PA20260003
rev 0Building
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER Building BOIL0013-001 | $55.00 | $35.48 | $90.48 |
| BRICKLAYER Building BRPA0001-006 | $48.70 | $31.61 | $80.31 |
| BRICKLAYER Residential BRPA0001-018 | $45.45 | $30.16 | $75.61 |
| CARPENTER Residential CARP0158-004 (Acoustical Ceiling Installation and Form Work Only) | $55.82 | $30.09 | $85.91 |
| CARPENTER Residential CARP0158-006 (Installer-Siding (Metal/Aluminum/Vinyl) | $55.82 | $30.09 | $85.91 |
| CARPENTER Residential CARP0158-010 (Includes Batt Insulation and Drywall Hanging) | $49.52 | $29.54 | $79.06 |
| Carpenter/Lather Building CARP0158-001 | $55.82 | $30.09 | $85.91 |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0592-011 | $48.70 | $32.26 | $80.96 |
| DRYWALL FINISHER/TAPER Building PAIN0021-012 | $42.25 | $32.16 | $74.41 |
| ELECTRICIAN Building ELEC0098-003 Scope differs by code/WD | $70.97 | $46.13 | $117.10 |
| ELECTRICIAN Building ELEC0098-014 (Sound and Communication Technician) (Installation of Voice Data, IT Network, Wifi)) | $63.97 | $30.40 | $94.37 |
| ELECTRICIAN Residential ELEC0098-013 Scope differs by code/WD | $70.97 | $46.13 | $117.10 |
| ELECTRICIAN Residential ELEC0098-015 (Sound and Communication Technician) | $62.72 | $34.50 | $97.22 |
| ELEVATOR MECHANIC Building ELEV0005-001 | $71.85 | $38.44 | $110.28 |
| FLOOR LAYER: Carpet Building CARP0251-001 | $56.51 | $32.39 | $88.90 |
| GLAZIER Building PAIN0252-006 | $46.09 | $34.83 | $80.92 |
| GROUP 10 Building LABO0332-001 | $40.93 | $26.69 | $67.62 |
| GROUP 11 Building LABO0332-001 | $39.50 | $26.69 | $66.19 |
| GROUP 2 Building LABO0332-001 Scope differs by code/WD | $39.20 | $26.69 | $65.89 |
| GROUP 2 Building TEAM0107-001 Scope differs by code/WD | $37.67 | $23.32 | $61.00 |
| GROUP 2 Building TEAM0107-001 Scope differs by code/WD | $37.67 | $23.32 | $61.00 |
| GROUP 3 Building LABO0332-001 Scope differs by code/WD | $39.25 | $26.69 | $65.94 |
| GROUP 3 Building TEAM0107-001 Scope differs by code/WD | $37.92 | $23.32 | $61.25 |
| GROUP 3 Building TEAM0107-001 Scope differs by code/WD | $37.92 | $23.32 | $61.25 |
| GROUP 4 Building LABO0332-001 | $39.40 | $26.69 | $66.09 |
| GROUP 5 Building LABO0332-001 | $39.45 | $26.69 | $66.14 |
| GROUP 6 Building LABO0332-001 | $39.24 | $26.69 | $65.93 |
| GROUP 7 Building LABO0332-001 | $40.38 | $26.69 | $67.07 |
| GROUP 8 Building LABO0332-001 | $40.53 | $26.69 | $67.22 |
| GROUP 9 Building LABO0332-001 | $40.68 | $26.69 | $67.37 |
| IRONWORKER Building IRON0405-004 (Rigger and Machinery Mover) | $46.86 | $36.05 | $82.91 |
| IRONWORKER, REINFORCING Building IRON0405-002 | $50.39 | $36.05 | $86.44 |
| IRONWORKER, STRUCTURAL AND ORNAMENTAL Building IRON0401-002 | $56.50 | $45.30 | $101.80 |
| LABORER Building LABO0332-002 (Asbestos Abatement, Toxic and Hazardous Waste Removal, Lead Based Paint Removal) | $41.00 | $27.04 | $68.04 |
| LABORER Common or General Residential LABO0413-011 | $39.10 | $26.69 | $65.79 |
| LABORER GROUP 1 Building LABO0332-001 | $39.10 | $26.69 | $65.79 |
| Landscape Laborer Farm Tractor Driver, Hydroseeder Nozzleman and Mulcher Nozzleman Building LABO0413-004 | $31.73 | $23.72 | $55.45 |
| MARBLE FINISHER Building MARB0001-003 | $25.10 | $20.75 | $45.85 |
| MARBLE SETTER Building MARB0003-002 | $44.90 | $30.75 | $75.65 |
| MASON - STONE Building BRPA0001-011 | $48.40 | $31.95 | $80.35 |
| MILLWRIGHT Building CARP0219-005 | $54.54 | $38.78 | $93.32 |
| MILLWRIGHT Residential CARP0219-010 | $54.54 | $38.78 | $93.32 |
| OPERATOR: Backhoe/Excavator/Trackhoe Residential ENGI0542-010 | $50.80 | $28.89 | $79.69 |
| PAINTER: Brush and Roller Only Residential PAIN0021-004 | $42.97 | $31.19 | $74.16 |
| Painters: Brush, Roller Building PAIN0021-001 | $41.24 | $28.10 | $69.34 |
| Painters: Spray, Steel and Swing Building PAIN0021-001 | $42.49 | $28.10 | $70.59 |
| PILEDRIVERMAN Building CARP0474-004 | $48.25 | $44.92 | $93.17 |
| PLASTERER Building PLAS0592-014 | $45.08 | $33.59 | $78.67 |
| PLUMBER Building PLUM0690-002 | $70.53 | $38.81 | $109.34 |
| PLUMBER Residential PLUM0690-001 | $70.53 | $38.81 | $109.34 |
| Pointer, caulker and cleaner Building BRPA0001-015 | $50.00 | $30.70 | $80.70 |
| Power equipment operators: GROUP 1 Building ENGI0542-002 | $54.52 | $34.49 | $89.01 |
| Power equipment operators: GROUP 1a Building ENGI0542-002 | $57.52 | $35.38 | $92.90 |
| Power equipment operators: GROUP 2 Building ENGI0542-002 | $54.27 | $34.42 | $88.69 |
| Power equipment operators: GROUP 2a Building ENGI0542-002 | $57.29 | $35.29 | $92.58 |
| Power equipment operators: GROUP 3 Building ENGI0542-002 | $50.18 | $33.22 | $83.40 |
| Power equipment operators: GROUP 4 Building ENGI0542-002 | $49.88 | $33.13 | $83.01 |
| Power equipment operators: GROUP 5 Building ENGI0542-002 | $48.16 | $32.62 | $80.78 |
| Power equipment operators: GROUP 6 Building ENGI0542-002 | $47.17 | $32.33 | $79.50 |
| ROOFER Residential ROOF0030-015 | $31.25 | $21.75 | $53.00 |
| Roofers: Composition Building ROOF0030-001 | $41.48 | $33.37 | $74.85 |
| Roofers: Shingles Building ROOF0030-001 | $31.25 | $21.75 | $53.00 |
| Roofers: Slate and Tile Building ROOF0030-001 | $34.25 | $21.75 | $56.00 |
| Sheet metal worker Residential SHEE0019-022 | $62.62 | $50.66 | $113.28 |
| SHEET METAL WORKER Building SHEE0019-008 Scope differs by code/WD | $62.62 | $50.66 | $113.28 |
| SHEET METAL WORKER Building SHEE0019-023 (Sign Makers & Hangers) | $33.89 | $24.25 | $58.14 |
| SOFT FLOOR LAYER Residential CARP0251-015 | $40.39 | $29.09 | $69.48 |
| SPRINKLER FITTER Building SFPA0692-001 | $66.22 | $34.25 | $100.47 |
| Steamfitter Building PLUM0420-008 | $72.52 | $44.58 | $117.10 |
| TERRAZZO FINISHER Building MARB0001-003 | $27.03 | $20.58 | $47.61 |
| TERRAZZO WORKER/SETTER Building MARB0003-002 | $48.01 | $28.67 | $76.68 |
| TILE FINISHER Building MARB0001-003 | $25.10 | $20.75 | $45.85 |
| TILE SETTER Building BRPA0001-008 | $51.36 | $30.02 | $81.38 |
| TRUCK DRIVER Building TEAM0107-001 (BUILDING CONSTRUCTION) GROUP 1 | $37.57 | $23.32 | $60.89 |
| TRUCK DRIVER Building TEAM0107-001 (SITE PREPARATION, PAVING AND UTILITIES ON BUILDING CONSTRUCTION) GROUP 1 | $37.57 | $23.32 | $60.89 |
| Window Tinter Building PAIN0252-001 | $25.02 | $13.06 | $38.08 |
No trade rates match your search and filter selection.
Building
Residential