PLUMBER Wages In Pennsylvania

155 rates · 66 counties · 87 wage determinations

Track PLUMBER updates in Pennsylvania

Get an email when wage determinations in Pennsylvania are modified, including updates that can affect plumber rates.

Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.

WD
Bucks Heavy, Highway · PLUM0690-008 $70.53 $38.81 $109.34 PA20260004 rev 4
Bucks Building · PLUM0690-011 $70.53 $38.81 $109.34 PA20260078 rev 1
Chester Heavy, Highway · PLUM0690-008 $70.53 $38.81 $109.34 PA20260004 rev 4
Chester Building · PLUM0690-011 $70.53 $38.81 $109.34 PA20260083 rev 2
Delaware Heavy, Highway · PLUM0690-008 $70.53 $38.81 $109.34 PA20260004 rev 4
Delaware Building · PLUM0690-011 $70.53 $38.81 $109.34 PA20260087 rev 1
Montgomery Heavy, Highway · PLUM0690-008 $70.53 $38.81 $109.34 PA20260004 rev 4
Montgomery Building · PLUM0690-011 $70.53 $38.81 $109.34 PA20260099 rev 1
Philadelphia Building · PLUM0690-002 $70.53 $38.81 $109.34 PA20260003 rev 0
Philadelphia Heavy, Highway · PLUM0690-008 $70.53 $38.81 $109.34 PA20260004 rev 4
Philadelphia Residential · PLUM0690-001 $70.53 $38.81 $109.34 PA20260114 rev 2
Carbon Building · PLUM0420-014 · (HVAC MECHANIC- HVAC TEMPERATURE CONTROLS INSTALLATION ONLY) $59.65 $42.78 $102.43 PA20260081 rev 3
Northampton Building · PLUM0420-014 · (HVAC MECHANIC- HVAC TEMPERATURE CONTROLS INSTALLATION ONLY) $59.65 $42.78 $102.43 PA20260101 rev 3
Adams Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260117 rev 1
Berks Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260108 rev 1
Bucks Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260118 rev 1
Carbon Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260119 rev 2
Chester Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260118 rev 1
Cumberland Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260121 rev 1
Dauphin Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260121 rev 1
Delaware Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260109 rev 1
Franklin Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260117 rev 1
Lancaster Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260123 rev 1
Lebanon Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260123 rev 1
Lehigh Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260119 rev 2
Montgomery Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260110 rev 1
Montour Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260111 rev 1
Northampton Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260112 rev 2
Perry Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260113 rev 1
York Residential · PLUM0690-013 $64.73 $37.21 $101.94 PA20260116 rev 1
Adams Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Berks Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Bradford Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Carbon Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Carbon Building · PLUM0690-012 $56.28 $35.51 $91.79 PA20260081 rev 3
Columbia Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Cumberland Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Dauphin Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Juniata Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Lackawanna Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Lancaster Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Lebanon Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Lehigh Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Lehigh Building · PLUM0690-012 $56.28 $35.51 $91.79 PA20260094 rev 3
Luzerne Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Lycoming Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Monroe Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Montour Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Northampton Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Northampton Building · PLUM0690-012 $56.28 $35.51 $91.79 PA20260101 rev 3
Northumberland Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Perry Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Pike Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Schuylkill Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Snyder Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Sullivan Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Susquehanna Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Tioga Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Union Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Wayne Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Wyoming Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
York Heavy · PLUM0690-007 · (BERKS, LEHIGH, LEBANON (EAST OF ROUTE 501), AND NORTHAMPTON COUNTIES) $56.28 $35.51 $91.79 PA20260018 rev 5
Lackawanna Building · PLUM0524-011 $51.69 $27.07 $78.76 PA20260091 rev 3
Luzerne Building · PLUM0524-011 $51.69 $27.07 $78.76 PA20260095 rev 3
Monroe Building · PLUM0524-011 $51.69 $27.07 $78.76 PA20260098 rev 3
Montour Building · PLUM0524-011 $51.69 $27.07 $78.76 PA20260100 rev 3
Pike Building · PLUM0524-011 $51.69 $27.07 $78.76 PA20260103 rev 3
Wyoming Building · PLUM0524-011 $51.69 $27.07 $78.76 PA20260106 rev 3
Allegheny Building · PLUM0027-002 $48.65 $25.47 $74.12 PA20260001 rev 0
Allegheny Residential · PLUM0027-005 $48.65 $25.47 $74.12 PA20260012 rev 2
Armstrong Building · PLUM0027-003 $48.65 $25.47 $74.12 PA20260074 rev 5
Beaver Residential · PLUM0027-004 · (WASHINGTON COUNTY (AREA WEST OF A NORTH- SOUTH LINE DRAWN FROM EAST OF MCMURRAY TO WEST OF FREDERICKTOWN)) $48.65 $25.47 $74.12 PA20260005 rev 2
Beaver Building · PLUM0027-003 $48.65 $25.47 $74.12 PA20260075 rev 4
Butler Building · PLUM0027-003 $48.65 $25.47 $74.12 PA20260079 rev 5
Fayette Residential · PLUM0027-004 · (WASHINGTON COUNTY (AREA WEST OF A NORTH- SOUTH LINE DRAWN FROM EAST OF MCMURRAY TO WEST OF FREDERICKTOWN)) $48.65 $25.47 $74.12 PA20260005 rev 2
Greene Building · PLUM0027-003 $48.65 $25.47 $74.12 PA20260053 rev 3
Washington Residential · PLUM0027-004 · (WASHINGTON COUNTY (AREA WEST OF A NORTH- SOUTH LINE DRAWN FROM EAST OF MCMURRAY TO WEST OF FREDERICKTOWN)) $48.65 $25.47 $74.12 PA20260005 rev 2
Washington Building · PLUM0027-003 $48.65 $25.47 $74.12 PA20260104 rev 5
Perry Building · PLUM0520-024 · (INCLUDES HVAC PIPE INSTALLATION, EXLUDES HVAC UNIT INSTALLATION) $43.35 $29.56 $72.91 PA20260102 rev 2
Crawford Building · PLUM0027-006 $46.98 $25.47 $72.45 PA20260049 rev 4
Erie Building · PLUM0027-006 $46.98 $25.47 $72.45 PA20260088 rev 5
Mercer Building · PLUM0027-006 $46.98 $25.47 $72.45 PA20260097 rev 5
Venango Building · PLUM0027-006 $46.98 $25.47 $72.45 PA20260070 rev 3
Adams Building · PLUM0520-017 $41.36 $29.45 $70.81 PA20260073 rev 2
Columbia Building · PLUM0520-020 $41.36 $29.45 $70.81 PA20260084 rev 2
Franklin Building · PLUM0520-020 $41.36 $29.45 $70.81 PA20260090 rev 3
Lancaster Building · PLUM0520-020 $41.36 $29.45 $70.81 PA20260092 rev 2
Lebanon Building · PLUM0520-020 $41.36 $29.45 $70.81 PA20260093 rev 2
Lycoming Building · PLUM0520-020 $41.36 $29.45 $70.81 PA20260096 rev 2
Montour Building · PLUM0520-020 $41.36 $29.45 $70.81 PA20260100 rev 3
Bedford Building · PLUM0354-011 $40.02 $26.55 $66.57 PA20260043 rev 2
Cameron Building · PLUM0354-011 $40.02 $26.55 $66.57 PA20260045 rev 2
Clearfield Building · PLUM0354-011 $40.02 $26.55 $66.57 PA20260047 rev 2
Elk Building · PLUM0354-011 $40.02 $26.55 $66.57 PA20260050 rev 2
Huntingdon Building · PLUM0354-011 $40.02 $26.55 $66.57 PA20260054 rev 2
Indiana Building · PLUM0354-015 $40.02 $26.55 $66.57 PA20260055 rev 3
Jefferson Building · PLUM0354-016 $40.02 $26.55 $66.57 PA20260056 rev 2
Potter Building · PLUM0354-011 $40.02 $26.55 $66.57 PA20260062 rev 2
Somerset Building · PLUM0354-011 $40.02 $26.55 $66.57 PA20260065 rev 2
Westmoreland Building · PLUM0354-018 $40.02 $26.55 $66.57 PA20260105 rev 5
Berks Building · SUPA2011-034 $40.90 $18.13 $59.03 PA20260076 rev 2
Clinton Building · SUPA2011-006 $32.27 $18.16 $50.43 PA20260048 rev 2
Sullivan Building · SUPA2011-024 $32.78 $17.09 $49.87 PA20260066 rev 2
Susquehanna Building · SUPA2011-025 $32.78 $17.09 $49.87 PA20260067 rev 2
Wayne Building · SUPA2011-030 $32.78 $17.09 $49.87 PA20260072 rev 2
Clarion Building · SUPA2011-004 $31.72 $17.01 $48.73 PA20260046 rev 3
Forest Building · SUPA2011-009 $31.72 $17.01 $48.73 PA20260051 rev 3
Lawrence Building · SUPA2011-016 $31.72 $17.01 $48.73 PA20260058 rev 3
Warren Building · SUPA2011-029 $31.72 $17.01 $48.73 PA20260071 rev 3
Bradford Building · SUPA2011-002 $30.27 $18.16 $48.43 PA20260044 rev 2
McKean Building · SUPA2011-017 $36.28 $10.85 $47.13 PA20260059 rev 2
Tioga Building · SUPA2011-026 $30.27 $16.64 $46.91 PA20260068 rev 2
Fulton Building · SUPA2011-010 $43.86 $2.62 $46.48 PA20260052 rev 2
York Building · SUPA2011-065 $27.75 $14.46 $42.21 PA20260107 rev 2
Beaver Residential · PLUM0354-007 · (FAYETTE AND WASHINGTON (AREA EAST OF A NORTH-SOUTH LINE DRAWN FROM EAST OF MCMURRAY TO WEST OF FREDERICKTOWN) COUNTIES) $18.27 $12.74 $31.01 PA20260005 rev 2
Fayette Residential · PLUM0354-007 · (FAYETTE AND WASHINGTON (AREA EAST OF A NORTH-SOUTH LINE DRAWN FROM EAST OF MCMURRAY TO WEST OF FREDERICKTOWN) COUNTIES) $18.27 $12.74 $31.01 PA20260005 rev 2
Washington Residential · PLUM0354-007 · (FAYETTE AND WASHINGTON (AREA EAST OF A NORTH-SOUTH LINE DRAWN FROM EAST OF MCMURRAY TO WEST OF FREDERICKTOWN) COUNTIES) $18.27 $12.74 $31.01 PA20260005 rev 2
Armstrong Residential · SUPA1999-002 $14.69 $0.00 $14.69 PA20260038 rev 1
Cameron Residential · SUPA1999-005 $14.69 $0.00 $14.69 PA20260029 rev 1
Clarion Residential · SUPA1999-002 $14.69 $0.00 $14.69 PA20260038 rev 1
Clearfield Residential · SUPA1999-005 $14.69 $0.00 $14.69 PA20260029 rev 1
Clinton Residential · SUPA1999-005 $14.69 $0.00 $14.69 PA20260029 rev 1
Crawford Residential · SUPA1999-002 $14.69 $0.00 $14.69 PA20260038 rev 1
Elk Residential · SUPA1999-005 $14.69 $0.00 $14.69 PA20260029 rev 1
Forest Residential · SUPA1999-002 $14.69 $0.00 $14.69 PA20260038 rev 1
Greene Residential · SUPA1999-010 $14.69 $0.00 $14.69 PA20260033 rev 1
Indiana Residential · SUPA1999-002 $14.69 $0.00 $14.69 PA20260038 rev 1
Jefferson Residential · SUPA1999-002 $14.69 $0.00 $14.69 PA20260038 rev 1
Lawrence Residential · SUPA1999-009 $14.69 $0.00 $14.69 PA20260031 rev 1
McKean Residential · SUPA1999-005 $14.69 $0.00 $14.69 PA20260029 rev 1
Potter Residential · SUPA1999-005 $14.69 $0.00 $14.69 PA20260029 rev 1
Venango Residential · SUPA1999-002 $14.69 $0.00 $14.69 PA20260038 rev 1
Warren Residential · SUPA1999-005 $14.69 $0.00 $14.69 PA20260029 rev 1
Columbia Residential · SUPA1999-011 · (INCLUDING HVAC PIPE WORK AND INSTALLATION) $12.78 $1.49 $14.27 PA20260030 rev 1
Lackawanna Residential · SUPA1999-011 · (INCLUDING HVAC PIPE WORK AND INSTALLATION) $12.78 $1.49 $14.27 PA20260030 rev 1
Luzerne Residential · SUPA1999-011 · (INCLUDING HVAC PIPE WORK AND INSTALLATION) $12.78 $1.49 $14.27 PA20260030 rev 1
Lycoming Residential · SUPA1999-011 · (INCLUDING HVAC PIPE WORK AND INSTALLATION) $12.78 $1.49 $14.27 PA20260030 rev 1
Pike Residential · SUPA1999-011 · (INCLUDING HVAC PIPE WORK AND INSTALLATION) $12.78 $1.49 $14.27 PA20260030 rev 1
Wyoming Residential · SUPA1999-011 · (INCLUDING HVAC PIPE WORK AND INSTALLATION) $12.78 $1.49 $14.27 PA20260030 rev 1
Bedford Residential · SUPA1995-005 $10.94 $0.00 $10.94 PA20260027 rev 1
Fulton Residential · SUPA1995-009 $10.94 $0.00 $10.94 PA20260034 rev 1
Huntingdon Residential · SUPA1995-002 $10.94 $0.00 $10.94 PA20260040 rev 1
Juniata Residential · SUPA1995-001 $10.94 $0.00 $10.94 PA20260035 rev 1
Mifflin Residential · SUPA1995-001 $10.94 $0.00 $10.94 PA20260035 rev 1
Northumberland Residential · SUPA1995-006 $10.94 $0.00 $10.94 PA20260015 rev 1
Schuylkill Residential · SUPA1995-008 $10.94 $0.00 $10.94 PA20260023 rev 1
Snyder Residential · SUPA1995-010 $10.94 $0.00 $10.94 PA20260036 rev 1
Union Residential · SUPA1995-003 $10.94 $0.00 $10.94 PA20260039 rev 1
Blair Residential · SUPA1992-001 $10.00 $0.00 $10.00 PA20260026 rev 1
Centre Residential · SUPA1992-001 $10.00 $0.00 $10.00 PA20260026 rev 1
Bradford Residential · SUPA1993-002 $7.25 $0.00 $7.25 PA20260025 rev 1
Sullivan Residential · SUPA1993-002 $7.25 $0.00 $7.25 PA20260025 rev 1
Susquehanna Residential · SUPA1993-002 $7.25 $0.00 $7.25 PA20260025 rev 1
Tioga Residential · SUPA1993-002 $7.25 $0.00 $7.25 PA20260025 rev 1
Wayne Residential · SUPA1993-002 $7.25 $0.00 $7.25 PA20260025 rev 1

Related Trades In Pennsylvania