PA20260006
rev 1Heavy, Highway
Applies to
Adams, Berks, Bradford, Carbon, Columbia, Cumberland, Dauphin, Juniata, Lackawanna, Lancaster +19 more
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Get an email when wage determinations covering York County, Pennsylvania are modified.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR - MECHANICAL Building ASBE0023-007 (DUCT, PIPE & MECHANICAL SYSTEM INSULATION) (ASBESTOS ABATEMENT, REMOVAL FROM MECHANICAL SYSTEMS ONLY) | $40.00 | $29.81 | $69.81 | |
| BOILERMAKER Heavy BOIL0013-003 Scope differs by code/WD | $55.00 | $35.48 | $90.48 | |
| BOILERMAKER Heavy BOIL0013-004 Scope differs by code/WD | $55.00 | $35.48 | $90.48 | |
| BOILERMAKER Building BOIL0013-008 | $55.00 | $35.48 | $90.48 | |
| BRICKLAYER Heavy BRPA0005-053 (BRADFORD, TIOGA, LYCOMING AND UNION COUNTIES) | $34.17 | $17.20 | $51.37 | |
| BRICKLAYER Building BRPA0005-062 (INCLUDING POINTING, CAULKING, AND CLEANING) | $33.99 | $16.87 | $50.86 | |
| BRICKLAYER Residential BRPA0001-018 | $45.45 | $30.16 | $75.61 | |
| BRICKLAYER (BERKS COUNTY) Heavy BRPA0005-026 | $37.83 | $16.98 | $54.81 | |
| BRICKLAYER (CARBON AND LEHIGH COUNTIES) Heavy BRPA0005-002 | $32.14 | $17.81 | $49.95 | |
| BRICKLAYER (MONROE AND NORTHAMPTON COUNTIES) Heavy BRPA0005-074 | $37.07 | $18.82 | $55.89 | |
| BRICKLAYER, STONEMASON Heavy BRPA0005-015 (ADAMS, CUMBERLAND, DAUPHIN, LANCASTER, LEBANON, PERRY, UNION, AND YORK COUNTIES) | $33.99 | $16.87 | $50.86 | |
| BRICKLAYER, STONEMASON Heavy BRPA0005-019 (LACKAWANNA, LUZERNE, PIKE, SUSQUEHANNA, WAYNE, AND WYOMING COUNTIES) | $37.07 | $18.82 | $55.89 | |
| BRICKLAYER, STONEMASON Heavy BRPA0005-036 (COLUMBIA, MONTOUR, NORTHUMBERLAND, JUNIATA, MIFFLIN, SCHUYLKILL, SNYDER AND SULLIVAN COUNTIES) | $32.66 | $21.58 | $54.24 | |
| CARPENTER Heavy CARP0274-005 (ADAMS, BERKS, BRADFORD, CARBON, COLUMBIA, CUMBERLAND, DAUPHIN, JUNIATA, LACKAWANNA, LANCASTER,LEBANON, LUZERNE, LYCOMING, MONROE, MONTOUR, NORTHUMBERLAND, PERRY, PIKE, SCHUYLKILL, SNYDER, SULLIVAN, SUSQUEHANNA, TIOGA, UNION, WAYNE, WYOMING AND YORK) | $36.87 | $20.49 | $57.36 | |
| CARPENTER Heavy CARP0274-005 (ADAMS, BERKS, BRADFORD, CARBON, COLUMBIA, CUMBERLAND, DAUPHIN, JUNIATA, LACKAWANNA, LANCASTER,LEBANON, LUZERNE, LYCOMING, MONROE, MONTOUR, NORTHUMBERLAND, PERRY, PIKE, SCHUYLKILL, SNYDER, SULLIVAN, SUSQUEHANNA, TIOGA, UNION, WAYNE, WYOMING AND YORK) | $36.87 | $20.49 | $57.36 | |
| CARPENTER Heavy CARP0600-003 (LEHIGH, MONROE (EXCEPT TOBYHANNA ARMY DEPOT), AND NORTHAMPTON COUNTIES) | $32.14 | $24.09 | $56.23 | |
| CARPENTER Building CARP0287-013 (INCLUDES DRYWALL HANGING, METAL STUD INSTALLATION, FORM WORK AND SCAFFOLD BUILDING; EXCLUDES ACOUSTICAL CEILING INSTALLATION) | $36.84 | $20.19 | $57.03 | |
| CARPENTER Residential CARP0167-005 | $45.13 | $29.04 | $74.17 | |
| CARPENTER (ACOUSTICAL CEILING INSTALLATION ONLY) Building SUPA2011-065 | $37.73 | $4.59 | $42.32 | |
| CARPENTER (LEHIGH AND NORTHAMPTON COUNTIES) Heavy CARP0167-007 | $40.04 | $28.09 | $68.13 | |
| CARPENTER (YORK COUNTY) Heavy CARP0191-001 | $27.03 | $11.43 | $38.46 | |
| CARPENTER & SOFT FLOOR LAYER Heavy CARP0076-008 (MONTOUR, NORTHUMBERLAND, SNYDER AND UNION COUNTIES) | $27.03 | $11.43 | $38.46 | |
| CARPENTER & SOFT FLOOR LAYER Heavy CARP0076-009 (COLUMBIA, SCHUYLKILL, AND LOWER PART OF LUZERNE COUNTY; IN CARBON COUNTY BANKS, LAUSANNE, LEHIGH, PACKER, KIDDER TOWNSHIPS AND THAT PART OF PENN FOREST TOWNSHIP, NORTH OF ROUTE 903) | $27.03 | $11.43 | $38.46 | |
| CARPENTER & SOFT FLOOR LAYER Heavy CARP0261-004 (LACKAWANNA, MONROE, PIKE, SUSQUEHANNA, WAYNE, AND WYOMING (EAST OF SUSQUEHANNA RIVER) COUNTIES) | $25.60 | $12.85 | $38.45 | |
| CARPENTER & SOFT FLOOR LAYER Heavy CARP0287-007 (ADAMS, CUMBERLAND, DAUPHIN, JUNIATA, LEBANON, LANCASTER, AND YORK (NEW CUMBERLAND ARMY DEPOT AND HARRISBURG AIRPORT)) | $24.77 | $8.69 | $33.46 | |
| CARPENTER & SOFT FLOOR LAYER Heavy CARP0514-003 (LUZERNE (EXCEPT BLACK CREEK, BUTLER, DENNISON, FOSTER, FREELAND, HANLE, HAZLETON, HOLLENBACK, NESPECK, THE LOWER PART OF SALEM, AND SUGARLOAF), SULLIVAN, RED ROCK AIR BASE), AND WYOMING (WEST OF THE SUSQUEHANNA RIVER) COUNTIES) | $28.88 | $15.65 | $44.53 | |
| CARPENTER & SOFT FLOOR LAYER Heavy CARP0514-006 (BRADFORD, LYCOMING, SULLIVAN (EXCEPT RED ROCK AIR FORCE BASE), AND TIOGA COUNTIES) | $28.88 | $15.65 | $44.53 | |
| CARPENTER & SOFT FLOOR LAYER (BERKS) Heavy CARP0492-003 | $28.16 | $15.02 | $43.18 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0592-004 (MONROE COUNTY; (EXCEPT TOBYHANNA DEPOT)) | $37.13 | $14.30 | $51.43 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0592-017 (BERKS (NORTHEASTERN PART LYING NORTH OF A LINE STARTING FROM THE SOUTHERN BOUNDARY LINE OF LEHIGH COUNTY CONTINUING THROUGH HUFFS CHURCH, FREDERICKSVILLE, DRYVILLE, LYON STATION, KUTZTOWN, KRUMSVILLE, AND STONEY RUN IN BERKS COUNTY TO THE LEHIGH COUNTY LINE), CARBON, LEHIGH, NORTHAMPTON (NORTHWEST PART INCLUDING THE TOWNS OF WALNUTPORT, BATH, AND NORTHAMPTON) COUNTIES) | $35.18 | $24.25 | $59.43 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0592-018 (ADAMS, LANCASTER AND YORK COUNTIES) | $34.05 | $21.25 | $55.30 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS9592-002 (MONROE COUNTY (TOBYHANNA ARMY DEPOT)) | $37.13 | $14.30 | $51.43 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0592-003 (PIKE AND MONROE (EXCEPT TOBYHANNA) COUNTIES) | $37.13 | $14.30 | $51.43 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0592-018 (ADAMS, LANCASTER AND YORK COUNTIES) | $34.05 | $21.25 | $55.30 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0592-026 (REMAINDER OF BERKS COUNTY) | $34.15 | $20.50 | $54.65 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0592-026 (BERKS (NORTHEASTERN PART LYING NORTH OF A LINE STARTING FROM THE SOUTHERN BOUNDARY LINE OF LEHIGH COUNTY CONTINUING THROUGH HUFFS CHURCH, FREDERICKSVILLE, DRYVILLE, LYON STATION, KUTZTOWN, KRUMSVILLE, AND STONEY RUN IN BERKS COUNTY TO THE LEHIGH COUNTY LINE)) | $35.18 | $24.25 | $59.43 | |
| CEMENT MASON/CONCRETE FINISHER Building SUPA2011-065 | $23.23 | $8.13 | $31.36 | |
| CEMENT MASON/CONCRETE FINISHER (COLUMBIA COUNTY) Heavy PLAS0592-005 Scope differs by code/WD | $37.13 | $14.30 | $51.43 | |
| CEMENT MASON/CONCRETE FINISHER (COLUMBIA COUNTY) Heavy PLAS0592-006 Scope differs by code/WD | $37.13 | $14.30 | $51.43 | |
| DREDGING: CLASS A1: DECK CAPTAIN; MECHANICAL DREDGE OPERATOR, LEVERMAN, LICENSED TUG OPERATOR OVER 1000 HP. INCENTIVE PAY: Heavy ENGI0025-001 (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR LICENSED ENGINEER (USCG) $1.80 OILER (QMED AND TANKERMAN ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (TANKERMAN ENDORSEMENT ONLY) USCG ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (LIFEBOATMAN ENDORSEMENT ONLY (USCG) $1.55; WELDER (ABS CERTIFICATION) $1.55 FOOTNOTES APPLICABLE TO ABOVE CRAFTS: A. PAID HOLIDAYS: NEW YEAR'S DAY, MARTIN LUTHER KING, JR.'S BIRTHDAY, MEMORIAL DAY, GOOD FRIDAY, INDEPENDENCE DAY, LABOR DAY, VETERANS' DAY, THANKSGIVING DAY AND CHRISTMAS DAY B. VACATION: EIGHT PERCENT (8%) OF THE STRAIGHT TIME RATE, MULTIPLIED BY THE TOTAL HOURS WORKED | $48.48 | $15.34 | $63.82 | |
| DREDGING: CLASS A2: CRANE OPERATOR Heavy ENGI0025-001 (360 SWING) INCENTIVE PAY: (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) $1.80 OILER (QMED AND TANKERMAN ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (TANKERMAN ENDORSEMENT ONLY) USCG ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (LIFEBOATMAN ENDORSEMENT ONLY (USCG) $1.55; WELDER (ABS CERTIFICATION) $1.55 FOOTNOTES APPLICABLE TO ABOVE CRAFTS: A. PAID HOLIDAYS: NEW YEAR'S DAY, MARTIN LUTHER KING, JR.'S BIRTHDAY, MEMORIAL DAY, GOOD FRIDAY, INDEPENDENCE DAY, LABOR DAY, VETERANS' DAY, THANKSGIVING DAY AND CHRISTMAS DAY B. VACATION: EIGHT PERCENT (8%) OF THE STRAIGHT TIME RATE, MULTIPLIED BY THE TOTAL HOURS WORKED | $43.20 | $14.99 | $58.19 | |
| DREDGING: CLASS B1: DERRICK OPERATOR Heavy ENGI0025-001 (180 SWING), SPIDER/SPILL BARGE OPERATOR, ENGINEER, ELECTRICIAN, CHIEF WELDER, CHIEF MATE, FILL PLACER, OPERATOR II, MAINTENANCE ENGINEER, LICENSED BOAT OPERATOR, LICENSED CREW BOAT OPERATOR. INCENTIVE PAY: (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) ONLY) USCG $1.55; DECKHAND OR MATE (AB WITH LIFEBOATMAN ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (LIFEBOATMAN ENDORSEMENT ONLY (USCG) $1.55; WELDER (ABS CERTIFICATION) $1.55 HOLIDAYS: NEW YEAR'S DAY, MARTIN LUTHER KING, JR.'S BIRTHDAY, MEMORIAL DAY, GOOD FRIDAY, INDEPENDENCE DAY, LABOR DAY, VETERANS' DAY, THANKSGIVING DAY AND CHRISTMAS DAY B. VACATION: EIGHT PERCENT (8%) OF THE STRAIGHT TIME RATE, MULTIPLIED BY THE TOTAL HOURS WORKED | $41.93 | $14.90 | $56.83 | |
| DREDGING: CLASS B2: CERTIFIED WELDER. INCENTIVE PAY: Heavy ENGI0025-001 (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) ONLY) USCG $1.55; DECKHAND OR MATE (AB WITH LIFEBOATMAN ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (LIFEBOATMAN ENDORSEMENT ONLY (USCG) $1.55; WELDER (ABS CERTIFICATION) $1.55 HOLIDAYS: NEW YEAR'S DAY, MARTIN LUTHER KING, JR.'S BIRTHDAY, MEMORIAL DAY, GOOD FRIDAY, INDEPENDENCE DAY, LABOR DAY, VETERANS' DAY, THANKSGIVING DAY AND CHRISTMAS DAY B. VACATION: EIGHT PERCENT (8%) OF THE STRAIGHT TIME RATE, MULTIPLIED BY THE TOTAL HOURS WORKED | $39.46 | $14.73 | $54.19 | |
| DREDGING: CLASS C1: MATE, DRAG BARGE OPERATOR, ASSISTANT FILL PLACER, WELDER, STEWARD. INCENTIVE PAY: Heavy ENGI0025-001 (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) $1.80 OILER (QMED AND TANKERMAN ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (TANKERMAN ENDORSEMENT ONLY) USCG ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (LIFEBOATMAN ENDORSEMENT ONLY (USCG) $1.55; WELDER (ABS CERTIFICATION) $1.55 FOOTNOTES APPLICABLE TO ABOVE CRAFTS: A. PAID HOLIDAYS: NEW YEAR'S DAY, MARTIN LUTHER KING, JR.'S BIRTHDAY, MEMORIAL DAY, GOOD FRIDAY, INDEPENDENCE DAY, LABOR DAY, VETERANS' DAY, THANKSGIVING DAY AND CHRISTMAS DAY B. VACATION: EIGHT PERCENT (8%) OF THE STRAIGHT TIME RATE, MULTIPLIED BY THE TOTAL HOURS WORKED | $38.38 | $14.66 | $53.04 | |
| DREDGING: CLASS C2: BOAT OPERATOR. INCENTIVE PAY: Heavy ENGI0025-001 (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) ONLY) USCG $1.55; DECKHAND OR MATE (AB WITH LIFEBOATMAN ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (LIFEBOATMAN ENDORSEMENT ONLY (USCG) $1.55; WELDER (ABS CERTIFICATION) $1.55 HOLIDAYS: NEW YEAR'S DAY, MARTIN LUTHER KING, JR.'S BIRTHDAY, MEMORIAL DAY, GOOD FRIDAY, INDEPENDENCE DAY, LABOR DAY, VETERANS' DAY, THANKSGIVING DAY AND CHRISTMAS DAY B. VACATION: EIGHT PERCENT (8%) OF THE STRAIGHT TIME RATE, MULTIPLIED BY THE TOTAL HOURS WORKED | $37.15 | $14.57 | $51.72 | |
| DREDGING: CLASS D: OILER, DECKHAND, SHOREMAN, RODMAN, SCOWMAN, COOK, MESSMAN, PORTER/JANITOR. INCENTIVE PAY: Heavy ENGI0025-001 (ADD TO HOURLY RATE) OPERATOR (NCCCO LICENSE/CERTIFICATION) $1.80 LICENSED TUG OPERATOR OVER 1000 HP (ASSIGNED AS MASTER) (USCG LICENSED MASTER OF TOWING VESSELS (MOTV) $1.80; LICENSED BOAT OPERATOR (ASSIGNED AS LEAD BOAT CAPTAIN) USCG LICENSED BOAT OPERATOR $1.30; ENGINEER (QMED AND TANKERMAN ENDORSEMENT OR LICENSED ENGINEER (USCG) $1.80 OILER (QMED AND TANKERMAN ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (TANKERMAN ENDORSEMENT ONLY) USCG ENDORSEMENT (USCG) $1.80; ALL CLASSIFICATIONS (LIFEBOATMAN ENDORSEMENT ONLY (USCG) $1.55; WELDER (ABS CERTIFICATION) $1.55 FOOTNOTES APPLICABLE TO ABOVE CRAFTS: A. PAID HOLIDAYS: NEW YEAR'S DAY, MARTIN LUTHER KING, JR.'S BIRTHDAY, MEMORIAL DAY, GOOD FRIDAY, INDEPENDENCE DAY, LABOR DAY, VETERANS' DAY, THANKSGIVING DAY AND CHRISTMAS DAY B. VACATION: EIGHT PERCENT (8%) OF THE STRAIGHT TIME RATE, MULTIPLIED BY THE TOTAL HOURS WORKED | $30.86 | $14.15 | $45.01 | |
| ELECTRICIAN Heavy ELEC0081-006 (BRADFORD (AREA EAST OF THE SUSQUEHANNA RIVER); LACKAWANNA; LUZERNE (AREA EAST OF A LINE FOLLOWING THE SUSQUEHANNA RIVER SOUTH TO THE CITY OF PITTSON, EAST AND SOUTH ON THE LIMITS OF PITTSON BUT EXCLUDING IT, TO U.S. HIGHWAY 11, EAST ON 11 TO DUPONT BUROUGH AND HIGHWAY 215, AND SOUTHEAST ON 215. ALSO THE PORTION OF LUZERNE COUNTY SOUTH AND EAST OF A LINE FOLLOWING THORNHURST ROAD, SOUTHWEST TO STATE HIGHWAY 115 AND SOUTHEAST ON 115 TO MONROE COUNTY LINE); MONROE (BARRETT, COOLBAU | $47.97 | $23.29 | $71.26 | |
| ELECTRICIAN Heavy ELEC0102-006 (MONROE (REMAINDER OF COUNTY), NORTHAMPTON (REMAINDER) AND PIKE (DELAWARE, LEHMAN, AND PORTER) COUNTIES) | $65.43 | $42.20 | $107.63 | |
| ELECTRICIAN Heavy ELEC0143-006 (BERKS (BETHEL, MARION, AND TULPEHOCKEN TOWNSHIPS); CUMBERLAND; DAUPHIN; JUNIATA; LANCASTER (THAT PORTION NORTHWEST OF A LINE EXTENDING FROM THE SUSQUHANNA RIVER TO THE INTERSECTION OF STATE HIGHWAYS 441 AND 241 ALONG 241 TO THE BOROUGH OF ELIZABETHTOWN, AROUND THE LIMITS OF ELIZABETHTOWN ON THE WEST AND NORTH SIDE, INCLUDING THE MASONIC HOMES IN ELIZABETHTOWN, CONTINIUING ALONG STATE HIGHWAY 241 TO LEBANON COUNTY AND THAT PORTION NORTH OF THE PENNSYLVANIA TURNPIKE, INCLUDING ALL BUILDINGS ON THE TURNPIKE FROM LEBANON COUNTY LINE TO WEST COCALICO TOWNSHIP); LEBANON; PERRY; SCHUYKILL (PINE GROVE AND TREMONT TOWNSHIPS); AND SNYDER (SOUTH OF U.S. HIGHWAY 522) YORK COUNTY (FRANKLIN, CARROL, MONOGHAM AND FAIRVIEW TWPS.) | $40.00 | $27.42 | $67.42 | |
| ELECTRICIAN Heavy ELEC0229-001 (ADAMS AND YORK (EXCEPT CARROLL, FAIRVIEW, FRANKLIN, AND MONAGHAN TOWNSHIPS) COUNTIES) | $40.31 | $23.93 | $64.24 | |
| ELECTRICIAN Heavy ELEC0375-007 (BERKS (HEREFORD, LONGSWAMP, AND WASHINGTON TOWNSHIPS; AND THE PORTION OF MAXATOWNEY TOWNSHIP EAST OF SACONY CREEK);(NORTHAMPTON (ALLEN, HANOVER, LEHIGH TOWNSHIPS BOROUGHS OF BATH, FREEMANSBURG, HELLERTOWN AND THE CITY OF BETHLEHEM, THE PORTION OF MOORE TOWNSHIP OF STATE HIGHWAY 946 AND WEST OF STATE HIGHWAY 987. CITY OF BETHLEHEM; THE PORTION OF MOORE TOWNSHIP SOUTH OF STATE HIGHWAY 946 AND WEST OF STATE HIGHWAY 987. EAST ALLEN TOWNSHIP EXCEPT THE PART NORTH OF BATH BOROUGH AND EAST OF STATE HIGHWAY 987 AND LOWER SAUCON TOWNSHIP WEST OF A LINE FOLLOWING THE HECKTOWN-BUTZTOWN ROAD. SOUTH FROM LOWER NAZARETH TOWNSHIP THROUGH BUTRZTOWN AND CONTINUING TO MIDDLETON, ALONG ALTERNATE U.S. HIGHWAY 22 TO THE EASTERN BOUNDARY OF THE BOROUGH OF FREEMANSBURG, ALONG THIS BOUNDARY IN A SOUTHERLY DIRECTION TO THE BETHLEHEM CITY LINE BETWEEN BETHLEHEM AND LOWER AUCON TOWNSHIP TO THE NORTHERN BOUNDARY OF HELLERTON AND LOWER SAUCON TOWNSHIP TO STATE HIGHWAY 412 TO BUCKS COUNTY), LEHIGH & CARBON COUNTIES | $50.00 | $25.93 | $75.93 | |
| ELECTRICIAN Heavy ELEC0607-005 (COLUMBIA (EXCEPT BERWICK BOROUGH); MONTOUR; NORTHUMBERLAND (REMAINDER); SCHUYLKILL (REMAINDER); SNYDER (NORTH OF HWY 522); AND UNION (EAST BUFFALO, LEWISBURG, AND UNION TWPS.) COUNTIES) | $41.00 | $31.06 | $72.06 | |
| ELECTRICIAN Heavy ELEC0812-007 (NORTHUMBERLAND (DELAWARE, LEWIS, AND TURBOT TOWNSHIPS, AND THE BOROUGH OF MILTON) AND UNION (EXCEPT EAST BUFFALO AND UNION TOWNSHIPS AND LEWISBURG BOROUGH) COUNTIES) | $38.50 | $26.46 | $64.96 | |
| ELECTRICIAN Building ELEC0229-005 (INCLUDES ALARM INSTALLATION; COMMUNICATION TECHNICIAN, HVAC/TEMPERATURE CONTROLS INSTALLATION AND LOW VOLTAGE WIRING) | $40.31 | $23.93 | $64.24 | |
| ELECTRICIAN (BERKS COUNTY (REMAINDER)) Heavy ELEC0743-006 | $46.02 | $27.98 | $74.00 | |
| ELECTRICIAN (LYCOMING COUNTY) Heavy ELEC0812-007 | $38.50 | $26.46 | $64.96 | |
| ELECTRICIAN (REMAINDER OF LANCASTER COUNTY) Heavy ELEC0743-009 | $46.02 | $27.98 | $74.00 | |
| ELECTRICIAN (TIOGA COUNTY) Heavy ELEC0812-002 | $40.47 | $26.51 | $66.98 | |
| FLOOR LAYER: CARPET Heavy CARP1823-004 | $31.47 | $24.69 | $56.16 | |
| FLOOR LAYER: CARPET ONLY Building SUPA2011-065 | $18.78 | $5.02 | $23.80 | |
| FLOOR LAYER: HARDWOOD FLOORS ONLY Building SUPA2011-065 | $26.91 | $11.88 | $38.79 | |
| FLOOR LAYER: VINYL FLOORING ONLY Building SUPA2011-065 | $24.67 | $11.22 | $35.89 | |
| GLAZIER Building SUPA2011-065 | $20.19 | $6.92 | $27.11 | |
| HVAC MECHANIC Building SUPA2011-065 (INSTALLATION OF HVAC UNIT ONLY, EXCLUDES INSTALLATION OF HVAC PIPE AND DUCT) | $30.80 | $22.58 | $53.38 | |
| IRONWORKER Heavy IRON0404-017 (BRADFORD, CARBON, COLUMBIA, LACKAWANNA, LUZERNE, MONROE, PIKE, SULLIVAN, TIOGA, SUSQUEHANNA, WAYNE AND WYOMING COUNTIES) | $37.26 | $32.63 | $69.89 | |
| IRONWORKER Heavy IRON0404-017 (BRADFORD, CARBON, COLUMBIA, LACKAWANNA, LUZERNE, MONROE, PIKE, SULLIVAN, TIOGA, SUSQUEHANNA, WAYNE AND WYOMING COUNTIES) | $37.26 | $32.63 | $69.89 | |
| IRONWORKER, STRUCTURAL, REINFORCING AND ORNAMENTAL Building IRON0404-022 | $37.26 | $32.63 | $69.89 | |
| IRONWORKERS Heavy IRON0404-006 (ADAMS, BERKS, CUMBERLAND, DAUPHIN,JUANITA, LANCASTER, LEBANON, LEHIGH, LYCOMING, MONTOUR, NORTHAMPTON, NORTHUMBERLAND, PERRY, SCHUYLKILL, SNYDER, UNION AND YORK COUNTIES) | $37.26 | $32.63 | $69.89 | |
| IRONWORKERS Heavy IRON0404-006 (ADAMS, BERKS, CUMBERLAND, DAUPHIN,JUANITA, LANCASTER, LEBANON, LEHIGH, LYCOMING, MONTOUR, NORTHAMPTON, NORTHUMBERLAND, PERRY, SCHUYLKILL, SNYDER, UNION AND YORK COUNTIES) | $37.26 | $32.63 | $69.89 | |
| LABORER Building LABO0373-001 (ASBESTOS ABATEMENT (REMOVAL FROM FLOORS, WALLS, AND CEILINGS)) | $27.47 | $19.89 | $47.36 | |
| LABORER Building LABO1180-018 (JACK HAMMER; MASON TENDER-BRICK, CEMENT/CONCRETE) | $26.37 | $17.18 | $43.55 | |
| LABORER Building LABO1180-018 (COMMON OR GENERAL; CONCRETE WORKER; CONCRETE SAW (WALK BEHIND/HAND HELD)) | $23.01 | $17.18 | $40.19 | |
| LABORER (FORKLIFT (MASONRY WORK ONLY)) Building LABO1180-018 | $27.87 | $17.18 | $45.05 | |
| LABORER: BUILDING Heavy LABO0130-004 (LACKAWANNA, PIKE, SUSQUEHANNA, WAYNE AND WYOMING (NORTHERN PART) COUNTIES) | $24.35 | $21.43 | $45.78 | |
| LABORER: BUILDING Heavy LABO0130-013 (LUZERNE (NORTHERN PART), SULLIVAN AND WYOMING (SOUTHERN PART) COUNTIES) | $24.35 | $21.43 | $45.78 | |
| LABORER: BUILDING Heavy LABO0130-014 (LUZERNE (SOUTHERN PART), COLUMBIA COUNTIES) | $24.35 | $21.43 | $45.78 | |
| LABORER: BUILDING Heavy LABO1174-004 (CARBON, LEHIGH, MONROE, AND NORTHAMPTON COUNTIES) | $25.39 | $22.29 | $47.68 | |
| LABORER: BUILDING Heavy LABO1174-016 (BERKS, LEBANON AND SCHUYLKILL COUNTIES) | $21.57 | $15.04 | $36.61 | |
| LABORER: BUILDING Heavy LABO1180-004 (CUMBERLAND, DAUPHIN, JUNIATA, NORTHUMBERLAND (SOUTH OF THE SUSQUEHANNA RIVER), PERRY, AND SNYDER COUNTIES) | $20.21 | $12.93 | $33.14 | |
| LABORER: BUILDING Heavy LABO1180-019 (ADAMS, LANCASTER AND YORK COUNTIES) | $23.01 | $17.18 | $40.19 | |
| LABORER: COMMON OR GENERAL Residential LABO0413-011 | $39.10 | $26.69 | $65.79 | |
