PA20260095
BuildingDavis-Bacon Act general wage determination for building construction in Pennsylvania.
Track PA20260095
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ASBE0038-006 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR (MECHANICAL- DUCT, PIPE & MECHANICAL SYSTEM INSULATION) | $39.18 | $26.07 | $65.25 |
BOIL0013-008 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER | $55.00 | $35.48 | $90.48 |
BRPA0005-072 Effective 05/01/2022 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE SETTER | $35.13 | $16.52 | $51.65 |
| TILE FINISHER | $32.62 | $15.62 | $48.24 |
BRPA0005-078 Effective 05/01/2022 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MASON - STONE | $37.07 | $18.82 | $55.89 |
| BRICKLAYER (INCLUDING POINTING, CAULKING, AND CLEANING) | $37.07 | $18.82 | $55.89 |
CARP0445-001 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (INCLUDING ACOUSTICAL CEILING INSTALLATION; DRYWALL HANGING; FLOOR LAYING-CARPET AND VINYL; FORM WORK) | $36.57 | $20.04 | $56.61 |
ELEC0163-007 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (INCLUDES INSTALLATION OF SOUND AND COMMUNICATION SYSTEMS, HVAC/TEMPERATURE CONTROLS INSTALLATION, AND LOW VOLTAGE WIRING) | $45.08 | $25.35 | $70.43 |
ENGI0066-039 Effective 06/12/2017 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (PUMP) | $29.58 | $20.15 | $49.73 |
ENGI0542-038 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: CRANE | $47.14 | $31.58 | $78.72 |
| POWER EQUIPMENT OPERATOR (OILER) | $39.42 | $29.30 | $68.72 |
| POWER EQUIPMENT OPERATOR (HOIST (SINGLE DRUM), FORKLIFT (UNDER 20 FT)) | $41.88 | $30.03 | $71.91 |
| POWER EQUIPMENT OPERATOR (FORKLIFT (LULL OR SIMILAR, EXCLUDES MASONRY WORK)) | $41.88 | $30.03 | $71.91 |
| POWER EQUIPMENT OPERATOR (FORKLIFT (20 FT AND OVER, EXCLUDES MASONRY WORK)) | $44.61 | $30.83 | $75.44 |
| POWER EQUIPMENT OPERATOR (CONCRETE PUMP) | $44.61 | $30.83 | $75.44 |
| POWER EQUIPMENT OPERATOR (BOBCAT/ SKID STEER/ SKID LOADER, ROLLER) | $40.74 | $29.70 | $70.44 |
| POWER EQUIPMENT OPERATOR (BACKHOE/ EXCAVATOR/ TRACKHOE, BULLDOZER, HOIST (WITH TWO TOWERS), MECHANIC, LOADER) | $44.61 | $30.83 | $75.44 |
IRON0404-028 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (ORNAMENTAL, STRUCTURAL, & REINFORCING) | $37.26 | $32.63 | $69.89 |
LABO0130-011 Effective 05/01/2017 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: MASON TENDER-BRICK | $23.32 | $16.88 | $40.20 |
| LABORER (SCAFFOLD BUILDER (BRICK AND MASONRY ONLY)) | $23.32 | $16.88 | $40.20 |
| LABORER (MASON TENDER-STONE) | $23.32 | $16.88 | $40.20 |
| LABORER (FORKLIFT (MASONRY WORK ONLY)) | $24.82 | $16.88 | $41.70 |
| LABORER (COMMON OR GENERAL; CONCRETE WORKER) | $20.80 | $16.88 | $37.68 |
| LABORER (ASBESTOS ABATEMENT: REMOVAL FROM FLOORS, WALLS, CEILINGS AND MECHANICAL SYSTEMS) | $22.80 | $16.88 | $39.68 |
PAIN0041-002 Effective 05/01/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER (BRUSH, ROLLER, SPRAY, AND DRYWALL FINISHING/TAPING) | $27.95 | $16.12 | $44.07 |
PLAS0592-038 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $37.13 | $14.30 | $51.43 |
PLUM0524-011 Effective 12/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $51.69 | $27.07 | $78.76 |
PLUM0524-012 Effective 12/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER (INCLUDES HVAC PIPE INSTALLATION) | $51.69 | $27.07 | $78.76 |
ROOF0030-004 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER (EXCLUDES METAL ROOF INSTALLATION AND WATERPROOFING) | $34.25 | $21.89 | $56.14 |
SFPA0669-004 Effective 01/01/2026 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER (FIRE SPRINKLERS) | $49.75 | $30.26 | $80.01 |
SHEE0044-010 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (INCLUDES HVAC DUCT AND METAL ROOF INSTALLATION) | $36.13 | $30.32 | $66.45 |
SUPA2011-053 Effective 08/20/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $23.36 | $7.60 | $30.96 |
| ROOFER: WATERPROOFING ONLY | $28.60 | $18.02 | $46.62 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $33.01 | $18.37 | $51.38 |
| OPERATOR: GRADER/BLADE | $32.51 | $17.98 | $50.49 |
| OPERATOR: GRADALL | $32.70 | $18.43 | $51.13 |
| OPERATOR: DRILL | $28.55 | $15.78 | $44.33 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 2 | 01/16/2026 |
| 3 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Pennsylvania.
Get notified when PA20260095 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.