PA20260106
BuildingDavis-Bacon Act general wage determination for building construction in Pennsylvania.
Track PA20260106
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ASBE0038-006 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR (MECHANICAL- DUCT, PIPE & MECHANICAL SYSTEM INSULATION) | $39.18 | $26.07 | $65.25 |
BOIL0013-008 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER | $55.00 | $35.48 | $90.48 |
BRPA0005-072 Effective 05/01/2022 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE SETTER | $35.13 | $16.52 | $51.65 |
| TILE FINISHER | $32.62 | $15.62 | $48.24 |
BRPA0005-078 Effective 05/01/2022 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MASON - STONE | $37.07 | $18.82 | $55.89 |
| BRICKLAYER (INCLUDING POINTING, CAULKING, AND CLEANING) | $37.07 | $18.82 | $55.89 |
CARP0261-013 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (INCLUDING ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING, METAL STUD INSTALLATION, FLOOR LAYING-CARPET AND VINYL; EXCLUDES FORM WORK) | $36.57 | $20.04 | $56.61 |
ELEC0081-012 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (INCLUDING HVAC/TEMPERATURE CONTROLS AND LOW VOLTAGE WIRING) | $47.97 | $23.29 | $71.26 |
ELEC0163-008 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (INSTALLATION OF SOUND AND COMMUNICATION SYSTEMS ONLY) | $45.08 | $25.35 | $70.43 |
ENGI0066-039 Effective 06/12/2017 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (PUMP) | $29.58 | $20.15 | $49.73 |
ENGI0542-042 Effective 05/01/2021 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: ROLLER | $35.72 | $26.72 | $62.44 |
| POWER EQUIPMENT OPERATOR: CRANE | $42.12 | $28.60 | $70.72 |
| POWER EQUIPMENT OPERATOR (OILER) | $34.40 | $26.32 | $60.72 |
| POWER EQUIPMENT OPERATOR (FORKLIFT (LULL OR SIMILAR, EXCLUDES MASONRY WORK)) | $39.59 | $27.85 | $67.44 |
| POWER EQUIPMENT OPERATOR (CONCRETE PUMP, FORKLIFT (UNDER 20 FT, EXCLUDES MASONRY WORK)) | $36.87 | $27.04 | $63.91 |
| POWER EQUIPMENT OPERATOR (BOBCAT/SKID STEER/SKID LOADER, BULLDOZER, HOIST, LOADER, MECHANIC, FORKLIFT (20 FT AND OVER, EXCLUDES MASONRY WORK)) | $39.59 | $27.85 | $67.44 |
IRON0404-028 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (ORNAMENTAL, STRUCTURAL, & REINFORCING) | $37.26 | $32.63 | $69.89 |
LABO0130-012 Effective 05/01/2017 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $20.80 | $16.88 | $37.68 |
| LABORER (SCAFFOLD BUILDER (BRICK AND MASONRY ONLY)) | $23.67 | $16.88 | $40.55 |
| LABORER (MASON TENDER: BRICK, STONE) | $23.67 | $16.88 | $40.55 |
| LABORER (FORKLIFT (MASONRY WORK ONLY)) | $25.17 | $16.88 | $42.05 |
| LABORER (ASBESTOS ABATEMENT: REMOVAL FROM FLOORS, WALLS, CEILINGS AND MECHANICAL SYSTEMS) | $22.80 | $16.88 | $39.68 |
PAIN0041-002 Effective 05/01/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER (BRUSH, ROLLER, SPRAY, AND DRYWALL FINISHING/TAPING) | $27.95 | $16.12 | $44.07 |
PLAS0592-038 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $37.13 | $14.30 | $51.43 |
PLUM0524-011 Effective 12/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $51.69 | $27.07 | $78.76 |
PLUM0524-012 Effective 12/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER (INCLUDES HVAC PIPE INSTALLATION) | $51.69 | $27.07 | $78.76 |
ROOF0030-004 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER (EXCLUDES METAL ROOF INSTALLATION AND WATERPROOFING) | $34.25 | $21.89 | $56.14 |
SFPA0669-004 Effective 01/01/2026 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER (FIRE SPRINKLERS) | $49.75 | $30.26 | $80.01 |
SHEE0044-010 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (INCLUDES HVAC DUCT AND METAL ROOF INSTALLATION) | $36.13 | $30.32 | $66.45 |
SUPA2011-064 Effective 08/20/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $23.36 | $7.60 | $30.96 |
| ROOFER: WATERPROOFING ONLY | $28.60 | $18.02 | $46.62 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $33.01 | $18.37 | $51.38 |
| OPERATOR: GRADER/BLADE | $32.51 | $17.98 | $50.49 |
| OPERATOR: GRADALL | $32.70 | $18.43 | $51.13 |
| OPERATOR: DRILL | $28.55 | $15.78 | $44.33 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $30.09 | $16.43 | $46.52 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 2 | 01/16/2026 |
| 3 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Pennsylvania.
Get notified when PA20260106 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.