PA20260073
BuildingDavis-Bacon Act general wage determination for building construction in Pennsylvania.
Track PA20260073
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ASBE0023-007 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR - MECHANICAL (DUCT, PIPE & MECHANICAL SYSTEM INSULATION) (ASBESTOS ABATEMENT, REMOVAL FROM MECHANICAL SYSTEMS ONLY) | $40.00 | $29.81 | $69.81 |
BOIL0013-008 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER | $55.00 | $35.48 | $90.48 |
BRPA0005-062 Effective 05/03/2020 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (INCLUDING POINTING, CAULKING, AND CLEANING) | $33.99 | $16.87 | $50.86 |
CARP0274-004 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVERMAN | $36.87 | $20.49 | $57.36 |
CARP0287-015 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (SCAFFOLD BUILDING AND FORM WORK ONLY) | $36.84 | $20.19 | $57.03 |
CARP0443-003 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT | $43.00 | $23.44 | $66.44 |
ELEC0229-003 Effective 07/21/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (INCLUDES ALARM INSTALLATION; EXCLUDES INSTALLATION OF SOUND AND COMMUNICATION SYSTEMS, HVAC/TEMPERATURE CONTROL INSTALLATION, AND LOW VOLTAGE WIRING) | $40.31 | $23.93 | $64.24 |
ELEC0743-013 Effective 09/01/2016 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (INSTALLATION OF COMMUNICATION AND SOUND SYSTEMS ONLY) | $34.77 | $20.19 | $54.96 |
ENGI0066-044 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (PUMP) | $32.25 | $21.32 | $53.57 |
| POWER EQUIPMENT OPERATOR (MECHANIC) | $36.87 | $21.32 | $58.19 |
ENGI0542-032 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: CRANE | $47.14 | $31.58 | $78.72 |
| POWER EQUIPMENT OPERATOR (OILER) | $39.42 | $29.30 | $68.72 |
| POWER EQUIPMENT OPERATOR (HOIST (WITH TWO TOWERS), FORKLIFT (20 FT AND OVER, EXCLUDES MASONRY WORK)) | $44.61 | $30.83 | $75.44 |
| POWER EQUIPMENT OPERATOR (HOIST (SINGLE DRUM), FORKLIFT (UNDER 20 FT., EXCLUDES MASONRY WORK)) | $41.88 | $30.03 | $71.91 |
IRON0404-022 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, STRUCTURAL, REINFORCING AND ORNAMENTAL | $37.26 | $32.63 | $69.89 |
LABO0373-001 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER (ASBESTOS ABATEMENT (REMOVAL FROM FLOORS, WALLS, AND CEILINGS)) | $27.47 | $19.89 | $47.36 |
LABO1180-013 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER (JACK HAMMER; MASON TENDER-BRICK) | $27.02 | $19.48 | $46.50 |
| LABORER (FORKLIFT (MASONRY WORK ONLY)) | $28.52 | $19.48 | $48.00 |
| LABORER (CONCRETE WORKER; CONCRETE SAW (WALK BEHIND/HAND HELD)) | $25.01 | $19.48 | $44.49 |
PAIN0057-036 Effective 06/01/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER (SPRAY ONLY) | $26.98 | $15.65 | $42.63 |
PAIN0411-005 Effective 05/01/2021 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER: BRUSH AND ROLLER ONLY | $25.84 | $16.30 | $42.14 |
PLUM0520-017 Effective 05/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $41.36 | $29.45 | $70.81 |
PLUM0520-025 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER (INCLUDES HVAC PIPE AND HVAC UNIT INSTALLATION) | $43.35 | $29.56 | $72.91 |
SFPA0669-004 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER (FIRE SPRINKLERS) | $49.75 | $28.96 | $78.71 |
SUPA2011-031 Effective 08/20/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $19.77 | $5.02 | $24.79 |
| TILE SETTER | $24.31 | $11.62 | $35.93 |
| TILE FINISHER | $20.65 | $8.24 | $28.89 |
| ROOFER: WATERPROOFING ONLY | $28.60 | $18.02 | $46.62 |
| ROOFER, EXCLUDES WATERPROOFING | $21.32 | $10.39 | $31.71 |
| OPERATOR: ROLLER | $30.39 | $13.72 | $44.11 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $30.39 | $15.05 | $45.44 |
| OPERATOR: LOADER | $27.05 | $14.52 | $41.57 |
| OPERATOR: GRADER/BLADE | $32.51 | $17.98 | $50.49 |
| OPERATOR: GRADALL | $32.70 | $18.43 | $51.13 |
| OPERATOR: DRILL | $25.58 | $17.07 | $42.65 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $24.14 | $13.55 | $37.69 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $23.73 | $7.50 | $31.23 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $26.17 | $4.88 | $31.05 |
| LABORER: LANDSCAPE | $15.01 | $0.00 | $15.01 |
| LABORER: COMMON OR GENERAL | $15.00 | $2.35 | $17.35 |
| GLAZIER | $20.19 | $6.92 | $27.11 |
| FLOOR LAYER: VINYL FLOORING ONLY | $19.71 | $5.94 | $25.65 |
| FLOOR LAYER: HARDWOOD FLOORS ONLY | $26.91 | $11.88 | $38.79 |
| FLOOR LAYER: CARPET ONLY | $18.78 | $5.02 | $23.80 |
| ELECTRICIAN (LOW VOLTAGE WIRING ONLY) | $29.75 | $13.69 | $43.44 |
| ELECTRICIAN (HVAC/TEMPERATURE CONTROLS INSTALLATION ONLY) | $27.92 | $14.33 | $42.25 |
| CEMENT MASON/CONCRETE FINISHER | $26.33 | $10.14 | $36.47 |
| CARPENTER, EXCLUDES ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING AND METAL STUD INSTALLATION, FORM WORK, AND SCAFFOLD BUILDING | $17.32 | $6.08 | $23.40 |
| CARPENTER (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) | $24.18 | $12.02 | $36.20 |
| CARPENTER (ACOUSTICAL CEILING INSTALLATION ONLY) | $37.73 | $4.59 | $42.32 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 1 | 01/09/2026 |
| 2 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Pennsylvania.
Get notified when PA20260073 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.