PR20260015
rev 0Highway
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER Highway SUPR2019-018 | $8.75 | $0.66 | $9.41 |
| CEMENT MASON/CONCRETE FINISHER Highway SUPR2019-018 | $8.52 | $0.58 | $9.10 |
| ELECTRICIAN Highway SUPR2019-018 | $10.19 | $1.07 | $11.26 |
| ELECTRICIAN Lineperson Highway ELEC0222-003 | $45.80 | $8.05 | $53.85 |
| IRONWORKER, STRUCTURAL Highway SUPR2019-018 | $8.25 | $0.59 | $8.84 |
| LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor Highway SUPR2019-018 | $8.64 | $0.91 | $9.55 |
| LABORER: Common or General Highway SUPR2019-018 | $7.82 | $0.88 | $8.70 |
| OPERATOR: Backhoe/Excavator/Trackhoe Highway SUPR2019-018 | $9.62 | $0.73 | $10.35 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Highway SUPR2019-018 | $9.38 | $0.65 | $10.03 |
| OPERATOR: OPERATOR: Bulldozer Highway SUPR2019-018 | $10.82 | $0.90 | $11.72 |
| OPERATOR: OPERATOR: Crane Highway SUPR2019-018 | $12.11 | $0.91 | $13.02 |
| OPERATOR: OPERATOR: Equipment Greaser Highway SUPR2019-018 ( Grease Truck) | $9.54 | $1.15 | $10.69 |
| OPERATOR: OPERATOR: Grader/Blade Highway SUPR2019-018 | $12.53 | $1.25 | $13.78 |
| OPERATOR: OPERATOR: Mechanic Highway SUPR2019-018 | $10.19 | $0.94 | $11.13 |
| OPERATOR: OPERATOR: Paver Highway SUPR2019-018 (Asphalt, Aggregate, and Concrete) | $10.41 | $3.15 | $13.56 |
| OPERATOR: OPERATOR: Roller Highway SUPR2019-018 | $9.31 | $3.14 | $12.45 |
| OPERATOR: TRAFFIC CONTROL: Flagger Highway SUPR2019-018 | $8.27 | $0.57 | $8.84 |
| TRAFFIC CONTROL: Laborer-Cones/ Barricades/Barrels - Setter/Mover/Sweeper Highway SUPR2019-018 | $9.81 | $0.95 | $10.76 |
| TRAFFIC CONTROL: TRUCK DRIVER: Dump Truck Highway SUPR2019-018 | $9.17 | $0.60 | $9.77 |
| TRAFFIC CONTROL: TRUCK DRIVER: Pickup Truck Highway SUPR2019-018 | $9.12 | $0.46 | $9.58 |
No trade rates match your search and filter selection.
Highway