PR20260016
rev 0Highway
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER Highway SUPR2019-019 | $8.81 | $0.63 | $9.44 |
| CARPENTER Residential SUPR2019-023 | $8.88 | 0.00 | $8.88 |
| CARPENTER Heavy SUPR2019-001 | $10.33 | $0.50 | $10.83 |
| CEMENT MASON/CONCRETE FINISHER Highway SUPR2019-019 | $8.91 | $0.53 | $9.44 |
| CEMENT MASON/CONCRETE FINISHER Residential SUPR2019-023 | $9.13 | 0.00 | $9.13 |
| CEMENT MASON/CONCRETE FINISHER Heavy SUPR2019-001 | $9.00 | $0.83 | $9.83 |
| ELECTRICIAN Highway SUPR2019-019 | $8.80 | $1.01 | $9.81 |
| ELECTRICIAN Residential SUPR2019-023 | $10.74 | $0.64 | $11.38 |
| ELECTRICIAN Heavy SUPR2019-001 | $12.00 | $0.55 | $12.55 |
| ELECTRICIAN Lineperson Highway ELEC0222-003 | $45.80 | $8.05 | $53.85 |
| HIGHWAY/PARKING LOT STRIPING: IRONWORKER, STRUCTURAL Highway SUPR2019-019 | $8.25 | $0.57 | $8.82 |
| HIGHWAY/PARKING LOT STRIPING: Laborer Highway SUPR2019-019 | $8.25 | $0.56 | $8.81 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor Highway SUPR2019-019 | $8.25 | $0.38 | $8.63 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Common or General Highway SUPR2019-019 | $8.19 | $0.58 | $8.77 |
| LABORER: Common or General Residential SUPR2019-023 | $7.82 | $0.71 | $8.53 |
| LABORER: Common or General Heavy SUPR2019-001 | $8.48 | $0.43 | $8.91 |
| LABORER: Pipelayer Heavy SUPR2019-001 | $7.25 | $0.33 | $7.58 |
| OPERATOR: Backhoe/Excavator/Trackhoe Highway SUPR2019-019 | $10.37 | $0.71 | $11.08 |
| OPERATOR: Backhoe/Excavator/Trackhoe Residential SUPR2019-023 | $12.00 | $0.55 | $12.55 |
| OPERATOR: Backhoe/Excavator/Trackhoe Heavy SUPR2019-001 | $11.38 | $0.94 | $12.32 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Highway SUPR2019-019 | $9.65 | $0.73 | $10.38 |
| OPERATOR: OPERATOR: Bulldozer Highway SUPR2019-019 | $10.88 | $0.91 | $11.79 |
| OPERATOR: OPERATOR: Crane Highway SUPR2019-019 | $12.11 | $0.91 | $13.02 |
| OPERATOR: OPERATOR: Equipment Greaser Highway SUPR2019-019 ( Grease Truck) | $9.54 | $1.15 | $10.69 |
| OPERATOR: OPERATOR: Grader/Blade Highway SUPR2019-019 | $12.53 | $1.25 | $13.78 |
| OPERATOR: OPERATOR: Mechanic Highway SUPR2019-019 | $10.19 | $0.94 | $11.13 |
| OPERATOR: OPERATOR: Paver Highway SUPR2019-019 (Asphalt, Aggregate, and Concrete) | $10.88 | $3.15 | $14.03 |
| OPERATOR: OPERATOR: Roller Highway SUPR2019-019 | $8.68 | $3.14 | $11.82 |
| OPERATOR: PAINTER Residential SUPR2019-023 | $8.40 | 0.00 | $8.40 |
| OPERATOR: PLUMBER Residential SUPR2019-023 | $9.94 | $0.56 | $10.50 |
| OPERATOR: ROOFER Residential SUPR2019-023 | $9.05 | $0.94 | $9.99 |
| OPERATOR: TRAFFIC CONTROL: Flagger Highway SUPR2019-019 | $8.28 | $0.53 | $8.81 |
| OPERATOR: TRUCK DRIVER: Dump Truck Residential SUPR2019-023 | $11.50 | $0.53 | $12.03 |
| OPERATOR: TRUCK DRIVER: Dump Truck Heavy SUPR2019-001 | $10.06 | $1.16 | $11.22 |
| TRAFFIC CONTROL: Laborer-Cones/ Barricades/Barrels - Setter/Mover/Sweeper Highway SUPR2019-019 | $9.81 | $0.95 | $10.76 |
| TRAFFIC CONTROL: TRUCK DRIVER: Dump Truck Highway SUPR2019-019 | $9.25 | $0.61 | $9.86 |
| TRAFFIC CONTROL: TRUCK DRIVER: Pickup Truck Highway SUPR2019-019 | $9.36 | $0.48 | $9.84 |
No trade rates match your search and filter selection.
Highway
Residential
Heavy