AZ20260003
rev 1Residential
15 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Get an email when wage determinations covering Mohave County, Arizona are modified.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| BOILERMAKER Heavy BOIL0627-003 | $36.07 | $30.59 | $66.66 | |
| BRICKLAYER Heavy BRAZ0003-006 (MARICOPA, MOHAVE, PINAL, AND YUMA COUNTIES) ZONE PAY: (RADIUS MILES FROM THE INTERSECTION OF CENTRAL AVE. AND WASHINGTON ST., PHOENIX, AZ) ZONE A: 0-60 MILES- BASE RATE ZONE B: 61-75 MILES- BASE RATE PLUS $2.00 PER HOUR ZONE C: 75-100 MILES- BASE RATE PLUS $3.00 PER HOUR ZONE D: 101-200 MILES- BASE RATE PLUS $3.50 PER HOUR ZONE E: OVER 200 MILES- BASE RATE PLUS $6.50 PER HOUR | $25.95 | $8.49 | $34.44 | |
| BRICKLAYER Heavy BRAZ0003-012 (PIMA COUNTY) ZONE PAY: (RADIUS MILES FROM THE INTERSECTION OF CENTRAL AVE. AND WASHINGTON ST., PHOENIX, AZ) ZONE A: 0-60 MILES- BASE RATE ZONE B: 61-75 MILES- BASE RATE PLUS PLUS $3.00 PER HOUR ZONE D: 101-200 MILES- BASE RATE PLUS $3.50 PER HOUR ZONE E: OVER 200 MILES- BASE RATE PLUS $6.50 PER HOUR | $25.31 | $8.13 | $33.44 | |
| BRICKLAYER Building BRAZ0003-001 | $32.29 | $9.97 | $42.26 | |
| CARPENTER Building CARP1912-001 | $33.19 | $19.20 | $52.39 | |
| CARPENTER (INCLUDING FORM WORK) Heavy CARP0408-004 Scope differs by code/WD | $28.08 | $12.74 | $40.82 | |
| CARPENTER (INCLUDING FORM WORK) Heavy CARP0408-004 Scope differs by code/WD | $28.08 | $12.74 | $40.82 | |
| CARPENTER METAL STUD FRAMING Residential SUAZ2004-006 | $15.00 | 0.00 | $15.00 | |
| CARPENTER, EXCLUDES FORMWORK CONCRETE Highway CARP1912-003 | $35.89 | $14.98 | $50.87 | |
| CARPENTER: FORMWORK CONCRETE Highway LABO1184-037 | $31.98 | $9.26 | $41.24 | |
| CARPENTER: FORMWORK CONCRETE Heavy LABO1184-050 | $31.98 | $9.26 | $41.24 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0394-004 | $28.78 | $9.17 | $37.95 | |
| CEMENT MASON/CONCRETE FINISHER Building SUAZ2019-006 | $22.00 | 0.00 | $22.00 | |
| CEMENT MASON/CONCRETE FINISHER Highway SUAZ2023-023 | $30.09 | 0.00 | $30.09 | |
| CEMENT MASON/FINISHER Residential SUAZ2004-006 | $13.82 | $0.36 | $14.18 | |
| DIVER Heavy CARP1914-002 (WET): ZONE 3 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $48.29 | $8.93 | $57.22 | |
| DIVER Heavy CARP1914-002 (WET): ZONE 2 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $45.17 | $8.93 | $54.10 | |
| DIVER Heavy CARP1914-002 (WET): ZONE 1 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $43.79 | $8.93 | $52.72 | |
| DIVER Heavy CARP1914-002 (STANDBY): ZONE 3 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $28.49 | $8.93 | $37.42 | |
| DIVER Heavy CARP1914-002 (STANDBY): ZONE 2 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $25.37 | $8.93 | $34.30 | |
| DIVER Heavy CARP1914-002 (STANDBY): ZONE 1 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $22.98 | $8.93 | $31.91 | |
| DRYWALL HANGER Residential SUAZ2004-006 | $12.00 | 0.00 | $12.00 | |
| DRYWALL TAPER/FINISHER Residential SUAZ2004-006 | $11.72 | 0.00 | $11.72 | |
| ELECTRICIAN Heavy SUAZ1994-012 Scope differs by code/WD | $16.00 | $2.84 | $18.84 | |
| ELECTRICIAN Building ELEC0640-002 | $39.09 | $15.53 | $54.62 | |
| ELECTRICIAN Highway SUAZ2023-023 | $29.00 | $7.58 | $36.58 | |
| ELECTRICIAN Heavy ELEC0570-014 Scope differs by code/WD | $33.00 | $13.04 | $46.04 | |
| ELECTRICIAN: GROUNDPERSON Heavy ELEC0769-003 | $36.00 | $16.88 | $52.88 | |
| ELECTRICIAN: LINE EQUIPMENT OPERATOR Heavy ELEC0769-004 | $46.56 | $19.15 | $65.71 | |
| ELECTRICIAN: LINEPERSON Heavy ELEC0769-001 | $62.08 | $22.49 | $84.57 | |
| ELECTRICIAN/WIREMAN Residential SUAZ2004-006 | $12.14 | $1.83 | $13.97 | |
| IRONWORKER Building IRON0075-012 | $33.00 | $19.91 | $52.91 | |
| IRONWORKER Highway SUAZ2023-023 | $33.15 | $18.57 | $51.72 | |
| LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR Highway LABO1184-025 | $29.91 | $9.26 | $39.17 | |
| LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR Heavy LABO1184-022 | $29.05 | $9.26 | $38.31 | |
| LABORER: COMMON OR GENERAL Building SUAZ2019-006 | $16.00 | 0.00 | $16.00 | |
| LABORER: CONCRETE SAW (HAND HELD/WALK BEHIND) Highway SUAZ2023-023 | $25.22 | $5.08 | $30.30 | |
| LABORER: FENCE ERECTOR Highway LABO1184-017 | $27.41 | $9.26 | $36.67 | |
| LABORER: GENERAL Highway SUAZ2023-023 | $22.35 | $0.60 | $22.95 | |
| LABORER: GENERAL Heavy LABO1184-012 | $27.41 | $9.26 | $36.67 | |
| LABORER: GRADE SETTER Highway LABO1184-027 | $29.91 | $9.26 | $39.17 | |
| LABORER: GRADE SETTER Heavy LABO1184-028 | $29.91 | $9.26 | $39.17 | |
| LABORER: JACKHAMMER Heavy LABO1184-013 | $29.05 | $9.26 | $38.31 | |
| LABORER: LANDSCAPE LABORER Highway SUAZ2023-023 | $18.03 | 0.00 | $18.03 | |
| LABORER: MASON TENDER Highway LABO1184-030 | $29.91 | $9.26 | $39.17 | |
| LABORER: MASON TENDER - CEMENT/CONCRETE Building SUAZ2019-006 | $18.90 | 0.00 | $18.90 | |
| LABORER: PIPELAYER Building SUAZ2019-006 | $16.77 | $1.05 | $17.82 | |
| LABORER: PIPELAYER Highway LABO1184-032 | $30.88 | $9.26 | $40.14 | |
| LABORER: PIPELAYER Heavy LABO1184-014 | $29.91 | $9.26 | $39.17 | |
| LABORERS: FORM SETTING Residential SUAZ2004-006 | $9.19 | $0.36 | $9.55 | |
| LABORERS: GENERAL/CLEANUP Residential SUAZ2004-006 | $8.72 | 0.00 | $8.72 | |
| LABORERS: GROUP 2 CONCRETE LABORER Heavy LABO1184-006 (BELT, PIPE AND/OR HOSEMAN); CEMENT MASON TENDER; CUTTING TORCH OPERATOR; POWER TYPE CONCRETE BUGGY; BANDER; GUINEA CHASER | $29.05 | $9.26 | $38.31 | |
| LABORERS: GROUP 3 OPERATOR AND TENDER OF PNEUMATIC AND ELECTRIC TOOLS; CONCRETE VIBRATING MACHINES, CHAIN SAW Heavy LABO1184-006 (ON CLEARING AND GRUBBING); HYDRAULIC JACKS AND SIMILAR MECHANICAL TOOLS NOT SEPARATELY HEREIN CLASSIFIED; PIPE CAULKER AND/OR BACKUP MAN-PIPELINE; RIGGERS AND SIGNAL MAN-PIPELINE; PIPE WRAPPER; CRIBBER & SHORER (EXCEPT TUNNEL); PNEUMATIC GOPHER; PRE-CAST MANHOLE ERECTOR | $29.91 | $9.26 | $39.17 | |
| LABORERS: GROUP 4 ASPHALT RAKER AND IRONER; AIR AND WATER WASHOUT NOZZLEMAN Heavy LABO1184-006 (LOW AND HIGH PRESSURE); SCALER (USING BOS'N'S CHAIR OR SAFETY BELT); TAMPER (MECHANICAL-ALL TYPES); SANDBLASTER (NOZZLEMAN); CONCRETE SAW (HAND-GUIDED); CONCRETE CUTTING TORCH; GUNITE (GUNMAN, MIXERMAN, RODMAN); BIO-FILER, PRESSMAN, INSTALLER, OPERATOR; HAND-GUIDED TRENCHER AND SIMILARLY OPERATED EQUIPMENT; DRILLER (JACKHAMMER AND/OR PAVEMENT BREAKER); GRADE SETTER (PIPELINE); PIPE LAYER INCLUDING BUT NOT LIMITED TO NON-METALLIC TRANSITE AND PLASTIC PIPE, WATER PIPE, SEWER PIPE, DRAIN PIPE, AND UNDERGROUND TILE PIPE AND CONDUIT); CHUCK TENDER (EXCEPT TUNNEL) | $30.88 | $9.26 | $40.14 | |
| LABORERS: GROUP 5 DRILL DOCTOR AND/OR AIR TOOL REPAIRMAN; SCALER Heavy LABO1184-006 (DRILLER); FORM SETTER AND/OR BUILDER; WELDER AND/OR PIPELAYER INSTALLING PROCESS PIPING; DRILLER-CORE, DIAMOND, WAGON, AIR TRACK, JOY, MUSTANG, PR-143, 220 GARDNER-DENVER, HYDRASONIC, POWDERMAN; WATER BLASTER OPERATOR HAZARDOUS WASTE REMOVAL | $31.98 | $9.26 | $41.24 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Building SUAZ2019-006 | $24.97 | $5.41 | $30.38 | |
| OPERATOR: ROLLER Building SUAZ2019-006 | $23.62 | $6.44 | $30.06 | |
| PAINTER Residential SUAZ2004-006 | $10.41 | $0.44 | $10.85 | |
| PAINTER Heavy PAIN0086-004 | $25.47 | $8.00 | $33.47 | |
| PAINTER Building SUAZ2019-006 | $16.48 | 0.00 | $16.48 | |
| PAINTER: PAVEMENT MARKING Highway SUAZ2023-023 | $24.60 | $6.34 | $30.94 | |
| PAINTER: SIGN AND DISPLAY ERECTOR Highway SUAZ2023-023 | $18.03 | 0.00 | $18.03 | |
| PILEDRIVERMAN Heavy CARP0408-004 Scope differs by code/WD | $27.38 | $12.44 | $39.82 | |
| PILEDRIVERMAN Heavy CARP0408-004 Scope differs by code/WD | $27.38 | $12.44 | $39.82 | |
| PIPEFITTER Building PLUM0469-010 | $51.15 | $21.00 | $72.15 | |
| PLUMBER Residential SUAZ2004-006 | $15.13 | $1.18 | $16.31 | |
| PLUMBER Building PLUM0469-010 | $51.15 | $21.00 | $72.15 | |
| PLUMBER/PIPEFITTER Heavy PLUM0469-005 (MARICOPA, MOHAVE, PINAL, AND YUMA) | $54.15 | $19.80 | $73.95 | |
| POWER EQUIPMENT OPERATOR: (DRILL RIG/AUGER) Highway ENGI0012-057 | $36.64 | $18.12 | $54.76 | |
| POWER EQUIPMENT OPERATOR: (DRILL RIG/AUGER) Heavy ENGI0012-048 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATOR: BACKHOE/BACKHOE & LOADER COMBO/TRACK BACKHOE Highway ENGI0012-066 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATOR: BACKHOE/BACKHOE & LOADER COMBO/TRACK BACKHOE Heavy ENGI0012-045 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATOR: BOBCAT/SKID STEER/SKID LOADER Highway ENGI0012-064 | $32.29 | $18.12 | $50.41 | |
| POWER EQUIPMENT OPERATOR: BOBCAT/SKID STEER/SKID LOADER Heavy ENGI0012-044 | $32.29 | $18.12 | $50.41 | |
| POWER EQUIPMENT OPERATOR: BOOM/CRANE TRUCK Highway SUAZ2023-023 | $43.11 | $10.87 | $53.98 | |
| POWER EQUIPMENT OPERATOR: BROOM/SWEEPER Highway SUAZ2023-023 | $26.47 | $7.26 | $33.73 | |
| POWER EQUIPMENT OPERATOR: BULLDOZER Building ENGI0428-017 | $31.69 | $13.52 | $45.21 | |
| POWER EQUIPMENT OPERATOR: BULLDOZER Highway ENGI0012-046 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATOR: BULLDOZER Heavy ENGI0012-046 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATOR: COMPACTOR/ROLLER Highway SUAZ2023-023 | $28.29 | $6.46 | $34.75 | |
| POWER EQUIPMENT OPERATOR: COMPACTOR/ROLLER Heavy ENGI0012-047 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATOR: CONCRETE PUMP TRUCK Highway SUAZ2023-023 | $43.11 | $10.87 | $53.98 | |
| POWER EQUIPMENT OPERATOR: CONCRETE SCREED Highway SUAZ2023-023 | $25.70 | $7.15 | $32.85 | |
| POWER EQUIPMENT OPERATOR: CRANE Building ENGI0428-017 | $36.04 | $13.52 | $49.56 | |
| POWER EQUIPMENT OPERATOR: CRANE/DERRICK Highway ENGI0012-071 | $36.64 | $18.12 | $54.76 | |
| POWER EQUIPMENT OPERATOR: CRANE/DERRICK Heavy ENGI0012-042 | $36.64 | $18.12 | $54.76 | |
| POWER EQUIPMENT OPERATOR: EXCAVATOR/TRACKHOE Highway SUAZ2023-023 | $31.27 | $6.90 | $38.17 | |
| POWER EQUIPMENT OPERATOR: EXCAVATOR/TRACKHOE Heavy ENGI0012-058 | $36.64 | $18.12 | $54.76 | |
| POWER EQUIPMENT OPERATOR: FIELD EQUIPMENT SERVICEPERSON Highway SUAZ2023-023 | $35.39 | $11.50 | $46.89 | |
| POWER EQUIPMENT OPERATOR: FIELD EQUIPMENT SERVICEPERSON Heavy ENGI0012-037 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATOR: FORKLIFT Highway LABO1184-044 | $30.88 | $9.26 | $40.14 | |
| POWER EQUIPMENT OPERATOR: FORKLIFT Heavy LABO1184-015 | $30.88 | $9.26 | $40.14 | |
| POWER EQUIPMENT OPERATOR: GRADE CHECKER Highway SUAZ2023-023 | $29.74 | $13.07 | $42.81 | |
| POWER EQUIPMENT OPERATOR: GRADE CHECKER Heavy ENGI0012-059 | $36.64 | $18.12 | $54.76 | |
| POWER EQUIPMENT OPERATOR: GROUP 1 A-FRAME BOOM TRUCK, WINCH TRUCK, AIR COMPRESSOR, BELTCRETE, BORING BRIDGE AND TEXTURE, CONCRETE MIXER Heavy ENGI0428-002 (SKIP TYPE), CONDUCTOR, BRAKEMAN, HANDLER, CONVEYOR, CROSS TIMING AND PIPE FLOAT, CURING MACHINE, DINKY (UNDER 20 TONS), ELEVATOR HOIST (HUSKY AND SIMILAR), FIREMEN (ALL), FORKLIFT AND ROSS CARRIER, GENERATOR (ALL), HIGHLINE CABLEWAY SIGNALMAN, HYDROGRAPHIC MULCHER, HYDROGRAPHIC SEEDER, JOINT INSERTER, JUMBO FINISHING MACHINE, KOLMAN BELT LOADER, MACHINE CONVEYOR, MULTIPLE POWER CONCRETE SAW, OILER, PAVEMENT BREAKER, POWER GRIZZLY, POWER SWEEPER, PRESSURE GROUT MACHINE, PUMP, ROLLER (EXCEPT AS OTHERWISE CLASSIFIED), SELF-PROPELLED CHIP SPREADING MACHINE, SKIPLOADER (3 CU. YD. AND LESS), SLURRY SEAL MACHINE (MOTO PAVER DRIVER), SMALL SELF-PROPELLED COMPACTOR (WITH BLADE)-BACKFILL, DITCH OPERATION, STRAW BLOWER, TRACTOR (D-5 AND UNDER), TRIPPER, TUGGER, WELDING MACHINE, WHEEL-TYPE TRACTOR (FORD, FERGUSON TYPE WITH ATTACHMENTS, BEE GEE ETC.) | $27.04 | $11.72 | $38.76 | |
| POWER EQUIPMENT OPERATOR: GROUP 2 AGGREGATE PLANT Heavy ENGI0428-002 (INCLUDING CRUSHING, SCREENING AND SAND PLANTS, ETC.), ASPHALT PLANT MIXER, ASPHALT LAYDOWN MACHINE, BACKHOE (RUBBER TIRED OR TRACK, LESS THAN 1 CU. YD. MRC), BEE GEE OPERATOR BORING MACHINE, CONCRETE BATCH PLANT (ALL TYPES AND SIZES), CONCRETE MECHANICAL TAMPING, SPREADING OR FINISHING MACHINE (INCLUDING CLARY, JOHNSON OR SIMILAR TYPES), CONCRETE MIXER (PAVING TYPE AND MOBILE MIXERS), CONCRETE PUMP, CRANE (CRAWLER AND PNEUMATIC LESS THAN 15 TON CAPACITY MRC), DRILLING MACHINE (INCLUDING WATER WELLS), ELEVATING GRADER (ALL TYPES AND SIZES EXCEPT AS OTHERWISE CLASSIFIED), FIELD EQUIPMENT SERVICEMAN, PAVER AND SIMILAR TYPE EQUIPMENT, MOTOR GRADER (ANY TYPE POWER BLADE-ROUGH), OILER DRIVER, OPERATING ENGINEER RIGGER, PNEUMATIC TIRED SCRAPER (ALL SIZES AND TYPES), POWER JUMBO FORM SETTER, ROAD OIL MIXING MACHINE, ROLLER (ON ALL TYPES ASPHALT PAVEMENT), SCREED, SELF-PROPELLED COMPACTOR (WITH BLADE, 815, 825 OR EQUIVALENT-GRADE OPERATION), SKIP LOADER (ALL TYPES WITH A RATED CAPACITY OVER 3 BUT LESS THAN 6 CU. YD.), SLIP FORM (POWER DRIVEN LIFTING DEVICE FOR CONCRETE FORMS), SOIL CEMENT ROAD MIXINGMACHINE (SINGLE PASS TYPE), HEATER AND PLANER, TRACTOR (DOZER, PUSHER-ALL), TRAVELING PIPE-WRAPPING MACHINE, TRENCHING MACHINE, TUGGER (TWO OR MORE) | $30.31 | $11.72 | $42.03 | |
| POWER EQUIPMENT OPERATOR: GROUP 3 ASPHALT OR CONCRETE PLANING, ROTOMILL AND MILLING MACHINE, AUTO GRADE MACHINE Heavy ENGI0428-002 (CMI AND SIMILAR EQUIPMENT), BORING MACHINE (INCLUDING MOLE, BADGER AND SIMILAR TYPE), CONCRETE PUMP (TRUCK MOUNTED WITH BOOM), CRANE (CRAWLER AND PNEUMATIC OVER 15 TONS BUT LESS THAN 100 TONS CAPACITY MRC), CRAWLER TYPE TRACTOR WITH BOOM ATTACHMENT AND SLOPE BAR, DERRICK, GRADALL, HEAVY DUTY MECHANIC/WELDER, HELICOPTER HOIST OPERATOR OR PILOT, HIGHLINE CABLEWAY, MASS EXCAVATOR (150 BUCYRUS, ERIE AND SIMILAR TYPE), MECHANICAL HOIST (TWO OR MORE DRUMS), MOTOR GRADER (ANY TYPE POWER BLADE-FINISH), MUCKING MACHINE, OVERHEAD CRANE, GRADE CHECKER, PILEDRIVER ENGINEER (PORTABLE, STATIONARY OR SKID RIG), POWER DRIVEN DITCH LINING OR DITCH TRIMMING MACHINE, REMOTE CONTROL EARTH MOVING MACHINE, SKIP LOADER (ALL TYPES WITH RATED CAPACITY 6 CU. YD. BUT LESS THAN 10 CU. YD.), SLIP FORM PAVING MACHINE (INCLUDING GUNNERT, ZIMMERMAN AND SIMILAR TYPES), TOWER CRANE OR SIMILAR TYPE, UNIVERSAL EQUIPMENT OPERATOR (BACKHOE, CLAMSHELL, DRAGLINE, SHOVEL ETC., UP TO 10 CU. YD.); OPERATING ENGINEERS ELECTRICIAN INCLUDING TOWER ERECTOR, LINEMAN & CABLE SPLICER (LOAD SIDE OF MAIN DISCONNECT) | $31.39 | $11.72 | $43.11 | |
| POWER EQUIPMENT OPERATOR: GROUP 4 CRANE OPERATOR Heavy ENGI0428-002 (PNEUMATIC OR CRAWLER-100 TONS HOISTING CAPACITY AND OVER, MRC RATING), SKIP LOADER (ALL TYPES WITH RATED CAPACITY OF 10 CU. YD. OR MORE), UNIVERSAL EQUIPMENT OPERATOR (BACKHOE, CLAMSHELL, DRAGLINE, SHOVEL, ETC., 10 CU. YD. AND OVER) MULTIPLE-UNIT EARTH EQUIPMENT (HOLLAND LOADER ETC.), TRACTOR OPERATOR, PNEUMATIC-TIRED OR TRACK TYPE, TWO UNITS-$0.50 PER HOUR OVER BASE RATE; AND $1.00 PER HOUR FOR EACH ADDITIONAL UNIT ALL OPERATORS, OILERS, AND MOTOR CRANE DRIVERS ON EQUIPMENT WITH BOOMS, EXCEPT CONCRETE PUMPING TRUCK BOOMS, INCLUDING JIBS, SHALL RECEIVE $0.01 PER HOUR PER FOOT OVER 80 FT IN ADDITION TO REGULAR RATE OF PAY PREMIUM PAY FOR PERFORMING HAZARDOUS WASTE REMOVAL $0.50 PER HOUR OVER BASE RATE | $32.42 | $11.72 | $44.14 | |
| POWER EQUIPMENT OPERATOR: HORIZONTAL DIRECTIONAL DRILL Highway LABO1184-016 | $31.98 | $9.26 | $41.24 | |
| POWER EQUIPMENT OPERATOR: HORIZONTAL DIRECTIONAL DRILL Heavy LABO1184-016 | $31.98 | $9.26 | $41.24 | |
| POWER EQUIPMENT OPERATOR: LOADER Building ENGI0428-017 | $34.96 | $13.52 | $48.48 | |
| POWER EQUIPMENT OPERATOR: LOADER/FRONT END LOADER Highway SUAZ2023-023 | $30.15 | $0.81 | $30.96 | |
| POWER EQUIPMENT OPERATOR: LOADER/FRONT END LOADER Heavy ENGI0012-049 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATOR: MECHANIC Highway ENGI0012-075 | $37.67 | $18.12 | $55.79 | |
| POWER EQUIPMENT OPERATOR: MECHANIC Heavy ENGI0012-043 | $37.67 | $18.12 | $55.79 | |
| POWER EQUIPMENT OPERATOR: MILLING MACHINE Highway SUAZ2023-023 | $30.09 | $6.45 | $36.54 | |
| POWER EQUIPMENT OPERATOR: MOTOR GRADER/BLADE Highway ENGI0012-074 | $36.64 | $18.12 | $54.76 | |
| POWER EQUIPMENT OPERATOR: MOTOR GRADER/BLADE Heavy ENGI0012-061 | $36.64 | $18.12 | $54.76 | |
| POWER EQUIPMENT OPERATOR: OILER Highway SUAZ2023-023 | $31.56 | $10.69 | $42.25 | |
| POWER EQUIPMENT OPERATOR: OILER Heavy ENGI0012-035 | $32.29 | $18.12 | $50.41 | |
| POWER EQUIPMENT OPERATOR: PAVER/SPREADER/FINISH EQUIPMENT (ASPHALT, AGGREGATE, & CONCRETE) Highway ENGI0012-051 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATOR: SCRAPER Highway ENGI0012-052 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATOR: SCRAPER Heavy SUAZ2023-008 | $32.41 | 0.00 | $32.41 | |
| POWER EQUIPMENT OPERATOR: TRACTOR Highway ENGI0012-053 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATOR: TRENCHER Highway LABO1184-033 | $30.88 | $9.26 | $40.14 | |
| POWER EQUIPMENT OPERATOR: TRENCHER Heavy ENGI0012-054 | $35.56 | $18.12 | $53.68 | |
| POWER EQUIPMENT OPERATORS: (BACKHOE) Residential SUAZ2004-006 | $13.12 | 0.00 | $13.12 | |
| POWER EQUIPMENT OPERATORS: BLADE/GRADER Residential SUAZ2004-006 | $10.00 | 0.00 | $10.00 | |
| POWER EQUIPMENT OPERATORS: LOADER Residential SUAZ2004-006 | $12.87 | 0.00 | $12.87 | |
| POWER EQUIPMENT OPERATORS: TRACTOR Residential SUAZ2004-006 | $17.00 | $0.36 | $17.36 | |
| ROOFER Residential SUAZ2004-006 | $10.29 | 0.00 | $10.29 | |
| SHEET METAL WORKER Building SHEE0359-001 | $49.39 | $19.86 | $69.25 | |
| TILE SETTER Residential SUAZ2004-006 | $13.33 | 0.00 | $13.33 | |
| TILE SETTER Building SUAZ2019-006 | $21.50 | 0.00 | $21.50 | |
| TRAFFIC CONTROL Highway SUAZ2023-023 | $23.50 | $3.02 | $26.52 | |
| TRAFFIC CONTROL Heavy LABO1184-042 | $27.41 | $9.26 | $36.67 | |
| TRUCK DRIVER GROUP 2: 2 OR 3 AXLE DUMP , WATER TRUCK UNDER 2500 GAL. FOOTNOTE: HEALTH & WELFARE AS OF SEPTEMBER 1, 2024 Heavy TEAM0104-002 | $26.95 | $1.65 | $28.60 | |
| TRUCK DRIVER GROUP 3- 4 AXLE DUMP, WATER TRUCK DRIVE- Heavy TEAM0104-002 (2500 GAL BUT LESS THAN 4000 GAL) FOOTNOTE: HEALTH & WELFARE $1,330.26 PER MONTH IN ADDITIONAL FRINGE BENEFITS. AS OF SEPTEMBER 1, 2024 | $27.43 | $1.65 | $29.08 | |
| TRUCK DRIVER GROUP 4- 5 AXLE DUMP, WATER TRUCK 4000 GAL AND OVER FOOTNOTE: HEALTH & WELFARE AS OF SEPTEMBER 1, 2024 Heavy TEAM0104-002 | $28.68 | $1.65 | $30.33 | |
| TRUCK DRIVER GROUP 5- 6-AXLE DUMP FOOTNOTE: HEALTH & WELFARE $1,330.26 PER MONTH IN ADDITIONAL FRINGE BENEFITS. AS OF SEPTEMBER 1, 2024 Heavy TEAM0104-002 | $27.80 | $1.65 | $29.45 | |
| TRUCK DRIVER GROUP 6- 7-AXLE DUMP, 8-AXLE DUMP ADDITIONAL FRINGE BENEFITS. AS OF SEPTEMBER 1, 2024 Heavy TEAM0104-002 | $29.47 | $1.65 | $31.12 | |
| TRUCK DRIVER: CONCRETE Highway LABO1184-047 | $30.88 | $9.26 | $40.14 | |
| TRUCK DRIVER: CONCRETE Heavy LABO1184-034 | $30.88 | $9.26 | $40.14 | |
| TRUCK DRIVER: DUMP Highway SUAZ2023-023 | $25.78 | $0.69 | $26.47 | |
| TRUCK DRIVER: DUMP Heavy LABO1184-035 | $30.88 | $9.26 | $40.14 | |
| TRUCK DRIVER: HYDROVAC Heavy ENGI0012-055 | $35.56 | $18.12 | $53.68 | |
| TRUCK DRIVER: OFF ROAD TRUCK Highway ENGI0012-070 | $35.56 | $18.12 | $53.68 | |
| TRUCK DRIVER: OIL DISTRIBUTOR Highway SUAZ2023-023 | $29.75 | $8.04 | $37.79 | |
| TRUCK DRIVER: SWEEPER Highway SUAZ2023-023 | $20.24 | $5.48 | $25.72 | |
| TRUCK DRIVER: WATER Highway LABO1184-049 | $30.88 | $9.26 | $40.14 | |
| TRUCK DRIVER: WATER Heavy LABO1184-036 | $30.88 | $9.26 | $40.14 |
No trade rates match your search and filter selection.
Residential
Heavy
Applies to
Maricopa, Mohave, Pima, Pinal, Yuma
Building
Applies to
Coconino, Mohave, Yavapai
Highway
Heavy