CA20260009
rev 0Residential
0 trades
Applies to
Fresno, Kern, Madera, Merced, San Joaquin, Stanislaus, Tulare in California.
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| (02) Millwright General CARP0661-001 | $52.10 | $16.48 | $68.58 |
| (04) Shingler (Commercial) General CARP0661-001 | $51.17 | $16.28 | $67.45 |
| (08) Saw Filer General CARP0661-001 | $51.03 | $16.28 | $67.31 |
| (09) Scaffold Builder General CARP0661-001 | $42.80 | $16.28 | $59.08 |
| (2) All other work Residential PAIN0036-017 | $34.08 | $18.50 | $52.58 |
| (2) Dredge dozer General ENGI0012-004 | $61.93 | $40.95 | $102.88 |
| (2) Repaint General PAIN0036-021 | $26.40 | $17.02 | $43.42 |
| (2) Standby General CARP0213-002 | $450.96 | $26.18 | $477.14 |
| (2) Vehicle Operator/Hauler General LABO1184-001 | $48.11 | $20.86 | $68.97 |
| (3) Deckmate General ENGI0012-004 | $61.82 | $40.95 | $102.77 |
| (3) Groundman General ELEC1245-001 | $40.76 | $21.76 | $62.52 |
| (3) Tender General CARP0213-002 | $442.96 | $26.18 | $469.14 |
| (4) All other work General PAIN0036-021 | $34.08 | $18.50 | $52.58 |
| (4) Assistant Tender General CARP0213-002 | $418.96 | $26.18 | $445.14 |
| (4) Powderman General ELEC1245-001 | $51.87 | $18.79 | $70.66 |
| (5) Industrial General PAIN0036-021 | $41.42 | $19.04 | $60.46 |
| (6) Barge Mate General ENGI0012-004 | $61.34 | $40.95 | $102.29 |
| All Other Work General PLUM0460-002 | $61.73 | $26.81 | $88.54 |
| Asbestos Removal Laborer General LABO0300-005 | $46.48 | $25.93 | $72.41 |
| Asbestos Removal worker/hazardous material handler General ASBE0005-005 (Includes preparation, wetting, stripping, removal, scrapping, vacuuming, bagging and disposing of all insulation materials from mechanical systems, whether they contain asbestos or not) | $23.52 | $13.37 | $36.89 |
| Asbestos Workers/Insulator General ASBE0016-003 (Includes the application of all insulating materials, protective coverings, coatings, and finishes to all types of mechanical systems) | $64.56 | $25.07 | $89.63 |
| BOILERMAKER General BOIL0092-005 Scope differs by code/WD | $51.98 | $42.11 | $94.09 |
| BOILERMAKER General BOIL0549-003 Scope differs by code/WD | $45.60 | $38.99 | $84.59 |
| Brick Tender Residential SUCA2001-001 | $11.00 | $0.96 | $11.96 |
| Brick Tender General LABO0220-005 Scope differs by code/WD | $42.60 | $22.13 | $64.73 |
| Brick Tender General LABO0783-004 Scope differs by code/WD | $42.60 | $22.13 | $64.73 |
| BRICKLAYER Residential SUCA2001-001 | $17.00 | $1.12 | $18.12 |
| BRICKLAYER; MARBLE SETTER General BRCA0004-005 | $45.53 | $20.29 | $65.82 |
| CABLE SPLICER China Lake Naval Weapons Center, Edwards AFB General ELEC0428-001 | $71.07 | $20.19 | $91.26 |
| CARPENTER Residential SUCA2001-001 | $21.24 | $7.20 | $28.44 |
| CARPENTER General CARP0661-001 (01) Carpenter, cabinet installer, insulation installer, floor worker and acoustical installer | $51.03 | $16.28 | $67.31 |
| CEMENT MASON/CONCRETE FINISHER Residential PLAS0300-004 Scope differs by code/WD | $39.20 | $19.71 | $58.91 |
| CEMENT MASON/CONCRETE FINISHER Residential PLAS0500-004 Scope differs by code/WD | $47.70 | $27.07 | $74.77 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0500-002 | $47.70 | $27.07 | $74.77 |
| Communications System Installer China Lake Naval Weapons Center General ELEC0428-003 | $55.90 | $19.64 | $75.54 |
| Diver General CARP0213-002 (1) Wet | $901.92 | $26.18 | $928.10 |
| Drywall DRYWALL INSTALLER/LATHER General CARP0213-004 | $52.24 | $26.18 | $78.42 |
| DRYWALL FINISHER/TAPER General PAIN0036-009 | $45.20 | $26.82 | $72.02 |
| Edwards AFB General ELEC0428-003 | $52.39 | $19.64 | $72.03 |
| Edwards Air Force Base General PLUM0460-002 | $68.73 | $26.81 | $95.54 |
| ELECTRICIAN Residential ELEC0595-005 Scope differs by code/WD | $49.45 | $30.48 | $79.93 |
| ELECTRICIAN Residential ELEC0684-003 Scope differs by code/WD | $48.50 | $30.09 | $78.59 |
| ELECTRICIAN General ELEC0477-001 | $53.15 | $27.48 | $80.63 |
| ELECTRICIAN China Lake Naval Weapons Center, Edwards AFB Residential ELEC0428-002 | $65.40 | $20.19 | $85.59 |
| ELECTRICIAN China Lake Naval Weapons Center, Edwards AFB General ELEC0428-001 | $65.40 | $20.19 | $85.59 |
| Electricians: One and two-stories Residential ELEC0100-004 | $19.00 | $7.72 | $26.72 |
| Electricians: Three and Four-stories Residential ELEC0100-004 | $37.50 | $22.18 | $59.68 |
| ELEVATOR MECHANIC General ELEV0018-001 | $69.43 | $38.44 | $107.87 |
| Fire Stop Technician General ASBE0005-001 (Application of Firestopping Materials for wall openings and penetrations in walls, floors, ceilings and curtain walls) | $39.94 | $20.65 | $60.59 |
| GLAZIER General PAIN0169-002 | $44.33 | $28.88 | $73.21 |
| GROUP 1: AREA 2 Residential ENGI0003-019 | $57.85 | $28.56 | $86.41 |
| GROUP 1: Oiler Residential ENGI0003-007 | $43.79 | $31.15 | $74.94 |
| GROUP 1: OPERATOR: Power Equipment Residential ENGI0003-007 (Cranes and Attachments - AREA 1:) Cranes | $66.39 | $34.69 | $101.08 |
| GROUP 1: OPERATOR: Power Equipment Residential ENGI0003-019 (LANDSCAPE WORK ONLY) AREA 1 | $55.85 | $28.56 | $84.41 |
| GROUP 1: Truck crane oiler Residential ENGI0003-007 | $46.08 | $31.15 | $77.23 |
| GROUP 10 Residential ENGI0012-009 Scope differs by code/WD | $49.65 | $25.25 | $74.90 |
| GROUP 10 Residential ENGI0012-009 Scope differs by code/WD | $48.31 | $25.25 | $73.56 |
| GROUP 10 General ENGI0012-024 Scope differs by code/WD | $66.41 | $33.20 | $99.61 |
| GROUP 10 General ENGI0012-024 Scope differs by code/WD | $67.75 | $33.20 | $100.95 |
| GROUP 10 General TEAM0011-002 Scope differs by code/WD | $43.12 | $35.69 | $78.81 |
| GROUP 11 Residential ENGI0012-009 Scope differs by code/WD | $50.65 | $25.25 | $75.90 |
| GROUP 11 Residential ENGI0012-009 Scope differs by code/WD | $49.41 | $25.25 | $74.66 |
| GROUP 11 General ENGI0012-024 Scope differs by code/WD | $68.75 | $33.20 | $101.95 |
| GROUP 11 General TEAM0011-002 Scope differs by code/WD | $43.62 | $35.69 | $79.31 |
| GROUP 12 Residential ENGI0012-009 Scope differs by code/WD | $51.65 | $25.25 | $76.90 |
| GROUP 12 Residential ENGI0012-009 Scope differs by code/WD | $48.48 | $25.25 | $73.73 |
| GROUP 12 General ENGI0012-024 Scope differs by code/WD | $66.58 | $33.20 | $99.78 |
| GROUP 12 General ENGI0012-024 Scope differs by code/WD | $69.75 | $33.20 | $102.95 |
| GROUP 12 General TEAM0011-002 Scope differs by code/WD | $44.05 | $35.69 | $79.74 |
| GROUP 13 Residential ENGI0012-009 Scope differs by code/WD | $52.65 | $25.25 | $77.90 |
| GROUP 13 Residential ENGI0012-009 Scope differs by code/WD | $48.58 | $25.25 | $73.83 |
| GROUP 13 General ENGI0012-024 Scope differs by code/WD | $66.68 | $33.20 | $99.88 |
| GROUP 13 General ENGI0012-024 Scope differs by code/WD | $70.75 | $33.20 | $103.95 |
| GROUP 14 Residential ENGI0012-009 | $48.61 | $25.25 | $73.86 |
| GROUP 14 General ENGI0012-024 | $66.71 | $33.20 | $99.91 |
| GROUP 15 Residential ENGI0012-009 | $48.69 | $25.25 | $73.94 |
| GROUP 15 General ENGI0012-024 | $66.79 | $33.20 | $99.99 |
| GROUP 16 Residential ENGI0012-009 | $48.81 | $25.25 | $74.06 |
| GROUP 16 General ENGI0012-024 | $66.91 | $33.20 | $100.11 |
| GROUP 17 Residential ENGI0012-009 | $48.98 | $25.25 | $74.23 |
| GROUP 17 General ENGI0012-024 | $67.08 | $33.20 | $100.28 |
| GROUP 18 Residential ENGI0012-009 | $49.08 | $25.25 | $74.33 |
| GROUP 18 General ENGI0012-024 | $67.18 | $33.20 | $100.38 |
| GROUP 19 Residential ENGI0012-009 | $49.19 | $25.25 | $74.44 |
| GROUP 19 General ENGI0012-024 | $67.29 | $33.20 | $100.49 |
| GROUP 2 Residential ENGI0003-007 Scope differs by code/WD | $64.09 | $34.69 | $98.78 |
| GROUP 2 Residential ENGI0012-009 Scope differs by code/WD | $47.43 | $25.25 | $72.68 |
| GROUP 2 Residential ENGI0012-009 Scope differs by code/WD | $46.08 | $25.25 | $71.33 |
| GROUP 2 General ENGI0012-024 Scope differs by code/WD | $64.18 | $33.20 | $97.38 |
| GROUP 2 General ENGI0012-024 Scope differs by code/WD | $65.53 | $33.20 | $98.73 |
| GROUP 2 General ENGI0012-024 Scope differs by code/WD | $66.03 | $33.20 | $99.23 |
| GROUP 2 General LABO0220-002 Scope differs by code/WD | $53.92 | $25.74 | $79.66 |
| GROUP 2 General LABO0220-002 Scope differs by code/WD | $47.03 | $25.95 | $72.98 |
| GROUP 2 General LABO0345-001 Scope differs by code/WD | $54.93 | $23.77 | $78.70 |
| GROUP 2 General LABO0783-001 Scope differs by code/WD | $53.92 | $25.74 | $79.66 |
| GROUP 2 General LABO0783-001 Scope differs by code/WD | $47.03 | $25.95 | $72.98 |
| GROUP 2 General LABO1184-001 Scope differs by code/WD | $50.60 | $23.97 | $74.57 |
| GROUP 2 General TEAM0011-002 Scope differs by code/WD | $41.74 | $35.69 | $77.43 |
| GROUP 2: AREA 1 Residential ENGI0003-019 | $52.25 | $28.56 | $80.81 |
| GROUP 2: AREA 2 Residential ENGI0003-019 | $54.25 | $28.56 | $82.81 |
| GROUP 2: Cranes Residential ENGI0003-007 | $64.70 | $34.69 | $99.39 |
| GROUP 2: Oiler Residential ENGI0003-007 | $42.83 | $31.15 | $73.98 |
| GROUP 2: Truck crane oiler Residential ENGI0003-007 | $45.07 | $31.15 | $76.22 |
| GROUP 20 Residential ENGI0012-009 | $49.31 | $25.25 | $74.56 |
| GROUP 20 General ENGI0012-024 | $67.41 | $33.20 | $100.61 |
| GROUP 21 Residential ENGI0012-009 | $49.48 | $25.25 | $74.73 |
| GROUP 21 General ENGI0012-024 | $67.58 | $33.20 | $100.78 |
| GROUP 22 Residential ENGI0012-009 | $49.58 | $25.25 | $74.83 |
| GROUP 22 General ENGI0012-024 | $67.68 | $33.20 | $100.88 |
| GROUP 23 Residential ENGI0012-009 | $49.69 | $25.25 | $74.94 |
| GROUP 23 General ENGI0012-024 | $67.79 | $33.20 | $100.99 |
| GROUP 24 Residential ENGI0012-009 | $49.81 | $25.25 | $75.06 |
| GROUP 24 General ENGI0012-024 | $67.91 | $33.20 | $101.11 |
| GROUP 25 Residential ENGI0012-009 | $49.98 | $25.25 | $75.23 |
| GROUP 25 General ENGI0012-024 | $68.08 | $33.20 | $101.28 |
| GROUP 3 Residential ENGI0003-007 Scope differs by code/WD | $62.69 | $34.69 | $97.38 |
| GROUP 3 Residential ENGI0012-009 Scope differs by code/WD | $47.72 | $25.25 | $72.97 |
| GROUP 3 Residential ENGI0012-009 Scope differs by code/WD | $46.37 | $25.25 | $71.62 |
| GROUP 3 General ENGI0012-024 Scope differs by code/WD | $64.67 | $33.20 | $97.87 |
| GROUP 3 General ENGI0012-024 Scope differs by code/WD | $65.82 | $33.20 | $99.02 |
| GROUP 3 General ENGI0012-024 Scope differs by code/WD | $66.32 | $33.20 | $99.52 |
| GROUP 3 General LABO0220-002 Scope differs by code/WD | $54.38 | $25.74 | $80.12 |
| GROUP 3 General LABO0220-002 Scope differs by code/WD | $47.58 | $25.95 | $73.53 |
| GROUP 3 General LABO0345-001 Scope differs by code/WD | $51.39 | $23.77 | $75.16 |
| GROUP 3 General LABO0783-001 Scope differs by code/WD | $54.38 | $25.74 | $80.12 |
| GROUP 3 General LABO0783-001 Scope differs by code/WD | $47.58 | $25.95 | $73.53 |
| GROUP 3 General LABO1184-001 Scope differs by code/WD | $52.61 | $23.97 | $76.58 |
| GROUP 3 General TEAM0011-002 Scope differs by code/WD | $41.87 | $35.69 | $77.56 |
| GROUP 3: AREA 1 Residential ENGI0003-019 | $47.64 | $28.56 | $76.20 |
| GROUP 3: AREA 2 Residential ENGI0003-019 | $49.64 | $28.56 | $78.20 |
| GROUP 3: Cranes Residential ENGI0003-007 | $63.06 | $34.69 | $97.75 |
| GROUP 3: Hydraulic Residential ENGI0003-007 | $44.44 | $31.15 | $75.59 |
| GROUP 3: Oiler Residential ENGI0003-007 | $42.55 | $31.15 | $73.70 |
| GROUP 3: Truck crane oiler Residential ENGI0003-007 | $44.83 | $31.15 | $75.98 |
| GROUP 4 Residential ENGI0003-007 Scope differs by code/WD | $61.36 | $34.69 | $96.05 |
| GROUP 4 Residential ENGI0012-009 Scope differs by code/WD | $47.86 | $25.25 | $73.11 |
| GROUP 4 Residential ENGI0012-009 Scope differs by code/WD | $47.86 | $25.25 | $73.11 |
| GROUP 4 General ENGI0012-024 Scope differs by code/WD | $65.96 | $33.20 | $99.16 |
| GROUP 4 General ENGI0012-024 Scope differs by code/WD | $65.96 | $33.20 | $99.16 |
| GROUP 4 General ENGI0012-024 Scope differs by code/WD | $66.46 | $33.20 | $99.66 |
| GROUP 4 General LABO0220-002 Scope differs by code/WD | $55.07 | $25.74 | $80.81 |
| GROUP 4 General LABO0220-002 Scope differs by code/WD | $49.13 | $25.95 | $75.08 |
| GROUP 4 General LABO0783-001 Scope differs by code/WD | $55.07 | $25.74 | $80.81 |
| GROUP 4 General LABO0783-001 Scope differs by code/WD | $49.13 | $25.95 | $75.08 |
| GROUP 4 General LABO1184-001 Scope differs by code/WD | $54.35 | $23.97 | $78.32 |
| GROUP 4 General TEAM0011-002 Scope differs by code/WD | $42.06 | $35.69 | $77.75 |
| GROUP 4: Cranes Residential ENGI0003-007 | $45.76 | $31.15 | $76.91 |
| GROUP 5 Residential ENGI0003-007 Scope differs by code/WD | $60.15 | $34.69 | $94.84 |
| GROUP 5 Residential ENGI0012-009 Scope differs by code/WD | $48.08 | $25.25 | $73.33 |
| GROUP 5 Residential ENGI0012-009 Scope differs by code/WD | $48.96 | $25.25 | $74.21 |
| GROUP 5 General ENGI0012-024 Scope differs by code/WD | $66.18 | $33.20 | $99.38 |
| GROUP 5 General ENGI0012-024 Scope differs by code/WD | $66.68 | $33.20 | $99.88 |
| GROUP 5 General LABO0220-002 Scope differs by code/WD | $49.48 | $25.95 | $75.43 |
| GROUP 5 General LABO0783-001 Scope differs by code/WD | $49.48 | $25.95 | $75.43 |
| GROUP 5 General TEAM0011-002 Scope differs by code/WD | $42.09 | $35.69 | $77.78 |
| GROUP 6 Residential ENGI0003-007 Scope differs by code/WD | $58.88 | $34.69 | $93.57 |
| GROUP 6 Residential ENGI0012-009 Scope differs by code/WD | $48.19 | $25.25 | $73.44 |
| GROUP 6 Residential ENGI0012-009 Scope differs by code/WD | $48.08 | $25.25 | $73.33 |
| GROUP 6 General ENGI0012-024 Scope differs by code/WD | $66.18 | $33.20 | $99.38 |
| GROUP 6 General ENGI0012-024 Scope differs by code/WD | $66.29 | $33.20 | $99.49 |
| GROUP 6 General ENGI0012-024 Scope differs by code/WD | $66.79 | $33.20 | $99.99 |
| GROUP 6 General TEAM0011-002 Scope differs by code/WD | $42.12 | $35.69 | $77.81 |
| GROUP 7 Residential ENGI0003-007 Scope differs by code/WD | $57.79 | $34.69 | $92.48 |
| GROUP 7 Residential ENGI0012-009 Scope differs by code/WD | $48.31 | $25.25 | $73.56 |
| GROUP 7 Residential ENGI0012-009 Scope differs by code/WD | $49.18 | $25.25 | $74.43 |
| GROUP 7 General ENGI0012-024 Scope differs by code/WD | $66.41 | $33.20 | $99.61 |
| GROUP 7 General ENGI0012-024 Scope differs by code/WD | $66.91 | $33.20 | $100.11 |
| GROUP 7 General TEAM0011-002 Scope differs by code/WD | $42.37 | $35.69 | $78.06 |
| GROUP 8 Residential ENGI0003-007 Scope differs by code/WD | $56.71 | $34.69 | $91.40 |
| GROUP 8 Residential ENGI0012-009 Scope differs by code/WD | $48.48 | $25.25 | $73.73 |
| GROUP 8 Residential ENGI0012-009 Scope differs by code/WD | $48.19 | $25.25 | $73.44 |
| GROUP 8 General ENGI0012-024 Scope differs by code/WD | $66.29 | $33.20 | $99.49 |
| GROUP 8 General ENGI0012-024 Scope differs by code/WD | $66.58 | $33.20 | $99.78 |
| GROUP 8 General TEAM0011-002 Scope differs by code/WD | $42.62 | $35.69 | $78.31 |
| GROUP 8-A Residential ENGI0003-007 | $54.69 | $34.69 | $89.38 |
| GROUP 9 Residential ENGI0012-009 Scope differs by code/WD | $48.65 | $25.25 | $73.90 |
| GROUP 9 Residential ENGI0012-009 Scope differs by code/WD | $49.29 | $25.25 | $74.54 |
| GROUP 9 General ENGI0012-024 Scope differs by code/WD | $66.75 | $33.20 | $99.95 |
| GROUP 9 General TEAM0011-002 Scope differs by code/WD | $42.82 | $35.69 | $78.51 |
| Insulator/asbestos worker General ASBE0005-001 (Includes the application of all insulating materials, protective coverings, coatings & finishes to all types of mechanical systems) | $56.32 | $26.52 | $82.84 |
| IRONWORKER General IRON0155-002 Scope differs by code/WD | $43.75 | $34.45 | $78.20 |
| IRONWORKER General IRON0155-003 Scope differs by code/WD | $50.70 | $35.15 | $85.85 |
| LABORER General LABO0220-002 (TUNNEL) GROUP 1 | $53.60 | $25.74 | $79.34 |
| LABORER General LABO0345-001 (GUNITE) GROUP 1 | $55.88 | $23.77 | $79.65 |
| LABORER General LABO0783-001 (TUNNEL) GROUP 1 | $53.60 | $25.74 | $79.34 |
| LABORER GROUP 1 General LABO0220-002 Scope differs by code/WD | $46.48 | $25.95 | $72.43 |
| LABORER GROUP 1 General LABO0783-001 Scope differs by code/WD | $46.48 | $25.95 | $72.43 |
| Laborer, General Residential SUCA2001-001 | $7.25 | $0.00 | $7.25 |
| Laborers: General LABO1184-001 (HORIZONTAL DIRECTIONAL DRILLING) (1) Drilling Crew Laborer | $47.94 | $20.86 | $68.80 |
| Laborers: General LABO1184-001 (STRIPING/SLURRY SEAL) GROUP 1 | $49.30 | $23.97 | $73.27 |
| LATHER Residential SUCA2001-001 | $15.00 | $0.00 | $15.00 |
| LINE CONSTRUCTION General ELEC1245-001 (1) Lineman; Cable splicer | $70.16 | $24.71 | $94.87 |
| MARBLE FINISHER General BRCA0018-012 | $43.38 | $15.36 | $58.74 |
| Modular Furniture Installer General CARP0721-001 | $25.00 | $13.06 | $38.06 |
| OPERATOR: Power Equipment Residential ENGI0003-007 (AREA 1:) GROUP 1 | $65.54 | $34.69 | $100.23 |
| OPERATOR: Power Equipment Residential ENGI0012-009 (Cranes, Piledriving & Hoisting Equipment) GROUP 1 | $46.65 | $25.25 | $71.90 |
| OPERATOR: Power Equipment General ENGI0012-004 (DREDGING) (1) Leverman | $67.90 | $40.95 | $108.85 |
| OPERATOR: Power Equipment General ENGI0012-024 (All Other Work) GROUP 1 | $63.40 | $33.20 | $96.60 |
| OPERATOR: Power Equipment General ENGI0012-024 (Cranes, Piledriving & Hoisting) GROUP 1 | $64.75 | $33.20 | $97.95 |
| OPERATOR: Power Equipment General ENGI0012-024 (Tunnel Work) GROUP 1 | $65.25 | $33.20 | $98.45 |
| OPERATOR: Power Equipment GROUP 1 Residential ENGI0012-009 | $45.30 | $25.25 | $70.55 |
| PAINTER Residential PAIN0036-017 (Including Lead Abatement) (1) Repaint | $25.40 | $15.87 | $41.27 |
| Painters: General PAIN0036-021 (Including Lead Abatement) (1) Journeyman Painter | $34.08 | $18.50 | $52.58 |
| Painters: Brush Residential PAIN0016-014 | $43.45 | $22.80 | $66.25 |
| PLASTERER Residential SUCA2001-001 | $17.50 | $0.00 | $17.50 |
| PLASTERER General PLAS0200-007 | $47.37 | $19.64 | $67.01 |
| PLUMBER General PLUM0460-002 (Plumber, Pipefitter, Steamfitter, Refrigeration) China Lake, Marine Warfare Training Center | $72.23 | $26.81 | $99.04 |
| PLUMBER (All other work) Residential PLUM0460-001 | $48.83 | $22.73 | $71.56 |
| PLUMBER Landscape/Irrigation Fitter Residential PLUM0345-002 | $44.75 | $26.20 | $70.95 |
| PLUMBER Landscape/Irrigation Fitter General PLUM0345-001 | $44.75 | $26.20 | $70.95 |
| ROOFER Residential ROOF0027-003 Scope differs by code/WD | $45.76 | $16.86 | $62.62 |
| ROOFER Residential ROOF0081-008 Scope differs by code/WD | $49.65 | $22.19 | $71.84 |
| ROOFER General ROOF0027-001 | $45.76 | $16.86 | $62.62 |
| Sewer & Storm Drain Work Residential PLUM0345-002 | $48.84 | $23.58 | $72.42 |
| Sewer & Storm Drain Work General PLUM0345-001 | $48.84 | $23.58 | $72.42 |
| SHEET METAL WORKER General SHEE0105-003 (1) Commercial - New Construction and Remodel work | $59.31 | $30.43 | $89.74 |
| SHEET METAL WORKER General SHEE0105-004 Scope differs by code/WD | $45.98 | $29.24 | $75.22 |
| SOFT FLOOR LAYER Residential PAIN0294-001 Scope differs by code/WD | $38.53 | $23.19 | $61.72 |
| SOFT FLOOR LAYER Residential PAIN1237-004 Scope differs by code/WD | $48.54 | $26.59 | $75.13 |
| SOFT FLOOR LAYER Residential PAIN1247-004 Scope differs by code/WD | $45.15 | $19.43 | $64.58 |
| SOFT FLOOR LAYER General PAIN1247-001 | $45.15 | $19.43 | $64.58 |
| SPRINKLER FITTER General SFCA0669-007 | $50.79 | $29.80 | $80.59 |
| STOCKER/SCRAPPER General CARP0213-004 | $21.45 | $11.27 | $32.72 |
| TERRAZZO FINISHER General BRCA0018-010 | $42.11 | $14.67 | $56.78 |
| TERRAZZO WORKER/SETTER General BRCA0018-010 | $49.62 | $15.26 | $64.88 |
| TILE FINISHER General BRCA0018-012 | $37.96 | $13.77 | $51.73 |
| TILE LAYER General BRCA0018-011 | $48.29 | $19.18 | $67.47 |
| TRUCK DRIVER GROUP 1 General TEAM0011-002 | $41.59 | $35.69 | $77.28 |
No trade rates match your search and filter selection.
Residential
Applies to
Fresno, Kern, Madera, Merced, San Joaquin, Stanislaus, Tulare in California.
General
Applies to
Inyo, Kern, Mono in California.