CO20260002
rev 0Heavy
0 trades
Applies to
Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, El Paso, Jefferson, Larimer, Mesa +2 more
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| Asbestos Workers/Insulator Heavy ASBE0028-001 (Includes application of all insulating materials, protective coverings, coatings and finishings to all types of mechanical systems) | $36.98 | $16.82 | $53.80 |
| Asphalt Shoveler Highway SUCO2011-009 | $21.21 | $4.25 | $25.46 |
| Asphalt Spreader Highway SUCO2011-009 | $18.58 | $4.65 | $23.23 |
| BOILERMAKER Heavy SUCO2001-006 | $17.60 | $0.00 | $17.60 |
| BRICKLAYER Heavy BRCO0007-004 Scope differs by code/WD | $42.37 | $12.86 | $55.23 |
| BRICKLAYER Heavy BRCO0007-006 Scope differs by code/WD | $32.93 | $14.29 | $47.22 |
| BRICKLAYER Residential BRCO0007-007 | $41.91 | $12.49 | $54.40 |
| CARPENTER Residential SUCO2001-002 (Excluding drywall hanging/framing, metal stud work and form building/setting) | $16.36 | $1.38 | $17.74 |
| CARPENTER Excludes Form Work Highway SUCO2011-009 | $20.72 | $5.34 | $26.06 |
| Carpenters: All Other Work Heavy SUCO2001-006 | $15.14 | $3.37 | $18.51 |
| Carpenters: Cement Mason/Concrete Finisher Heavy SUCO2001-006 | $17.31 | $2.85 | $20.16 |
| Carpenters: Form Building and Setting Heavy SUCO2001-006 | $16.97 | $2.74 | $19.71 |
| Carpenters: IRONWORKER, REINFORCING Heavy SUCO2001-006 | $18.83 | $3.90 | $22.73 |
| Cement Mason/Concrete Finisher Residential SUCO2001-002 | $16.80 | $0.00 | $16.80 |
| CEMENT MASON/CONCRETE FINISHER Larimer Highway SUCO2011-009 | $16.05 | $3.00 | $19.05 |
| Common or General Highway SUCO2011-009 | $16.29 | $4.25 | $20.54 |
| Concrete Saw (Hand Held) Highway SUCO2011-009 | $16.29 | $6.14 | $22.43 |
| Drywall Finisher/Taper Residential SUCO2001-002 | $13.00 | $0.00 | $13.00 |
| Drywall Hanger/Framer Residential SUCO2001-002 (Including metal stud work) | $17.13 | $2.63 | $19.76 |
| ELECTRICIAN Heavy ELEC0012-011 Scope differs by code/WD | $35.40 | $16.06 | $51.46 |
| ELECTRICIAN Heavy ELEC0068-001 Scope differs by code/WD | $46.80 | $19.53 | $66.33 |
| ELECTRICIAN Heavy ELEC0111-007 Scope differs by code/WD | $31.75 | $13.25 | $45.00 |
| ELECTRICIAN Heavy ELEC0113-002 Scope differs by code/WD | $40.70 | $18.47 | $59.17 |
| ELECTRICIAN Residential ELEC0012-012 (Including Low Voltage Wiring and Installation of Fire Alarms, Security Systems and Communications Systems) | $35.40 | $16.06 | $51.46 |
| ELECTRICIAN Residential ELEC0068-014 (Including Low Voltage Wiring and Installation of Fire Alarms, Security Systems and Communication Systems) | $31.96 | $12.50 | $44.46 |
| ELECTRICIAN Residential ELEC0111-011 (Including Low Voltage Wiring and Installation of Fire Alarms, Security Systems and Communication Systems) | $31.75 | $13.25 | $45.00 |
| ELECTRICIAN Residential ELEC0113-007 (Including Low Voltage Wiring and Installation of Fire Alarms, Security Systems and Communication Systems) | $34.90 | $17.25 | $52.15 |
| ELECTRICIAN Excludes Traffic Signalization Weld Highway SUCO2011-009 | $33.45 | $7.58 | $41.03 |
| FENCE ERECTOR Weld Highway SUCO2011-009 | $17.46 | $3.47 | $20.93 |
| Form Work Only Larimer, Mesa Highway SUCO2011-009 | $18.79 | $3.67 | $22.46 |
| Formbuilder/Formsetter Residential SUCO2001-002 | $12.78 | $1.98 | $14.76 |
| GLAZIER Residential PAIN0930-001 | $37.26 | $13.15 | $50.41 |
| GUARDRAIL INSTALLER Larmer, Weld Highway SUCO2011-009 | $12.89 | $3.39 | $16.28 |
| HIGHWAY/PARKING LOT STRIPING:Painter Larimer Highway SUCO2011-009 | $14.79 | $3.98 | $18.77 |
| IRONWORKER, REINFORCING Highway SUCO2011-009 (Excludes Guardrail Installation) Larimer, Weld | $16.69 | $5.45 | $22.14 |
| IRONWORKER, STRUCTURAL Heavy IRON0024-003 | $39.21 | $22.84 | $62.05 |
| IRONWORKER, STRUCTURAL Residential IRON0024-001 | $39.21 | $12.50 | $51.71 |
| IRONWORKER, STRUCTURAL Highway SUCO2011-009 (Excludes Guardrail Installation) Larimer, Weld | $18.22 | $6.01 | $24.23 |
| LABORER Asphalt Raker Larimer Highway SUCO2011-009 | $18.66 | $4.66 | $23.32 |
| Laborers: Brick Finishers/Tenders Residential SUCO2001-002 | $11.25 | $0.00 | $11.25 |
| Laborers: Common Heavy SUCO2001-006 | $11.22 | $2.92 | $14.14 |
| Laborers: Common Residential SUCO2001-002 | $8.86 | $0.00 | $8.86 |
| Laborers: Concrete/Mason Tenders Residential SUCO2001-002 | $10.00 | $0.00 | $10.00 |
| Laborers: Flagger Heavy SUCO2001-006 | $8.91 | $3.80 | $12.71 |
| Laborers: Landscape Heavy SUCO2001-006 | $12.56 | $3.21 | $15.77 |
| Laborers: PAINTER Residential SUCO2001-002 (Excludes drywall finishing and taping): Brush, Roller and Spray | $13.62 | $3.39 | $17.01 |
| Laborers: Pipelayer Heavy LABO0086-001 | $18.68 | $6.78 | $25.46 |
| Landscape and Irrigation Highway SUCO2011-009 | $12.26 | $3.16 | $15.42 |
| Line Construction: Groundman Heavy ELEC0111-001 | $27.39 | $21.25 | $48.64 |
| Line Construction: Line Equipment Operator Heavy ELEC0111-001 | $44.27 | $21.25 | $65.52 |
| Line Construction: Lineman and Welder Heavy ELEC0111-001 | $61.46 | $24.25 | $85.71 |
| Mason Tender- Cement/Concrete Highway SUCO2011-009 | $16.29 | $4.25 | $20.54 |
| Mesa Highway SUCO2011-009 Scope differs by code/WD | $17.53 | $3.00 | $20.53 |
| Mesa Highway SUCO2011-009 Scope differs by code/WD | $14.75 | $3.21 | $17.96 |
| Mesa, Weld Highway SUCO2011-009 | $16.23 | $3.36 | $19.59 |
| PAINTER (Spray Only) Highway SUCO2011-009 | $16.99 | $2.87 | $19.86 |
| Painters: Brush, Roller & Spray Heavy SUCO2001-006 | $15.81 | $3.26 | $19.07 |
| PIPEFITTER Heavy PLUM0208-004 | $44.15 | $22.43 | $66.58 |
| PIPEFITTER Residential PLUM0208-002 (Excluding HVAC pipe) | $44.15 | $22.43 | $66.58 |
| Pipelayer Larimer Highway SUCO2011-009 | $17.27 | $3.83 | $21.10 |
| PLUMBER Heavy PLUM0003-005 | $50.68 | $20.15 | $70.83 |
| PLUMBER Residential PLUM0003-002 (Including HVAC Pipe) | $23.24 | $5.35 | $28.59 |
| PLUMBER Residential PLUM0145-005 (Plumbers include HVAC pipe) & PIPEFITTERS (exclude HVAC pipe) | $41.32 | $16.01 | $57.33 |
| PLUMBER/PIPEFITTER Plumbers Residential PLUM0058-011 (include HVAC pipe) & Pipefitters (exclude HVAC pipe) | $41.40 | $17.17 | $58.57 |
| Plumbers and Pipefitters Heavy PLUM0058-002 Scope differs by code/WD | $45.90 | $17.17 | $63.07 |
| Plumbers and Pipefitters Heavy PLUM0058-008 Scope differs by code/WD | $45.90 | $17.17 | $63.07 |
| Plumbers and Pipefitters Heavy PLUM0145-002 Scope differs by code/WD | $41.32 | $16.01 | $57.33 |
| POWER EQUIPMENT OPERATOR: Asphalt Laydown Larimer Highway SUCO2011-009 | $26.75 | $5.39 | $32.14 |
| POWER EQUIPMENT OPERATOR: Asphalt Paver Highway SUCO2011-009 | $21.50 | $3.50 | $25.00 |
| POWER EQUIPMENT OPERATOR: Asphalt Roller Larimer Highway SUCO2011-009 | $23.57 | $3.50 | $27.07 |
| POWER EQUIPMENT OPERATOR: Asphalt Spreader Larimer Highway SUCO2011-009 | $25.88 | $6.80 | $32.68 |
| POWER EQUIPMENT OPERATOR: Backhoe/Trackhoe Larimer Highway SUCO2011-009 | $21.46 | $4.85 | $26.31 |
| POWER EQUIPMENT OPERATOR: Bobcat/Skid Loader Larimer Highway SUCO2011-009 | $17.13 | $4.46 | $21.59 |
| POWER EQUIPMENT OPERATOR: Boom Highway SUCO2011-009 | $22.67 | $8.72 | $31.39 |
| POWER EQUIPMENT OPERATOR: Broom/Sweeper Larimer Highway SUCO2011-009 | $23.55 | $6.20 | $29.75 |
| POWER EQUIPMENT OPERATOR: Bulldozer Larimer, Weld Highway SUCO2011-009 | $22.05 | $6.23 | $28.28 |
| POWER EQUIPMENT OPERATOR: Crane Highway SUCO2011-009 | $26.75 | $6.16 | $32.91 |
| POWER EQUIPMENT OPERATOR: Drill Larimer, Weld Highway SUCO2011-009 | $31.39 | 0.00 | $31.39 |
| POWER EQUIPMENT OPERATOR: Forklift Highway SUCO2011-009 | $15.91 | $4.68 | $20.59 |
| POWER EQUIPMENT OPERATOR: Grader/Blade Larimer Highway SUCO2011-009 | $24.82 | $5.75 | $30.57 |
| POWER EQUIPMENT OPERATOR: Guardrail/Post Driver Highway SUCO2011-009 | $16.07 | $4.41 | $20.48 |
| POWER EQUIPMENT OPERATOR: Loader Highway SUCO2011-009 (Front End) Larimer | $20.45 | $3.50 | $23.95 |
| POWER EQUIPMENT OPERATOR: Mechanic Larimer Highway SUCO2011-009 | $27.68 | $4.57 | $32.25 |
| POWER EQUIPMENT OPERATOR: Mesa Highway SUCO2011-009 Scope differs by code/WD | $24.25 | $3.50 | $27.75 |
| POWER EQUIPMENT OPERATOR: Mesa Highway SUCO2011-009 Scope differs by code/WD | $19.81 | $6.34 | $26.15 |
| POWER EQUIPMENT OPERATOR: Mesa Highway SUCO2011-009 Scope differs by code/WD | $23.38 | $6.58 | $29.96 |
| POWER EQUIPMENT OPERATOR: Mesa Highway SUCO2011-009 Scope differs by code/WD | $22.67 | $8.72 | $31.39 |
| POWER EQUIPMENT OPERATOR: Mesa Highway SUCO2011-009 Scope differs by code/WD | $35.06 | 0.00 | $35.06 |
| POWER EQUIPMENT OPERATOR: Mesa Highway SUCO2011-009 Scope differs by code/WD | $23.42 | $9.22 | $32.64 |
| POWER EQUIPMENT OPERATOR: Mesa Highway SUCO2011-009 Scope differs by code/WD | $22.44 | $9.22 | $31.66 |
| POWER EQUIPMENT OPERATOR: Mesa Highway SUCO2011-009 Scope differs by code/WD | $25.50 | $5.38 | $30.88 |
| POWER EQUIPMENT OPERATOR: Mesa Highway SUCO2011-009 Scope differs by code/WD | $23.93 | $9.22 | $33.15 |
| POWER EQUIPMENT OPERATOR: Mesa Highway SUCO2011-009 Scope differs by code/WD | $24.06 | $4.13 | $28.19 |
| POWER EQUIPMENT OPERATOR: Mesa Highway SUCO2011-009 Scope differs by code/WD | $27.24 | $5.04 | $32.28 |
| POWER EQUIPMENT OPERATOR: Mesa, Weld Highway SUCO2011-009 Scope differs by code/WD | $23.66 | $7.36 | $31.02 |
| POWER EQUIPMENT OPERATOR: Mesa, Weld Highway SUCO2011-009 Scope differs by code/WD | $15.37 | $4.28 | $19.65 |
| POWER EQUIPMENT OPERATOR: Mesa,Weld Highway SUCO2011-009 | $23.93 | $7.72 | $31.65 |
| POWER EQUIPMENT OPERATOR: Oiler Larimer Highway SUCO2011-009 | $24.16 | $8.35 | $32.51 |
| POWER EQUIPMENT OPERATOR: Roller/Compactor Highway SUCO2011-009 (Dirt and Grade Compaction) Mesa, Weld | $21.33 | $6.99 | $28.32 |
| POWER EQUIPMENT OPERATOR: Roller/Compactor Highway SUCO2011-009 (Dirt and Grade Compaction Larimer | $23.67 | $8.22 | $31.89 |
| POWER EQUIPMENT OPERATOR: Rotomill Larimer Highway SUCO2011-009 | $18.59 | $4.41 | $23.00 |
| POWER EQUIPMENT OPERATOR: Scraper Larimer Highway SUCO2011-009 | $21.33 | $3.50 | $24.83 |
| POWER EQUIPMENT OPERATOR: Screed Larimer Highway SUCO2011-009 | $27.20 | $5.52 | $32.72 |
| POWER EQUIPMENT OPERATOR: Tractor Highway SUCO2011-009 | $13.13 | $2.95 | $16.08 |
| POWER EQUIPMENT OPERATOR: Weld Highway SUCO2011-009 Scope differs by code/WD | $27.23 | $3.50 | $30.73 |
| POWER EQUIPMENT OPERATOR: Weld Highway SUCO2011-009 Scope differs by code/WD | $20.98 | $6.33 | $27.31 |
| POWER EQUIPMENT OPERATOR: Weld Highway SUCO2011-009 Scope differs by code/WD | $23.23 | $6.89 | $30.12 |
| POWER EQUIPMENT OPERATOR: Weld Highway SUCO2011-009 Scope differs by code/WD | $24.53 | $6.15 | $30.68 |
| POWER EQUIPMENT OPERATOR: Weld Highway SUCO2011-009 Scope differs by code/WD | $23.92 | $6.67 | $30.59 |
| POWER EQUIPMENT OPERATOR: Weld Highway SUCO2011-009 Scope differs by code/WD | $24.67 | $5.68 | $30.35 |
| POWER EQUIPMENT OPERATOR: Weld Highway SUCO2011-009 Scope differs by code/WD | $16.22 | $4.41 | $20.63 |
| POWER EQUIPMENT OPERATOR: Weld Highway SUCO2011-009 Scope differs by code/WD | $30.14 | $1.40 | $31.54 |
| POWER EQUIPMENT OPERATOR: Weld Highway SUCO2011-009 Scope differs by code/WD | $27.95 | $3.50 | $31.45 |
| Power equipment operators: Backhoe Heavy SUCO2001-006 | $16.36 | $2.48 | $18.84 |
| Power equipment operators: Backhoe Residential SUCO2001-002 | $12.98 | $3.31 | $16.29 |
| Power equipment operators: Blade: Finish Heavy ENGI0009-001 | $34.58 | $15.20 | $49.78 |
| Power equipment operators: Blade: Rough Heavy ENGI0009-001 | $34.05 | $15.20 | $49.25 |
| Power equipment operators: Bulldozer Heavy ENGI0009-001 | $34.05 | $15.20 | $49.25 |
| Power equipment operators: Bulldozer Residential ENGI0009-007 | $34.05 | $14.25 | $48.30 |
| Power equipment operators: Cranes: 141 tons and over Heavy ENGI0009-001 | $38.63 | $15.20 | $53.83 |
| Power equipment operators: Cranes: 50 tons and under Heavy ENGI0009-001 | $34.77 | $15.20 | $49.97 |
| Power equipment operators: Cranes: 51 to 90 tons Heavy ENGI0009-001 | $35.07 | $15.20 | $50.27 |
| Power equipment operators: Cranes: 91 to 140 tons Heavy ENGI0009-001 | $36.27 | $15.20 | $51.47 |
| Power equipment operators: Forklift Heavy ENGI0009-001 | $34.58 | $15.20 | $49.78 |
| Power equipment operators: Front End Loader Heavy SUCO2001-006 | $17.24 | $3.23 | $20.47 |
| Power equipment operators: Front End Loader Residential SUCO2001-002 | $16.50 | $0.00 | $16.50 |
| Power equipment operators: Mechanic Heavy ENGI0009-001 | $35.58 | $15.20 | $50.78 |
| Power equipment operators: Motor Grader: Blade-finish Residential ENGI0009-007 | $34.58 | $14.25 | $48.83 |
| Power equipment operators: Motor Grader: Blade-rough Residential ENGI0009-007 | $34.05 | $14.25 | $48.30 |
| Power equipment operators: Oiler Heavy ENGI0009-001 | $34.14 | $15.20 | $49.34 |
| Power equipment operators: Roller: Self-propelled all types over 5 tons Residential ENGI0009-007 | $34.05 | $14.25 | $48.30 |
| Power equipment operators: Roller: Self-propelled rubber tires under 5 tons Residential ENGI0009-007 | $33.62 | $14.25 | $47.87 |
| Power equipment operators: ROOFER Residential SUCO2001-002 | $14.73 | $0.00 | $14.73 |
| Power equipment operators: Scraper: Single bowl including pups 40 cubic yards and tandem bowls and over Single bowl including pups 40 cubic yards and tandem bowls and over Residential ENGI0009-007 | $34.41 | $14.25 | $48.66 |
| Power equipment operators: Scraper: Single bowl under 40 cubic yards Heavy ENGI0009-001 | $35.20 | $15.20 | $50.40 |
| Power equipment operators: Scraper: Single bowl under 40 cubic yards Residential ENGI0009-007 | $34.21 | $14.25 | $48.46 |
| Power equipment operators: Scraper: Single bowl, including pups 40 cubic yards and over and tandem bowls Heavy ENGI0009-001 | $35.41 | $15.20 | $50.61 |
| Power equipment operators: Sheet Metal Worker All Other Work Residential SUCO2001-002 | $17.30 | $4.05 | $21.35 |
| Power equipment operators: Skid Loader Heavy SUCO2001-006 | $15.37 | $4.41 | $19.78 |
| Power equipment operators: SPRINKLER FITTER Residential SUCO2001-002 | $18.47 | $3.74 | $22.21 |
| Power equipment operators: Trackhoe Heavy ENGI0009-001 | $35.20 | $15.20 | $50.40 |
| Power equipment operators: Water Wagon Residential ENGI0009-007 | $34.05 | $14.25 | $48.30 |
| Sheet metal worker Heavy SHEE0009-002 | $43.05 | $22.65 | $65.70 |
| Sheet metal worker HVAC Duct and Installation of HVAC Systems Residential SHEE0009-003 | $43.05 | $22.65 | $65.70 |
| Traffic Control Highway SUCO2011-009 (Sets Up/Moves Barrels, Cones, Install Signs, Arrow Boards and Place Stationary Flags)(Excludes Flaggers) Larimer, Weld | $12.43 | $3.22 | $15.65 |
| Traffic Control (Flagger) Highway SUCO2011-009 | $9.55 | $3.05 | $12.60 |
| TRAFFIC SIGNALIZATION: Dump Truck Larimer Highway SUCO2011-009 | $18.86 | $3.50 | $22.36 |
| TRAFFIC SIGNALIZATION: Groundsman Larimier Highway SUCO2011-009 | $11.44 | $2.84 | $14.28 |
| TRAFFIC SIGNALIZATION: Lowboy Truck Larimer Highway SUCO2011-009 | $18.96 | $5.30 | $24.26 |
| TRAFFIC SIGNALIZATION: Mechanic Highway SUCO2011-009 | $26.48 | $3.50 | $29.98 |
| TRAFFIC SIGNALIZATION: Mesa Highway SUCO2011-009 Scope differs by code/WD | $16.00 | $5.85 | $21.85 |
| TRAFFIC SIGNALIZATION: Mesa Highway SUCO2011-009 Scope differs by code/WD | $19.17 | $4.84 | $24.01 |
| TRAFFIC SIGNALIZATION: Mesa Highway SUCO2011-009 Scope differs by code/WD | $15.27 | $4.28 | $19.55 |
| TRAFFIC SIGNALIZATION: Mesa Highway SUCO2011-009 Scope differs by code/WD | $15.96 | $5.27 | $21.23 |
| TRAFFIC SIGNALIZATION: Mesa,Weld Highway SUCO2011-009 | $18.84 | $5.17 | $24.01 |
| TRAFFIC SIGNALIZATION: Multi-Purpose Specialty & Hoisting Truck Larimer, Mesa Highway SUCO2011-009 | $16.65 | $5.46 | $22.11 |
| TRAFFIC SIGNALIZATION: Pickup and Pilot Car Highway SUCO2011-009 | $13.93 | $3.68 | $17.61 |
| TRAFFIC SIGNALIZATION: Semi/Trailer Truck Highway SUCO2011-009 | $18.39 | $4.13 | $22.52 |
| TRAFFIC SIGNALIZATION: TRUCK DRIVER Distributor Larimer Highway SUCO2011-009 | $19.28 | $4.89 | $24.17 |
| TRAFFIC SIGNALIZATION: Truck Mounted Attenuator Highway SUCO2011-009 | $12.43 | $3.22 | $15.65 |
| TRAFFIC SIGNALIZATION: Water Truck Larimer Highway SUCO2011-009 | $19.14 | $4.99 | $24.13 |
| TRAFFIC SIGNALIZATION: Weld Highway SUCO2011-009 Scope differs by code/WD | $16.93 | $3.58 | $20.51 |
| TRAFFIC SIGNALIZATION: Weld Highway SUCO2011-009 Scope differs by code/WD | $20.61 | $5.27 | $25.88 |
| TRAFFIC SIGNALIZATION: Weld Highway SUCO2011-009 Scope differs by code/WD | $15.27 | $5.27 | $20.54 |
| TRAFFIC SIGNALIZATION: Weld Highway SUCO2011-009 Scope differs by code/WD | $16.87 | $5.56 | $22.43 |
| TRAFFIC SIGNALIZATION: Weld Highway SUCO2011-009 Scope differs by code/WD | $19.28 | $5.04 | $24.32 |
| Traffic Signaliztion Weld Highway SUCO2011-009 | $25.84 | $6.66 | $32.50 |
| Truck drivers: Pickup Heavy TEAM0455-002 | $26.96 | $4.87 | $31.83 |
| Truck drivers: Tandem/Semi and Water Heavy TEAM0455-002 | $27.59 | $4.87 | $32.46 |
| Weld Highway SUCO2011-009 Scope differs by code/WD | $16.54 | $3.90 | $20.44 |
| Weld Highway SUCO2011-009 Scope differs by code/WD | $17.48 | $3.00 | $20.48 |
| Weld Highway SUCO2011-009 Scope differs by code/WD | $14.66 | $3.21 | $17.87 |
| Weld Highway SUCO2011-009 Scope differs by code/WD | $16.72 | $4.25 | $20.97 |
No trade rates match your search and filter selection.
Heavy
Applies to
Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, El Paso, Jefferson, Larimer, Mesa +2 more
Residential
Applies to
Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, El Paso, Jefferson, Larimer, Mesa +2 more
Highway
Applies to
Larimer, Mesa, Weld in Colorado.