Delaware

11 wage determinations · 3 counties · 188 trade rates

Track Delaware wage updates

Get an email when wage determinations covering Delaware are modified.

Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.

Popular Trades In Delaware

Counties

Wage Determinations

DE20260001 rev 1

Kent, New Castle, Sussex · Residential

Trade Rate Fringe Total
ROOFER (NEW CASTLE COUNTY) 9.79 0.00 9.79
POWER EQUIPMENT OPERATORS: BACKHOE 10.15 0.00 10.15
PLUMBER (NEW CASTLE COUNTY) 9.80 0.00 9.80
PLUMBER (KENT AND SUSSEX COUNTIES) 8.92 0.00 8.92
PAINTER (NEW CASTLE COUNTY) 9.00 0.00 9.00
LABORERS: UNSKILLED (NEW CASTLE COUNTY) 7.25 0.00 7.25
LABORERS: UNSKILLED (KENT AND SUSSEX COUNTIES) 7.25 0.00 7.25
LABORERS: MASON TENDERS 7.25 0.63 7.88
LABORERS: LANDSCAPE (KENT AND SUSSEX COUNTIES) 7.25 0.00 7.25
ELECTRICIAN (NEW CASTLE COUNTY) 9.12 0.00 9.12
ELECTRICIAN (KENT AND SUSSEX COUNTIES) 10.00 0.00 10.00
DRYWALL HANGER (NEW CASTLE COUNTY) 10.79 0.00 10.79
CONCRETE FINISHER (KENT AND SUSSEX COUNTIES) 9.69 0.00 9.69
CARPENTER, EXCLUDING DRYWALL HANGERS 10.59 2.05 12.64
CARPENTER (KENT AND SUSSEX COUNTIES) 9.75 0.65 10.40

DE20260003 rev 2

Kent, New Castle, Sussex · Heavy

Trade Rate Fringe Total
DREDGING: CLASS D: OILER, DECKHAND, SHOREMAN, RODM… 30.86 14.15 45.01
DREDGING: CLASS C2: BOAT OPERATOR. INCENTIVE PAY: 37.15 14.57 51.72
DREDGING: CLASS C1: MATE, DRAG BARGE OPERATOR, ASS… 38.38 14.66 53.04
DREDGING: CLASS B2: CERTIFIED WELDER. INCENTIVE PA… 39.46 14.73 54.19
DREDGING: CLASS B1: DERRICK OPERATOR 41.93 14.90 56.83
DREDGING: CLASS A2: CRANE OPERATOR 43.20 14.99 58.19
DREDGING: CLASS A1: DECK CAPTAIN; MECHANICAL DREDG… 48.48 15.34 63.82

DE20260004 rev 1

Kent · Highway

Trade Rate Fringe Total
POWER EQUIPMENT OPERATOR: ROLLER 43.40 30.66 74.06
POWER EQUIPMENT OPERATOR: POUNDER 43.76 30.77 74.53
POWER EQUIPMENT OPERATOR: DRILL 43.76 30.77 74.53
POWER EQUIPMENT OPERATOR: CRANE 45.81 31.38 77.19
LABORER 31.15 16.50 47.65
TRUCK DRIVER: DUMP TRUCK 22.89 9.05 31.94
TRAFFIC CONTROL: FLAGGER 39.45 0.00 39.45
OPERATOR: PAVER 35.07 17.17 52.24
OPERATOR: MILLING MACHINE 34.01 12.25 46.26
OPERATOR: MECHANIC 28.11 11.18 39.29
OPERATOR: LOADER 38.36 4.31 42.67
OPERATOR: BULLDOZER 35.18 14.27 49.45
OPERATOR: BOBCAT/SKID STEER/SKID LOADER 42.29 1.63 43.92
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 42.29 1.63 43.92
LABORER: MASON TENDER - CEMENT/CONCRETE 43.30 2.06 45.36

DE20260005 rev 1

New Castle · Highway

Trade Rate Fringe Total
POWER EQUIPMENT OPERATOR: ROLLER 43.40 30.66 74.06
POWER EQUIPMENT OPERATOR: POUNDER 43.76 30.77 74.53
POWER EQUIPMENT OPERATOR: PAVER 45.81 31.38 77.19
POWER EQUIPMENT OPERATOR: DRILL 43.76 30.77 74.53
POWER EQUIPMENT OPERATOR: CRANE 45.81 31.38 77.19
POWER EQUIPMENT OPERATOR: BOBCAT/SKID STEER/SKID L… 43.76 30.77 74.53
POWER EQUIPMENT OPERATOR: BACKHOE/EXCAVATOR/TRACKH… 45.81 31.38 77.19
LABORER 31.15 16.50 47.65
TRUCK DRIVER: DUMP TRUCK 29.31 9.84 39.15
TRAFFIC CONTROL: FLAGGER 37.49 0.00 37.49
OPERATOR: MILLING MACHINE 38.29 11.15 49.44
OPERATOR: MECHANIC 28.11 11.18 39.29
OPERATOR: LOADER 38.36 4.31 42.67
OPERATOR: BULLDOZER 37.55 16.19 53.74
LABORER: MASON TENDER - CEMENT/CONCRETE 43.30 1.66 44.96

DE20260006 rev 1

Sussex · Highway

Trade Rate Fringe Total
POWER EQUIPMENT OPERATOR: ROLLER 43.40 30.66 74.06
POWER EQUIPMENT OPERATOR: POUNDER 43.76 30.77 74.53
POWER EQUIPMENT OPERATOR: DRILL 43.76 30.77 74.53
POWER EQUIPMENT OPERATOR: CRANE 45.81 31.38 77.19
LABORER 31.15 16.50 47.65
TRUCK DRIVER: DUMP TRUCK 28.07 7.38 35.45
TRAFFIC CONTROL: FLAGGER 40.33 0.00 40.33
OPERATOR: PAVER 35.07 17.17 52.24
OPERATOR: MILLING MACHINE 34.01 12.25 46.26
OPERATOR: MECHANIC 28.11 11.18 39.29
OPERATOR: LOADER 38.36 4.31 42.67
OPERATOR: BULLDOZER 35.18 14.27 49.45
OPERATOR: BOBCAT/SKID STEER/SKID LOADER 34.34 14.93 49.27
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 30.52 13.47 43.99
LABORER: MASON TENDER - CEMENT/CONCRETE 43.30 2.06 45.36

DE20260007 rev 1

Kent · Building

Trade Rate Fringe Total
BOILERMAKER 55.00 35.48 90.48
BRICKLAYER 34.19 27.98 62.17
CARPENTER 38.27 25.34 63.61
SOFT FLOOR LAYER 38.02 25.39 63.41
MILLWRIGHT 51.54 39.26 90.80
ELECTRICIAN 47.50 35.93 83.43
LABORER: BACKFILLER, COMMON OR GENERAL, JACK HAMME… 29.45 25.70 55.15
LABORER (MASON TENDER - CEMENT/CONCRETE) 31.45 25.70 57.15
GLAZIER 49.96 37.56 87.52
PLASTERER: FIREPROOFER 38.37 31.64 70.01
CEMENT MASON/CONCRETE FINISHER 41.69 27.28 68.97
SPRINKLER FITTER (FIRE SPRINKLERS) 46.47 29.56 76.03
SHEET METAL WORKER 33.63 40.60 74.23
TILE SETTER 57.98 1.11 59.09
TILE FINISHER 35.40 4.31 39.71

DE20260008 rev 1

New Castle · Building

Trade Rate Fringe Total
BOILERMAKER 55.00 35.48 90.48
BRICKLAYER 34.19 27.98 62.17
CARPENTER 38.27 25.34 63.61
SOFT FLOOR LAYER 38.02 25.39 63.41
MILLWRIGHT 51.54 39.26 90.80
ELECTRICIAN 47.50 35.93 83.43
LABORER: BACKFILLER, COMMON OR GENERAL, JACK HAMME… 29.45 25.70 55.15
LABORER (MASON TENDER - CEMENT/CONCRETE) 31.45 25.70 57.15
GLAZIER 49.96 37.56 87.52
PLASTERER: FIREPROOFER 38.37 31.64 70.01
CEMENT MASON/CONCRETE FINISHER 41.69 27.28 68.97
SPRINKLER FITTER (FIRE SPRINKLERS) 46.47 29.56 76.03
SHEET METAL WORKER 33.63 40.60 74.23
TILE SETTER 57.98 1.11 59.09
TILE FINISHER 35.40 4.31 39.71

DE20260009 rev 1

Sussex · Building

Trade Rate Fringe Total
BOILERMAKER 55.00 35.48 90.48
BRICKLAYER 34.19 27.98 62.17
CARPENTER 32.87 18.98 51.85
SOFT FLOOR LAYER 38.02 25.39 63.41
MILLWRIGHT 51.54 39.26 90.80
ELECTRICIAN 47.50 35.93 83.43
LABORER: BACKFILLER, JACK HAMMER, MASON TENDER - B… 29.45 25.70 55.15
LABORER (MASON TENDER - CEMENT/CONCRETE) 31.45 25.70 57.15
GLAZIER 49.96 37.56 87.52
PLASTERER: FIREPROOFER 38.37 31.64 70.01
CEMENT MASON/CONCRETE FINISHER 41.69 27.28 68.97
PIPEFITTER 42.62 22.77 65.39
SPRINKLER FITTER (FIRE SPRINKLERS) 46.47 29.56 76.03
SHEET METAL WORKER 33.63 40.60 74.23
TILE SETTER 57.98 1.11 59.09

DE20260010 rev 1

Kent · Heavy

Trade Rate Fringe Total
CARPENTER (INCLUDES FORM WORK) 38.27 25.34 63.61
LINE CONSTRUCTION: LINEMAN 65.10 30.87 95.97
LABORER: TRENCHER HAND GUIDED 29.45 25.70 55.15
LABORER: BACKFILLER, PIPELAYER, AND TAMPER 31.45 25.70 57.15
TRUCK DRIVER: DUMP TRUCK 22.60 7.56 30.16
OPERATOR: LOADER 25.55 7.56 33.11
OPERATOR: BULLDOZER 28.12 7.56 35.68
LABORER: COMMON OR GENERAL 19.09 0.00 19.09
ELECTRICIAN 34.96 23.87 58.83
CEMENT MASON/CONCRETE FINISHER 25.78 0.58 26.36

DE20260011 rev 1

New Castle · Heavy

Trade Rate Fringe Total
CARPENTER (INCLUDES FORM WORK) 38.27 25.34 63.61
LINE CONSTRUCTION: LINEMAN 65.10 30.87 95.97
LABORER: TRENCHER HAND GUIDED 31.45 25.70 57.15
LABORER: BACKFILLER, COMMON OR GENERAL, PIPELAYER,… 29.45 25.70 55.15
TRUCK DRIVER: DUMP TRUCK 22.60 7.56 30.16
OPERATOR: LOADER 31.88 12.57 44.45
OPERATOR: BULLDOZER 27.09 18.20 45.29
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 34.29 16.18 50.47
ELECTRICIAN 34.42 24.02 58.44
CEMENT MASON/CONCRETE FINISHER 25.78 0.58 26.36

DE20260012 rev 1

Sussex · Heavy

Trade Rate Fringe Total
CARPENTER (INCLUDES FORM WORK) 38.27 25.34 63.61
LINE CONSTRUCTION: LINEMAN 65.10 30.87 95.97
LABORER: TRENCHER HAND GUIDED 29.45 25.70 55.15
LABORER: BACKFILLER AND TAMPER (HAND HELD) 31.45 25.70 57.15
TRUCK DRIVER: DUMP TRUCK 22.32 7.56 29.88
OPERATOR: LOADER 25.55 7.56 33.11
OPERATOR: BULLDOZER 26.46 7.56 34.02
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 20.62 7.56 28.18
LABORER: PIPELAYER 18.63 2.68 21.31
LABORER: COMMON OR GENERAL 16.42 4.06 20.48
ELECTRICIAN 34.96 23.87 58.83
CEMENT MASON/CONCRETE FINISHER 25.78 0.58 26.36