Guam

5 wage determinations · 1 counties · 46 trade rates

Track Guam wage updates

Get an email when wage determinations covering Guam are modified.

Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.

Popular Trades In Guam

Counties

Wage Determinations

GU20260001 rev 1

Guam · Building, Heavy, Highway, Residential

Trade Rate Fringe Total
SHEET METAL WORKER 16.73 0.00 16.73
REFRIGERATION MECHANIC 18.43 0.00 18.43
PLUMBER 16.52 0.00 16.52
PLASTERER 22.89 0.00 22.89
PIPEFITTER 16.52 0.00 16.52
PAINTER 12.86 0.00 12.86
IRONWORKER, STRUCTURAL 14.90 0.00 14.90
IRONWORKER, REINFORCING 15.61 0.00 15.61
HEAVY EQUIPMENT OPERATOR 16.58 0.00 16.58
HEAVY EQUIPMENT MECHANIC 18.32 0.00 18.32
ELECTRICIAN 18.52 0.00 18.52
CEMENT MASON 14.92 0.00 14.92
CARPENTER 15.48 0.00 15.48

GU20260002 rev 1

Guam · Building

Trade Rate Fringe Total
TRUCK DRIVER: DUMP TRUCK 16.68 0.00 16.68
SHEET METAL WORKER 17.76 0.30 18.06
PLUMBER 19.37 0.00 19.37
PAINTER 15.66 0.00 15.66
OPERATOR: CRANE 21.30 0.00 21.30
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 18.71 0.00 18.71
LABORER: LANDSCAPE 13.03 0.00 13.03
LABORER: COMMON OR GENERAL 12.58 0.00 12.58
IRONWORKER, STRUCTURAL 17.09 0.00 17.09
IRONWORKER, REINFORCING 17.78 0.00 17.78
HVAC MECHANIC: HVAC UNIT INSTALLATION 19.36 1.09 20.45
FORM WORKER 15.48 0.00 15.48
ELECTRICIAN 18.59 0.00 18.59
CEMENT MASON/CONCRETE FINISHER 16.49 0.00 16.49
CARPENTER 18.03 0.00 18.03

GU20260003 rev 1

Guam · Residential

Trade Rate Fringe Total
PLUMBER 20.00 0.00 20.00
PAINTER 14.33 0.00 14.33
LABORER: COMMON OR GENERAL 11.97 0.00 11.97
ELECTRICIAN 19.91 0.00 19.91
CEMENT MASON/CONCRETE FINISHER 19.20 0.00 19.20
CARPENTER 18.58 0.00 18.58

GU20260007 rev 1

Guam · Highway

Trade Rate Fringe Total
TRUCK DRIVER: DUMP TRUCK 16.27 0.00 16.27
OPERATOR: LOADER 16.75 0.00 16.75
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 16.47 0.00 16.47
LABORER: COMMON OR GENERAL 13.54 0.00 13.54
ELECTRICIAN 16.99 3.19 20.18
CARPENTER (FORM WORK ONLY) 18.90 0.00 18.90

GU20260010 rev 1

Guam · Heavy

Trade Rate Fringe Total
TRUCK DRIVER: DUMP TRUCK 16.62 0.00 16.62
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 17.58 1.09 18.67
LABORER: COMMON OR GENERAL 11.45 0.00 11.45
IRONWORKER, REINFORCING 15.61 0.30 15.91
ELECTRICIAN 19.88 0.00 19.88
CARPENTER (FORM WORK ONLY) 17.48 1.25 18.73