MT20260077
rev 0Heavy
0 trades
Applies to
Blaine, Chouteau, Fergus, Glacier, Golden Valley, Hill, Judith Basin, Liberty, Musselshell, Petroleum +4 more
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| (3) Groundman Heavy ELEC0044-002 | $29.09 | $8.36 | $37.45 |
| CARPENTER (Form Work Only) Heavy SUMT2011-053 | $24.30 | $7.80 | $32.10 |
| CARPENTER, Excludes Form Work Heavy SUMT2011-053 | $21.13 | $7.00 | $28.13 |
| ELECTRICIAN Heavy ELEC0233-022 Scope differs by code/WD | $38.51 | $16.13 | $54.64 |
| ELECTRICIAN Heavy ELEC0532-014 Scope differs by code/WD | $43.92 | $15.75 | $59.67 |
| ELECTRICIAN Heavy ELEC0532-017 Scope differs by code/WD | $41.94 | $14.66 | $56.60 |
| IRONWORKER: Reinforcing and Structural Heavy IRON0014-017 Scope differs by code/WD | $32.08 | $29.06 | $61.14 |
| IRONWORKER: Reinforcing and Structural Heavy IRON0732-019 Scope differs by code/WD | $36.83 | $25.30 | $62.13 |
| LABORER: Common or General Heavy SUMT2011-053 | $17.99 | $5.90 | $23.89 |
| LABORER: Landscape and Irrigation Heavy SUMT2011-053 | $15.14 | $1.30 | $16.44 |
| LABORER: Pipelayer Heavy SUMT2011-053 | $18.13 | $5.90 | $24.03 |
| LINE CONSTRUCTION Heavy ELEC0044-002 (1) Lineman | $48.65 | $9.40 | $58.05 |
| OPERATOR: Backhoe Heavy SUMT2011-053 | $25.71 | $8.05 | $33.76 |
| OPERATOR: Bobcat/Skid Steer/Skid Loader Heavy SUMT2011-053 | $23.53 | $8.05 | $31.58 |
| OPERATOR: Grader/Blade Heavy SUMT2011-053 | $25.44 | $8.45 | $33.89 |
| OPERATOR: Loader (Front End) Heavy SUMT2011-053 | $25.01 | $7.78 | $32.79 |
| POWER EQUIPMENT OPERATOR: (3) Mechanic, Scraper Heavy ENGI0400-011 | $24.34 | $10.40 | $34.74 |
| TRUCK DRIVER Heavy TEAM0190-002 (2) Dump Truck ZONE A | $45.28 | $13.40 | $58.68 |
No trade rates match your search and filter selection.
Heavy
Applies to
Blaine, Chouteau, Fergus, Glacier, Golden Valley, Hill, Judith Basin, Liberty, Musselshell, Petroleum +4 more