Virgin Islands

8 wage determinations · 3 counties · 96 trade rates

Track Virgin Islands wage updates

Get an email when wage determinations covering Virgin Islands are modified.

Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.

Popular Trades In Virgin Islands

Counties

Wage Determinations

VI20260001 rev 1

St Croix, St John, St Thomas · Building

Trade Rate Fringe Total
WELDER 7.25 0.00 7.25
TRUCK DRIVER 7.25 0.00 7.25
SHEET ROCK MECHANIC 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: RIGGERS 7.92 0.00 7.92
POWER EQUIPMENT OPERATORS: FORK LIFT OPERATORS 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: CRANE 7.60 0.00 7.60
POWER EQUIPMENT OPERATORS: CHERRY PICKERS 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: BULLDOZER 7.54 0.00 7.54
POWER EQUIPMENT OPERATORS: ASPHALT MACHINE OPERATO… 7.62 0.00 7.62
POWER EQUIPMENT OPERATORS: (LOADERS) 7.50 0.00 7.50
POWER EQUIPMENT OPERATORS: (BACKHOE) 7.45 0.00 7.45
PLUMBER 7.25 0.00 7.25
PAINTER 7.25 0.00 7.25
LABORERS: MASON TENDERS 7.25 0.00 7.25
LABORERS: (LABORER) 7.25 0.00 7.25

VI20260002 rev 1

St Croix, St John, St Thomas · Heavy

Trade Rate Fringe Total
TRUCK DRIVER 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: RIGGERS 8.47 0.00 8.47
POWER EQUIPMENT OPERATORS: OILERS 9.55 0.17 9.72
POWER EQUIPMENT OPERATORS: DRILLERS 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: CHERRY PICKERS 8.42 0.00 8.42
POWER EQUIPMENT OPERATORS: BULLDOZERS 7.55 0.00 7.55
POWER EQUIPMENT OPERATORS: ASPHALT MACHINE OPERATO… 7.62 0.00 7.62
POWER EQUIPMENT OPERATORS: (TRACTORS) 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: (LOADERS) 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: (CRANES) 7.76 0.00 7.76
POWER EQUIPMENT OPERATORS: (BACKHOE) 7.68 0.00 7.68
PLUMBER/PIPEFITTER 7.77 0.00 7.77
PAINTER & SANDBLASTER 7.25 0.17 7.42
MILLWRIGHT 8.85 0.00 8.85
LABORERS: MASON TENDERS 7.25 0.17 7.42

VI20260003 rev 1

St Croix · Highway

Trade Rate Fringe Total
ELECTRICIAN (LINEPERSON) 45.80 19.27 65.07
TRUCK DRIVER: DUMP TRUCK 20.00 0.00 20.00
OPERATOR: BULLDOZER 24.20 2.05 26.25
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 25.51 1.53 27.04
LABORER: MASON TENDER - CEMENT/CONCRETE 17.01 1.11 18.12
LABORER: COMMON OR GENERAL 14.75 0.00 14.75
ELECTRICIAN 39.25 0.00 39.25
CEMENT MASON/CONCRETE FINISHER 22.73 0.00 22.73
CARPENTER 20.00 0.00 20.00

VI20260004 rev 1

St John · Highway

Trade Rate Fringe Total
ELECTRICIAN (LINEPERSON) 45.80 19.27 65.07
TRUCK DRIVER: DUMP TRUCK 20.00 0.00 20.00
OPERATOR: BULLDOZER 24.20 2.05 26.25
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 25.51 1.53 27.04
LABORER: MASON TENDER - CEMENT/CONCRETE 17.01 1.11 18.12
LABORER: COMMON OR GENERAL 15.04 0.00 15.04
ELECTRICIAN 39.25 0.00 39.25
CEMENT MASON/CONCRETE FINISHER 22.73 0.00 22.73
CARPENTER 20.00 0.00 20.00

VI20260005 rev 1

St Thomas · Highway

Trade Rate Fringe Total
ELECTRICIAN (LINEPERSON) 45.80 19.27 65.07
TRUCK DRIVER: DUMP TRUCK 20.00 0.00 20.00
OPERATOR: BULLDOZER 24.20 2.05 26.25
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 25.57 1.53 27.10
LABORER: MASON TENDER - CEMENT/CONCRETE 17.50 1.19 18.69
LABORER: COMMON OR GENERAL 15.13 0.00 15.13
ELECTRICIAN 39.25 0.00 39.25
CEMENT MASON/CONCRETE FINISHER 22.63 0.00 22.63
CARPENTER 20.00 0.00 20.00

VI20260006 rev 1

St Croix · Residential

Trade Rate Fringe Total
TRUCK DRIVER: DUMP TRUCK 12.00 0.00 12.00
PLUMBER 31.75 0.00 31.75
PAINTER 19.60 0.00 19.60
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 18.81 0.00 18.81
LABORER: MASON TENDER - CEMENT/CONCRETE 20.32 3.34 23.66
LABORER: COMMON OR GENERAL 12.86 0.00 12.86
ELECTRICIAN 21.05 1.09 22.14
CEMENT MASON/CONCRETE FINISHER 22.53 0.78 23.31
CARPENTER 25.00 0.00 25.00

VI20260007 rev 1

St John · Residential

Trade Rate Fringe Total
TRUCK DRIVER: DUMP TRUCK 12.00 0.00 12.00
PLUMBER 30.75 0.00 30.75
PAINTER 17.27 0.00 17.27
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 18.81 0.00 18.81
LABORER: MASON TENDER - CEMENT/CONCRETE 20.63 3.34 23.97
LABORER: COMMON OR GENERAL 13.22 0.00 13.22
ELECTRICIAN 21.05 1.09 22.14
CEMENT MASON/CONCRETE FINISHER 22.78 0.78 23.56
CARPENTER 25.00 0.00 25.00

VI20260008 rev 1

St Thomas · Residential

Trade Rate Fringe Total
TRUCK DRIVER: DUMP TRUCK 12.00 0.00 12.00
PLUMBER 30.75 0.00 30.75
PAINTER 15.81 0.00 15.81
OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE 18.81 0.00 18.81
LABORER: MASON TENDER - CEMENT/CONCRETE 20.63 3.34 23.97
LABORER: COMMON OR GENERAL 14.19 0.00 14.19
ELECTRICIAN 22.00 0.00 22.00
CEMENT MASON/CONCRETE FINISHER 22.78 0.78 23.56
CARPENTER 25.85 0.00 25.85