AL20260034
ResidentialDavis-Bacon Act general wage determination for residential construction in Alabama.
Track AL20260034
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUAL2007-118 Effective 10/23/2007 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER | $10.08 | $0.00 | $10.08 |
| SHEET METAL WORKER, INCLUDES HVAC DUCT INSTALLATION | $12.80 | $0.00 | $12.80 |
| ROOFER, INCLUDES SHAKE & SHINGLE, AND SINGLE PLY ROOFS | $7.25 | $0.00 | $7.25 |
| PLUMBER | $11.18 | $0.00 | $11.18 |
| PAINTER: BRUSH AND ROLLER, EXCLUDES DRYWALL FINISHING/TAPING | $10.06 | $0.00 | $10.06 |
| OPERATOR: BULLDOZER | $11.71 | $0.00 | $11.71 |
| OPERATOR: BACKHOE | $9.80 | $0.00 | $9.80 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.00 | $0.00 | $8.00 |
| LABORER: LANDSCAPE | $7.27 | $0.00 | $7.27 |
| LABORER: COMMON OR GENERAL | $7.60 | $0.00 | $7.60 |
| ELECTRICIAN, INCLUDES INSTALLATION OF HVAC/TEMPERATURE CONTROLS | $11.15 | $0.00 | $11.15 |
| DRYWALL FINISHER/TAPER | $9.13 | $0.00 | $9.13 |
| CEMENT MASON/CONCRETE FINISHER | $12.59 | $0.00 | $12.59 |
| CARPENTER, INCLUDES BLOWN INSULATION | $10.78 | $0.00 | $10.78 |
| BRICKLAYER | $12.25 | $0.00 | $12.25 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 6 counties in Alabama.
Get notified when AL20260034 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.