AR20260111
ResidentialDavis-Bacon Act general wage determination for residential construction in Arkansas.
Track AR20260111
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUAR2008-222 Effective 11/28/2008 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $11.15 | $0.00 | $11.15 |
| TILE SETTER | $9.00 | $0.00 | $9.00 |
| ROOFER | $14.87 | $0.00 | $14.87 |
| PLUMBER | $14.56 | $0.00 | $14.56 |
| PAINTER: BRUSH, ROLLER AND SPRAY | $12.06 | $0.00 | $12.06 |
| OPERATOR: BULLDOZER | $12.75 | $0.00 | $12.75 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $12.86 | $0.00 | $12.86 |
| OPERATOR: ASPHALT PAVER | $15.75 | $0.00 | $15.75 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $9.65 | $0.00 | $9.65 |
| LABORER: MASON TENDER - BRICK | $9.00 | $0.00 | $9.00 |
| LABORER: LANDSCAPE | $9.33 | $0.00 | $9.33 |
| LABORER: COMMON OR GENERAL | $7.32 | $0.00 | $7.32 |
| HVAC MECHANIC (INSTALLATION OF HVAC UNIT ONLY, EXCLUDES INSTALLATION OF HVAC PIPE AND DUCT) | $7.25 | $0.00 | $7.25 |
| ELECTRICIAN | $16.25 | $0.00 | $16.25 |
| CEMENT MASON/CONCRETE FINISHER | $13.16 | $0.00 | $13.16 |
| CARPENTER | $10.05 | $0.00 | $10.05 |
| BRICKLAYER | $17.09 | $0.00 | $17.09 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Arkansas.
Get notified when AR20260111 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.