AZ20260028
BuildingDavis-Bacon Act general wage determination for building construction in Arizona.
Track AZ20260028
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRAZ0003-009 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER ZONE PAY: (RADIUS MILES FROM THE INTERSECTION OF CENTRAL AVE. AND WASHINGTON ST., PHOENIX, AZ) ZONE A: 0-60 MILES- BASE RATE ZONE B: 61-75 MILES- BASE RATE PLUS $2.00 PER HOUR ZONE C: 75-100 MILES- BASE RATE PLUS $3.00 PER HOUR ZONE D: 101-200 MILES- BASE RATE PLUS $3.50 PER HOUR ZONE E: OVER 200 MILES- BASE RATE PLUS $6.50 PER HOUR | $32.29 | $9.97 | $42.26 |
CARP1327-001 Effective 07/01/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (DRYWALL HANGING ONLY) | $26.24 | $8.86 | $35.10 |
ELEC0570-003 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN: INCLUDES ALARM INSTALLATION AND LOW VOLTAGE WIRING ZONE DEFINITIONS- ZONE A: THE AREA WITHIN A THIRTY-NINE (39) MILE RADIUS FROM A BASE POINT AT THE TUCSON TOWN HALL. ZONE B: 40 TO 74 MILE RADIUS FROM THE TOWN HALL IN TUCSON- AN ADDITIONAL $ 3.50 PER HOUR ZONE C: 75 MILE RADIUS FROM THE TOWN HALL IN TUCSON TO THE OUTER LIMITS OF THE GEOGRAPHIC JURISDICTION- AN ADDITIONAL $ 7.50 PER HOUR | $33.00 | $13.04 | $46.04 |
ENGI0428-003 Effective 06/01/2022 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: CRANE (4) 100 TONS AND OVER | $35.52 | $12.57 | $48.09 |
| POWER EQUIPMENT OPERATOR: CRANE (3) 15 TONS TO 100 TONS, TOWER CRANE | $34.49 | $12.57 | $47.06 |
| POWER EQUIPMENT OPERATOR: CRANE (2) UNDER 15 TONS | $33.41 | $12.57 | $45.98 |
LABO1184-010 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: MASON TENDER-BRICK | $27.41 | $9.26 | $36.67 |
PAIN0086-006 Effective 06/30/2021 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILES AND OVER FROM THE OLD PHOENIX COURTHOUSE: DRYWALL FINISHER/TAPER (ZONE B) ZONE PAY: ZONE A: FREE ZONE: A DISTANCE OF 0 TO 100 MILES FROM THE OLD PHOENIX COURTHOUSE. ZONE B: A DISTANCE OF 101 $3.50 PER HOUR OVER ZONE A | $27.05 | $7.49 | $34.54 |
| MILES AND OVER FROM THE OLD PHOENIX COURTHOUSE: DRYWALL FINISHER/TAPER (ZONE A) ZONE PAY: ZONE A: FREE ZONE: A DISTANCE OF 0 TO 100 MILES FROM THE OLD PHOENIX COURTHOUSE. ZONE B: A DISTANCE OF 101 $3.50 PER HOUR OVER ZONE A | $23.55 | $7.49 | $31.04 |
SUAZ2012-017 Effective 05/30/2012 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE SETTER | $15.93 | $0.45 | $16.38 |
| SPRINKLER FITTER (FIRE SPRINKLERS) | $16.48 | $2.94 | $19.42 |
| SHEET METAL WORKER | $18.68 | $4.91 | $23.59 |
| ROOFER, INCLUDES INSTALLATION OF METAL ROOFS | $17.46 | $4.47 | $21.93 |
| PLUMBER | $19.04 | $3.07 | $22.11 |
| PIPEFITTER | $22.21 | $6.12 | $28.33 |
| PAINTER: BRUSH, ROLLER AND SPRAY | $16.13 | $0.00 | $16.13 |
| OPERATOR: BACKHOE | $14.00 | $1.80 | $15.80 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $16.05 | $1.49 | $17.54 |
| LABORER: LANDSCAPE & IRRIGATION | $9.31 | $0.00 | $9.31 |
| LABORER: COMMON OR GENERAL | $15.50 | $4.50 | $20.00 |
| GLAZIER | $15.98 | $0.79 | $16.77 |
| FLOOR LAYER: HARDWOOD AND RESILIENT FLOORING | $17.98 | $6.50 | $24.48 |
| CEMENT MASON/CONCRETE FINISHER | $17.71 | $2.60 | $20.31 |
| CARPENTER, EXCLUDES DRYWALL HANGING | $22.00 | $1.31 | $23.31 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Arizona.
Get notified when AZ20260028 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.