CA20260005
BuildingDavis-Bacon Act general wage determination for building construction in California.
Track CA20260005
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUCA1986-001 Effective 06/01/1986 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVERS: GROUP 37 Over 80 to 95 yds | $19.14 | $7.69 | $26.83 |
| TRUCK DRIVERS: GROUP 36 Over 65 to 80 yds | $18.99 | $7.69 | $26.68 |
| TRUCK DRIVERS: GROUP 35 Bulk cement spreader (with or without auger, over 50 yds. and under 65 yds. water level); Dump (over 50 yds. and under 65 yds. water level); Dumpcrete (over 50 yds. and under 65 yds. water level); Dumpster (over 50 yds. and under 65 yds. water level); Helicopter pilot (when transporting workers ormaterials); Skid (debris box, over 50 yds. and under 65 yds. water level); Truck (dry pre-batch concrete mix, over 50 yds. and under 65 yds. water level) | $18.84 | $7.69 | $26.53 |
| TRUCK DRIVERS: GROUP 33 Bulk cement spreader (with or without auger, over 35 yds. and including 50 yds. water level); Dump (over 35 yds. and including 50 yds. water level); Dumpcrete (over 35 yds. and including 50 yds. water level); Dumpster (over 35 yds. and including 50 yds. water level); Skid (debris box, over 35 yds. and including 50 yds. water level); Truck (dry pre-batch concrete mix, over 35 yds. and including 50 yds. water level) | $18.69 | $7.69 | $26.38 |
| TRUCK DRIVERS: GROUP 32 Bulk cement spreader (with or without auger, over 24 yds. and including 35 yds. water level); Dump (over 24 yds. and including 35 yds. water level); Dumpcrete (over 24 yds. and including 35 yds. water level); Dumpster (over 24 yds. and including 35 yds. water level); DW 10's, 20's, 21's and other similar Cat type, Terra Cobra, LeTournapulls, Tournarocker, Euclid and similar type equipment when pulling fuel and/or grease tank trailers or other miscellaneous trailers; Skid (debris box, over 24 yds. and including 35 yds. water level); Truck (dry pre- batch concrete mix, over 24 yds. and including 35 yds. water level) | $18.54 | $7.69 | $26.23 |
| TRUCK DRIVERS: GROUP 31 Bulk cement spreader (with or without auger, over 18 yds. and including 24 yds. water level); Combination dump and dump trailer; Dump (over 18 yds. and including 24 yds. water level); Dumpcrete (over 18 yds. and including 24 yds. water level); Dumpster (over 18 yds. and including 24 yds. water level); Skid (debris box, over 18 yds. and including 24 yds. water level); Transit mix agitator (over 12 yds. through 16 yds.); Truck (dry pre-batch concrete mix, over 18 yds. and including 24 yds. water level) | $18.48 | $7.69 | $26.17 |
| TRUCK DRIVERS: GROUP 30 Truck repair; Hydro-lift or Swedish crane type (including when Swedish crane is used for jetting); Hydro-lift extension or retracting crane (boom-type) | $18.47 | $7.69 | $26.16 |
| TRUCK DRIVERS: GROUP 29 Transit mix agitator (over 14 yds. through 16 yds.) | $18.45 | $7.69 | $26.14 |
| TRUCK DRIVERS: GROUP 28 P.B. or similar type self-loading truck | $18.44 | $7.69 | $26.13 |
| TRUCK DRIVERS: GROUP 27 Double gooseneck (7 or more axles); Heavy-duty transport tiller | $18.40 | $7.69 | $26.09 |
| TRUCK DRIVERS: GROUP 26 Ammonia nitrate distributor driver and mixer; Bulk cement spreader (with or without auger, over 12 yds. and including 18 yds. water level); Dump (over 12 yds. and including 18 yds. water level); Dumpcrete (over 12 yds. and including 18 yds. water level); Dumpster (over 12 yds. and including 18 yds. water level); Skid (debris box, over 12 yds. and including 18 yds. water level); Truck (dry pre-batch concrete mix, over 12 yds. and including 18 yds. water level) | $18.38 | $7.69 | $26.07 |
| TRUCK DRIVERS: GROUP 25 Heavy-duty transport (gooseneck lowbed); Transit mix or agitator (over 12 yds. through 14 yds.) | $18.35 | $7.69 | $26.04 |
| TRUCK DRIVERS: GROUP 24 Bulk cement spreader (with or without auger, 8 ys. and including 12 yds. water level); Dump (8 yds. and including 12 yds. water level); Dumpcrete (8 yds. and including 12 yds. water level); Dumpster (8 yds. and including 12 yds. water level); Self-propelled street sweeper with self-contained refuse bin; Skid (debris box, 8 yds. and including 12 yds. water level); Snow Go and/or snow plow; Truck (dry pre-batch concrete mix, 8 yds. and including 12 yds. water level) | $18.34 | $7.69 | $26.03 |
| TRUCK DRIVERS: GROUP 23 Transit mix or agitator (over 10 yds. through 12 yds.) | $18.25 | $7.69 | $25.94 |
| TRUCK DRIVERS: GROUP 22 Combination boot person and road oiler | $18.24 | $7.69 | $25.93 |
| TRUCK DRIVERS: GROUP 21 Jetting truck and water truck (5,000 gallons and under 7,000 gallons) | $18.21 | $7.69 | $25.90 |
| TRUCK DRIVERS: GROUP 20 Vacuum truck (5,500 gallons and under 7,500 gallons) | $18.16 | $7.69 | $25.85 |
| TRUCK DRIVERS: GROUP 19 Transit mix or agitator (8 yds. through 10 yds.) | $18.15 | $7.69 | $25.84 |
| TRUCK DRIVERS: GROUP 18 Ross Hyster and similar straddle carrier | $18.14 | $7.69 | $25.83 |
| TRUCK DRIVERS: GROUP 17 Heavy-duty transport (high bed) | $18.12 | $7.69 | $25.81 |
| TRUCK DRIVERS: GROUP 16 A-frame, winch truck; Buggymobile; Jetting and water truck (4,000 gallons and under 5,000 gallons); Rubber-tired truck jumbo | $18.11 | $7.69 | $25.80 |
| TRUCK DRIVERS: GROUP 15 Bulk cement spreader (with or without auger, 6 yds. and under 8 yds. water level); Dump (6 yds. and under 8 yds. water level); Dumpcrete (6 yds. and under 8 yds. water level); Dumpster (6 yds. and under 8 yds. water level); Skid (debris box, 6 yds. and under 8 yds. water level); Truck (dry pre-batch concrete mix, 6 yds. and under 8 yds. water level) | $18.10 | $7.69 | $25.79 |
| TRUCK DRIVERS: GROUP 14 Rubber-tired muck car (not self-loaded) | $18.07 | $7.69 | $25.76 |
| TRUCK DRIVERS: GROUP 13 Vacuum truck, 3,500 gallons and under 5,500 gallons | $18.06 | $7.69 | $25.75 |
| TRUCK DRIVERS: GROUP 12 Combination winch truck with hoist; Transit mix or agitator (6 yds. and under 8 yds.) | $18.05 | $7.69 | $25.74 |
| TRUCK DRIVERS: GROUP 11 Jetting truck and water truck, 2,500 gallons and under 4,000 gallons | $18.01 | $7.69 | $25.70 |
| TRUCK DRIVERS: GROUP 10 Scissor truck; Single unit flat rack (3-axle unit); Industrial lift truck (mechanical tailgate); Small rubber-tired tractor (when used within teamsters' jurisdiction) | $18.00 | $7.69 | $25.69 |
| TRUCK DRIVERS: GROUP 9 Vacuum truck, under 3,500 gallons | $17.98 | $7.69 | $25.67 |
| TRUCK DRIVERS: GROUP 8 Fuel and/or grease truck driver or fuel worker | $17.97 | $7.69 | $25.66 |
| TRUCK DRIVERS: GROUP 7 Transit mix, agitator (under 6 yds.) | $17.95 | $7.69 | $25.64 |
| TRUCK DRIVERS: GROUP 6 Lift jitney, fork lift | $17.93 | $7.69 | $25.62 |
| TRUCK DRIVERS: GROUP 5 Road oil truck or boot | $17.92 | $7.69 | $25.61 |
| TRUCK DRIVERS: GROUP 4 Jetting truck and water truck (under 2,500 gallons) | $17.91 | $7.69 | $25.60 |
| TRUCK DRIVERS: GROUP 3 Bulk cement spreader (with or without auger, 4 yd. and under 6 yds. water level); Dump (4 yds. and under 6 yds. water level); Dumpcrete (4 yds. and under 6 yds. water level); Dumpster (4 yds. and under 6 yds. water level); Skid (debris box, 4 yds. and under 6 yds. water level); Single unit flat rack (2-axle unit); Industrial lift truck (mechanical tailgate); Truck (dry pre-batch concrete mix, 4 yds. and under 6 yds. water level) | $17.90 | $7.69 | $25.59 |
| TRUCK DRIVERS: GROUP 2 Teamster oiler and/or greaser and/or service | $17.88 | $7.69 | $25.57 |
| TRUCK DRIVERS: GROUP 1 Bulk cement spreader (with or without auger, under 4 yds. water level); Bus driver; Concrete pump machine; Concrete pump truck (when flat rack truck is used appropriate flat rack rate shall apply); Dump (under 4 yds. water level); Dumpcrete truck (under 4 yds. water level); Dumpster (under 4 yds. water level); Escort or pilot car driver; Nipper truck (when flat rack truck is used appropriate flat rack rate shall apply); Pick-up; Skid (debris box, under 4 yds. water level); Team driver; Truck (dry pre-batch concrete mix, under 4 yds. water level) | $17.80 | $7.69 | $25.49 |
| TILE SETTER | $23.35 | $4.48 | $27.83 |
| TILE FINISHER | $16.17 | $4.98 | $21.15 |
| TERRAZZO FINISHER: TERRAZZO FINISHER (HUMBOLDT, LAKE, MENDOCINO) | $16.99 | $4.18 | $21.17 |
| TERRAZZO FINISHER: TERRAZZO FINISHER (DEL NORTE COUNTY) | $16.72 | $3.95 | $20.67 |
| TERRAZZO FINISHER: BASE MACHINE OPERATOR (HUMBOLDT, LAKE, MENDOCINO) | $17.69 | $4.18 | $21.87 |
| TERRAZZO FINISHER: BASE MACHINE OPERATOR (DEL NORTE COUNTY) | $17.42 | $3.95 | $21.37 |
| SPRINKLER FITTER | $24.18 | $3.75 | $27.93 |
| SHEET METAL WORKER (LAKE & MENDOCINO COUNTIES) | $27.17 | $7.17 | $34.34 |
| SHEET METAL WORKER (DEL NORTE & HUMBOLDT COUNTIES) | $18.65 | $4.85 | $23.50 |
| ROOFERS: ROOFER (LAKE & MENDOCINO COUNTIES) | $17.65 | $7.17 | $24.82 |
| ROOFERS: MASTIC WORKER; KETTLE TENDER (2 KETTLES WITHOUT PUMPS) (LAKE & MENDOCINO COUNTIES) | $17.90 | $7.17 | $25.07 |
| ROOFERS: ENAMELER & PITCH (DEL NORTE) | $18.30 | $3.84 | $22.14 |
| ROOFERS: BITUMASTIC; COAL TAR BUILT-UP; ENAMELER; PIPEWRAPPER (LAKE & MENDOCINO COUNTIES) | $19.65 | $7.17 | $26.82 |
| ROOFER (HUMBOLDT COUNTY) | $12.00 | $2.00 | $14.00 |
| ROOFER (DEL NORTE) | $16.30 | $3.84 | $20.14 |
| POWER EQUIPMENT OPERATORS: GROUP 8 Bit sharpener; Boiler tender; Box operator; Brake person; Combination mixer and compressor (gunite); Compressor operator; Deckhand; Fire tender; Forklift (under 20 ft.); Generator; Hydraulic monitor; Ken seal machine (or similar); Mixermobile; Oiler; Pump operator; Refrigeration plant; Reservoir-debris tug (self-propelled floating); Ross carrier (construction site); Rotomist operator; Self-propelled tape machine; Shuttlecar; Self-propelled power sweeper operator; Slusher; Surface heater; Switch person; Tar pot fire tender; Tugger hoist, single drum; Vacuum cooling plant; Welding machine (powered other than by electricity) DEL NORTE COUNTY: AREA 1: All of Del Norte County lying within Township 13N, Range 1E of the Humboldt Meridian. HUMBOLDT COUNTY: AREA 1: All of Humboldt County within the following lines: Beginning at the point of intersection of the Pacific Ocean with the northerly line of Township 12 North, Thence easterly to the northeast corner of Township 12N, Range 1E, Thence southerly to the northwest corner of Township 9N, Range 2E, Thence easterly to the northeast corner of Township 9N, Range 3E, Thence southerly to the northwest corner of Township 7N, Range 4E, Thence easterly to the northeast corner of Township 7N, Range 5E, Thence southerly to the southeast corner of Township 6N, Range 5E, Thence westerly to the northeast corner of Township 5N, Range 3E, Thence southerly to the northeast corner of Township 4S, Range 3E,Thence easterly to the northeast corner of Township 4S, Range 4E, Thence southerly to the intersection of the easterly line of Township 5S, Range 4E, with the southerly line of Humboldt County, Thence westerly along said county line to the westerly line of Township 5S, Range 3E, Thence northerly and leaving said county line to the southeast corner of Township 2S, Range 2E, Thence westerly to the southwest corner of Township 2S, Range 2E, Thence northerly to the southeast corner of Township 1N, Range 1E, Thence westerly along the southerly line of Township 1N to the intersection of the Pacific Ocean, Thence northerly along the Pacific Ocean to the point of beginning. HUMBOLDT COUNTY: AREA 2: Remainder of county. LAKE COUNTY: AREA 1: Southern 2/3 LAKE COUNTY: AREA 2: NORTHERN 1/3 MENDOCINO COUNTY: AREA 1: Southeastern part MENDOCINO COUNTY: AREA 2: Remainder of County AREA 2: $2.00 PREMIUM OF AREA 1 | $17.31 | $9.70 | $27.01 |
| Humboldt County within the following lines: POWER EQUIPMENT OPERATORS: GROUP 6 Armor-Coater (or similar); Ballast jack tamper; Boom- type backfilling machine; Assistant plant engineer; ridge and/or gantry crane; Chemical grouting machine, truck-mounted; Chip spreading machine operator; Concrete saw (self-propelled unit on streets, highways, airports and canals); Deck engineer; Drilling equipment Texoma 600, Hughes 200 series or similar up to and including 30 ft. m.r.c.; Drill doctor; Elevator operator; Helicopter radio operator; Hydro-Hammer or similar; Line master; Locomotive; Luff hi-lift or similar; Truck crane oiler; Pavement breaker, truck-mounted, with compressor combination; Petro mat laying machine; Pipe bending machine (pipelines only); Pipe wrapping machine (tractor-propelled and supported); Screed, except asphaltic concrete paving; Self-propelled pipeline wrapping machine; Soils & materials tester; Tractor DEL NORTE COUNTY: AREA 1: All of Del Norte County lying within Township 13N, Range 1E of the Humboldt Meridian. HUMBOLDT COUNTY: AREA 1: All of Humboldt County within the following lines: Beginning at the point of intersection of the Pacific Ocean with the northerly line of Township 12 North, Thence easterly to the northeast corner of Township 12N, Range 1E, Thence southerly to the northwest corner of Township 9N, Range 2E, Thence easterly to the northeast corner of Township 9N, Range 3E, Thence southerly to the northwest corner of Township 7N, Range 4E, Thence easterly to the northeast corner of Township 7N, Range 5E, Thence southerly to the southeast corner of Township 6N, Range 5E, Thence westerly to the northeast corner of Township 5N, Range 3E, Thence southerly to the northeast corner of Township 4S, Range 3E,Thence easterly to the northeast corner of Township 4S, Range 4E, Thence southerly to the intersection of the easterly line of Township 5S, Range 4E, with the southerly line of Humboldt County, Thence westerly along said county line to the westerly line of Township 5S, Range 3E, Thence northerly and leaving said county line to the southeast corner of Township 2S, Range 2E, Thence westerly to the southwest corner of Township 2S, Range 2E, Thence northerly to the southeast corner of Township 1N, Range 1E, Thence westerly along the southerly line of Township 1N to the intersection of the Pacific Ocean, Thence northerly along the Pacific Ocean to the point of beginning. HUMBOLDT COUNTY: AREA 2: Remainder of county. LAKE COUNTY: AREA 1: Southern 2/3 LAKE COUNTY: AREA 2: NORTHERN 1/3 MENDOCINO COUNTY: AREA 1: Southeastern part MENDOCINO COUNTY: AREA 2: Remainder of County AREA 2: $2.00 PREMIUM OF AREA 1 | $18.99 | $9.70 | $28.69 |
| Humboldt County within the following lines: POWER EQUIPMENT OPERATORS: GROUP 2 Highline cableway; Power blade operator (finish); Power shovel, backhoe, gradall (over 1 cu. yd. and up to and including 7 cu. yds. m.r.c.) DEL NORTE COUNTY: AREA 1: All of Del Norte County lying within Township 13N, Range 1E of the Humboldt Meridian. HUMBOLDT COUNTY: AREA 1: All of Beginning at the point of intersection of the Pacific Ocean with the northerly line of Township 12 North, Thence easterly to the northeast corner of Township 12N, Range 1E, Thence southerly to the northwest corner of Township 9N, Range 2E, Thence easterly to the northeast corner of Township 9N, Range 3E, Thence southerly to the northwest corner of Township 7N, Range 4E, Thence easterly to the northeast corner of Township 7N, Range 5E, Thence southerly to the southeast corner of Township 6N, Range 5E, Thence westerly to the northeast corner of Township 5N, Range 3E, Thence southerly to the northeast corner of Township 4S, Range 3E,Thence easterly to the northeast corner of Township 4S, Range 4E, Thence southerly to the intersection of the easterly line of Township 5S, Range 4E, with the southerly line of Humboldt County, Thence westerly along said county line to the westerly line of Township 5S, Range 3E, Thence northerly and leaving said county line to the southeast corner of Township 2S, Range 2E, Thence westerly to the southwest corner of Township 2S, Range 2E, Thence northerly to the southeast corner of Township 1N, Range 1E, Thence westerly along the southerly line of Township 1N to the intersection of the Pacific Ocean, Thence northerly along the Pacific Ocean to the point of beginning. HUMBOLDT COUNTY: AREA 2: Remainder of county. LAKE COUNTY: AREA 1: Southern 2/3 LAKE COUNTY: AREA 2: NORTHERN 1/3 MENDOCINO COUNTY: AREA 1: Southeastern part MENDOCINO COUNTY: AREA 2: Remainder of County AREA 2: $2.00 PREMIUM OF AREA 1 | $23.04 | $9.70 | $32.74 |
| Humboldt County within the following lines: POWER EQUIPMENT OPERATORS: GROUP 1 Operator of helicopter (when used in erection work); Power shovel, backhoe, gradall over 7 cu. yds. AREA 1: DEL NORTE COUNTY: All of Del Norte County lying within Township 13N, Range 1E of the Humboldt Meridian. HUMBOLDT COUNTY: AREA 1: All of Beginning at the point of intersection of the Pacific Ocean with the northerly line of Township 12 North, Thence easterly to the northeast corner of Township 12N, Range 1E, Thence southerly to the northwest corner of Township 9N, Range 2E, Thence easterly to the northeast corner of Township 9N, Range 3E, Thence southerly to the northwest corner of Township 7N, Range 4E, Thence easterly to the northeast corner of Township 7N, Range 5E, Thence southerly to the southeast corner of Township 6N, Range 5E, Thence westerly to the northeast corner of Township 5N, Range 3E, Thence southerly to the northeast corner of Township 4S, Range 3E,Thence easterly to the northeast corner of Township 4S, Range 4E, Thence southerly to the intersection of the easterly line of Township 5S, Range 4E, with the southerly line of Humboldt County, Thence westerly along said county line to the westerly line of Township 5S, Range 3E, Thence northerly and leaving said county line to the southeast corner of Township 2S, Range 2E, Thence westerly to the southwest corner of Township 2S, Range 2E, Thence northerly to the southeast corner of Township 1N, Range 1E, Thence westerly along the southerly line of Township 1N to the intersection of the Pacific Ocean, Thence northerly along the Pacific Ocean to the point of beginning. HUMBOLDT COUNTY: AREA 2: Remainder of county. LAKE COUNTY: AREA 1: Southern 2/3 LAKE COUNTY: AREA 2: NORTHERN 1/3 MENDOCINO COUNTY: AREA 1: Southeastern part MENDOCINO COUNTY: AREA 2: Remainder of County AREA 2: $2.00 PREMIUM OF AREA 1 | $24.17 | $9.70 | $33.87 |
| Humboldt County within the following lines: PLUMBER AND STEAMFITTER (LAKE & MENDOCINO COUNTIES) | $29.84 | $12.53 | $42.37 |
| Humboldt County within the following lines: PLUMBER AND STEAMFITTER (DEL NORTE & HUMBOLDT COUNTIES) | $16.47 | $9.45 | $25.92 |
| Humboldt County within the following lines: PLASTERER | $17.73 | $8.22 | $25.95 |
| Humboldt County within the following lines: PARKING LOT STRIPING/HIGHWAY MARKING: SLURRY SEAL WORK: SEALER/MIXER | $14.54 | $3.52 | $18.06 |
| Humboldt County within the following lines: PARKING LOT STRIPING/HIGHWAY MARKING: SLURRY SEAL WORK: OPERATOR & SHUTTLE | $12.88 | $3.52 | $16.40 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: PARKING LOT STRIPING/HIGHWAY MARKING: GROUP 3 SURFACE ABRASIVE BLASTER: removal of traffic lines and markings, preparation of surface for coatings | $14.31 | $3.52 | $17.83 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: PAINTERS: SANDBLASTING; SPRAY; STEAM-CLEANING (LAKE AND MENDOCINO COUNTIES) | $21.28 | $4.68 | $25.96 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: PAINTERS: PAPERHANGER; SANDBLASTER; SPRAY; STRUCTURAL STEEL; SWING STAGE; TAPER (DEL NORTE AND HUMBOLDT COUNTIES) | $12.76 | $2.43 | $15.19 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: PAINTERS: DRYWALL FINISHER; PAPERHANGER (LAKE AND MENDOCINO COUNTIES) | $21.78 | $4.68 | $26.46 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: PAINTERS: BRUSH; ROLLER (DEL NORTE AND HUMBOLDT COUNTIES) | $12.51 | $2.43 | $14.94 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: PAINTERS: BRUSH (LAKE AND MENDOCINO COUNTIES) | $20.78 | $4.68 | $25.46 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: MARBLE FINISHER (HUMBOLDT, LAKE & MENDOCINO COUNTIES) | $15.22 | $3.92 | $19.14 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: MARBLE FINISHER (DEL NORTE COUNTY) | $13.92 | $3.67 | $17.59 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: MARBLE AND TERRAZZO SETTER | $21.09 | $4.13 | $25.22 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, LINE TECHNICIAN (LAKE AND MENDICINO COUNTIES) | $22.85 | $5.43 | $28.28 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, LINE TECHNICIAN (HUMBOLDT COUNTY) | $17.41 | $6.03 | $23.44 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, HEAVY EQUIPMENT OPERATOR (LAKE AND MENDICINO COUNTIES) | $18.22 | $5.29 | $23.51 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, HEAVY EQUIPMENT OPERATOR (HUMBOLDT COUNTY) | $15.67 | $5.96 | $21.63 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, GROUP 7- Ground person (DEL NORTE COUNTY ZONES- ZONE 1: 0-3 MILES RADIUS FROM THE GEOGRAPHICAL CENTER OF ALTUROS AND YREKA, CALIFORNIA. ZONE 2: 3-20 MILES RADIUS. ZONE 3: 20-35 MILES RADIUS. ZONE 4: 35-50 MILES RADIUS. ZONE 5: OVER 50 MILES RADIUS. BASE RATE (ZONE 1) IS LINE CONSTRUCTION, GROUP 6- Head ground person (chipper) (DEL NORTE COUNTY ZONES- ZONE 1: 0-3 MILES RADIUS FROM THE GEOGRAPHICAL CENTER OF ALTUROS AND YREKA, CALIFORNIA. ZONE 2: 3-20 MILES RADIUS. ZONE 3: 20-35 MILES RADIUS. ZONE 4: 35-50 MILES RADIUS. ZONE 5: OVER 50 MILES RADIUS. BASE RATE (ZONE 1) IS PAID WHEN WORKING OUT OF EMPLOYER'S PERMANENT SHOP. GROUPS 3 AND 6 RECEIVE BASE RATE (ZONE 1) ONLY (NO ZONE DIFFERENTIAL) | $14.07 | $3.74 | $17.81 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, GROUP 5- Head ground person, powder, jackhammer operator (DEL NORTE COUNTY ZONES- ZONE 1: 0-3 MILES RADIUS FROM THE GEOGRAPHICAL CENTER OF ALTUROS AND YREKA, CALIFORNIA. ZONE 2: 3-20 MILES RADIUS. ZONE 3: 20-35 MILES RADIUS. ZONE 4: 35-50 MILES RADIUS. ZONE 5: OVER 50 MILES RADIUS. BASE RATE (ZONE 1) IS LINE CONSTRUCTION, GROUP 4- Line equipment operator. (DEL NORTE COUNTY ZONES- ZONE 1: 0-3 MILES RADIUS FROM THE GEOGRAPHICAL CENTER OF ALTUROS AND YREKA, CALIFORNIA. ZONE 2: 3-20 MILES RADIUS. ZONE 3: 20-35 MILES RADIUS. ZONE 4: 35-50 MILES RADIUS. ZONE 5: OVER 50 MILES RADIUS. BASE RATE (ZONE 1) IS PAID WHEN WORKING OUT OF EMPLOYER'S PERMANENT SHOP. | $16.08 | $3.81 | $19.89 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, GROUP 3-Tree trimmer (DEL NORTE COUNTY ZONES- ZONE 1: 0-3 MILES RADIUS FROM THE GEOGRAPHICAL CENTER OF ALTUROS AND YREKA, CALIFORNIA. ZONE 2: 3-20 MILES RADIUS. ZONE 3: 20-35 MILES RADIUS. ZONE 4: 35-50 MILES RADIUS. ZONE 5: OVER 50 MILES RADIUS. BASE RATE (ZONE 1) IS PAID WHEN WORKING OUT OF EMPLOYER'S PERMANENT SHOP. GROUPS 3 AND 6 RECEIVE BASE RATE (ZONE 1) ONLY (NO ZONE DIFFERENTIAL) | $15.35 | $3.79 | $19.14 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, GROUP 2-Line technician, pole sprayer, heavy line equipment operator, certified line welder (DEL NORTE COUNTY ZONES- ZONE 1: 0-3 MILES RADIUS FROM THE GEOGRAPHICAL CENTER OF ALTUROS AND YREKA, CALIFORNIA. ZONE 2: 3-20 MILES RADIUS. ZONE 3: 20-35 MILES RADIUS. ZONE 4: 35-50 MILES RADIUS. ZONE 5: OVER 50 MILES RADIUS. BASE RATE (ZONE 1) IS PAID WHEN WORKING OUT OF EMPLOYER'S PERMANENT SHOP. | $18.65 | $3.90 | $22.55 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, GROUP 1- Cable splicer, lead pole sprayer (DEL NORTE COUNTY ZONES- ZONE 1: 0-3 MILES RADIUS FROM THE GEOGRAPHICAL CENTER OF ALTUROS AND YREKA, CALIFORNIA. ZONE 2: 3-20 MILES RADIUS. ZONE 3: 20-35 MILES RADIUS. ZONE 4: 35-50 MILES RADIUS. ZONE 5: OVER 50 MILES RADIUS. BASE RATE (ZONE 1) IS PAID WHEN WORKING OUT OF EMPLOYER'S PERMANENT SHOP. | $20.63 | $3.97 | $24.60 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, GROUND PERSON (LAKE AND MENDICINO COUNTIES) | $18.28 | $5.29 | $23.57 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, GROUND PERSON (HUMBOLDT COUNTY) | $13.93 | $5.89 | $19.82 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, CABLE SPLICER (LAKE AND MENDICINO COUNTIES) | $25.14 | $5.49 | $30.63 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LINE CONSTRUCTION, CABLE SPLICER (HUMBOLDT COUNTY) | $18.80 | $6.08 | $24.88 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LANDSCAPE LABORER (GARDENERS, HORTICULTURAL & LANDSCAPE LABORERS): NEW CONSTRUCTION | $16.36 | $5.96 | $22.32 |
| TRAFFIC PROTECTIVE DELINEATING SYSTEMS INSTALLER: LANDSCAPE LABORER (GARDENERS, HORTICULTURAL & LANDSCAPE LABORERS): ESTABLISHMENT WARRANTY PERIOD | $10.05 | $5.96 | $16.01 |
