CA20260029
ResidentialDavis-Bacon Act general wage determination for residential construction in California.
Track CA20260029
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
IRON0118-004 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (ALPINE, INYO AND MONO COUNTIES) | $43.75 | $34.45 | $78.20 |
IRON0118-005 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (AMADOR, CALVERAS AND MARIPOSA COUNTIES) | $50.70 | $35.15 | $85.85 |
SHEE0104-020 Effective 07/01/2020 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) | $43.50 | $37.42 | $80.92 |
SUCA2013-003 Effective 05/14/2015 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER | $23.00 | $0.00 | $23.00 |
| PLUMBER | $23.06 | $11.81 | $34.87 |
| PAINTER (BRUSH AND ROLLER) | $26.37 | $9.81 | $36.18 |
| LABORER: COMMON OR GENERAL | $20.49 | $0.00 | $20.49 |
| ELECTRICIAN | $31.70 | $9.70 | $41.40 |
| CEMENT MASON/CONCRETE FINISHER | $27.66 | $9.50 | $37.16 |
| CARPENTER | $29.28 | $0.00 | $29.28 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 6 counties in California.
Get notified when CA20260029 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.