CA20260030
ResidentialDavis-Bacon Act general wage determination for residential construction in California.
Track CA20260030
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
IRON0118-006 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (COLUSA, GLENN, NEVADA, PLUMAS, SIERRA AND TEHAMA COUNTIES) | $50.70 | $35.15 | $85.85 |
IRON0118-009 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (LASSEN, MODOC, SISKIYOU AND TRINITY COUNTIES) | $43.75 | $34.45 | $78.20 |
SUCA2013-004 Effective 05/14/2015 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) | $22.79 | $9.63 | $32.42 |
| ROOFER | $23.00 | $0.00 | $23.00 |
| PLUMBER | $21.45 | $14.05 | $35.50 |
| PAINTER (BRUSH AND ROLLER) | $26.37 | $9.81 | $36.18 |
| LABORER: COMMON OR GENERAL | $15.64 | $0.00 | $15.64 |
| ELECTRICIAN | $31.70 | $9.70 | $41.40 |
| CEMENT MASON/CONCRETE FINISHER | $25.90 | $9.02 | $34.92 |
| CARPENTER | $26.60 | $0.00 | $26.60 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 10 counties in California.
Get notified when CA20260030 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.