FL20260076
ResidentialDavis-Bacon Act general wage determination for residential construction in Florida.
Track FL20260076
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ENGI0653-011 Effective 10/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: CRANES 100 TONS & OVER (CONVENTIONAL & HYDRAULIC) & TOWER CRANES CRANES WITH 350 FEET OR MORE BOOM AND/OR 400 TON CAPACITY - ADDITIONAL $1.10 PER HOUR. CRANES WITH 500 FEET BOOM AND/OR 600 TON CAPACITY - ADDITIONAL $1.45 PER HOUR | $32.75 | $14.55 | $47.30 |
| POWER EQUIPMENT OPERATOR: BACKHOE | $30.25 | $14.55 | $44.80 |
IRON0798-005 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: ORNAMENTAL, REINFORCING, AND STRUCTURAL | $32.00 | $18.77 | $50.77 |
SHEE0441-005 Effective 07/01/2022 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER, EXCLUDES METAL ROOF INSTALLATION | $24.22 | $13.89 | $38.11 |
SUFL2009-115 Effective 06/08/2009 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: LOWBOY TRUCK | $12.10 | $0.00 | $12.10 |
| TRUCK DRIVER, INCLUDES DUMP TRUCK | $9.59 | $0.00 | $9.59 |
| ROOFER: METAL ROOF | $16.99 | $0.00 | $16.99 |
| ROOFER, INCLUDES BUILT UP, MODIFIED BITUMEN, AND SHAKE & SHINGLE ROOFS (EXCLUDES METAL ROOFS) | $10.77 | $0.00 | $10.77 |
| PLUMBER | $13.53 | $0.00 | $13.53 |
| PAINTER: BRUSH, ROLLER AND SPRAY | $14.00 | $0.00 | $14.00 |
| OPERATOR: TRACTOR | $10.20 | $0.00 | $10.20 |
| OPERATOR: TRACKHOE | $15.68 | $0.00 | $15.68 |
| OPERATOR: SCREED | $10.93 | $0.00 | $10.93 |
| OPERATOR: ROLLER | $10.62 | $0.00 | $10.62 |
| OPERATOR: LOADER | $13.53 | $0.00 | $13.53 |
| OPERATOR: GRADER/BLADE | $15.50 | $0.00 | $15.50 |
| OPERATOR: FORKLIFT | $17.50 | $0.00 | $17.50 |
| OPERATOR: EXCAVATOR | $13.50 | $0.00 | $13.50 |
| OPERATOR: DISTRIBUTOR | $11.41 | $0.00 | $11.41 |
| OPERATOR: BULLDOZER | $13.67 | $0.00 | $13.67 |
| OPERATOR: BACKHOE LOADER COMBO | $17.04 | $0.00 | $17.04 |
| OPERATOR: ASPHALT PAVER | $11.63 | $0.00 | $11.63 |
| LABORER: LANDSCAPE AND IRRIGATION | $9.15 | $0.00 | $9.15 |
| LABORER: ROOF TEAROFF | $9.00 | $0.00 | $9.00 |
| LABORER: PIPELAYER | $10.06 | $0.00 | $10.06 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $10.46 | $0.00 | $10.46 |
| LABORER: MASON TENDER - BRICK | $11.51 | $0.00 | $11.51 |
| LABORER: COMMON OR GENERAL | $10.50 | $0.00 | $10.50 |
| ELECTRICIAN | $11.54 | $0.00 | $11.54 |
| CEMENT MASON/CONCRETE FINISHER | $11.88 | $0.00 | $11.88 |
| CARPENTER | $13.53 | $0.00 | $13.53 |
| BRICKLAYER | $20.00 | $0.00 | $20.00 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Florida.
Get notified when FL20260076 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.