IA20260007
ResidentialDavis-Bacon Act general wage determination for residential construction in Iowa.
Track IA20260007
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRIA0003-011 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (ADAIR, CLARKE, CRAWFORD, DECATUR, GREENE, LUCAS, MONONA, UNION, AND WAYNE COUNTIES) | $29.80 | $17.16 | $46.96 |
BRIA0003-037 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (ADAMS, AUDUBON, CARROLL, CASS, FREMONT, MONTGOMERY, PAGE, RINGGOLD, SHELBY, AND TAYLOR COUNTIES) | $34.80 | $19.24 | $54.04 |
SUIA2008-004 Effective 09/05/2008 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER | $12.00 | $0.00 | $12.00 |
| PLUMBER | $14.04 | $1.54 | $15.58 |
| OPERATOR: BACKHOE/EXCAVATOR | $16.00 | $0.00 | $16.00 |
| LABORER: MASON TENDER - BRICK | $10.00 | $0.34 | $10.34 |
| LABORER: COMMON OR GENERAL | $8.71 | $0.00 | $8.71 |
| CEMENT MASON/CONCRETE FINISHER | $13.73 | $2.22 | $15.95 |
| CARPENTER | $13.72 | $1.76 | $15.48 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 20 counties in Iowa.
Get notified when IA20260007 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.