IA20260009
ResidentialDavis-Bacon Act general wage determination for residential construction in Iowa.
Track IA20260009
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRIA0003-003 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $29.80 | $17.16 | $46.96 |
SHEE0003-008 Effective 05/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER: HVAC DUCT WORK ONLY (BUENA VISTA, CLAY, IDA, OSCEOLA, PALO ALTO, POCAHONTAS AND SAC COUNTIES) | $32.67 | $13.55 | $46.22 |
SHEE0045-019 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEETMETAL WORKER (HVAC DUCT INSTALLATION) (CALHOUN, HAMILTON, HANCOCK, WEBSTER AND WRIGHT COUNTIES) | $33.82 | $21.58 | $55.40 |
SUIA2008-006 Effective 09/05/2008 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER | $12.00 | $0.00 | $12.00 |
| PLUMBER | $14.04 | $1.54 | $15.58 |
| OPERATOR: BACKHOE/EXCAVATOR | $16.00 | $0.00 | $16.00 |
| LABORER: MASON TENDER - BRICK | $14.88 | $2.99 | $17.87 |
| LABORER: COMMON OR GENERAL | $11.59 | $0.76 | $12.35 |
| CEMENT MASON/CONCRETE FINISHER | $13.73 | $2.22 | $15.95 |
| CARPENTER | $13.00 | $3.47 | $16.47 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 12 counties in Iowa.
Get notified when IA20260009 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.