IA20260019
ResidentialDavis-Bacon Act general wage determination for residential construction in Iowa.
Track IA20260019
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRIA0003-028 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE, MARBLE & TERRAZZO FINISHER | $28.27 | $21.05 | $49.32 |
| MARBLE SETTER, TERRAZZO WORKER & TILE SETTER | $32.80 | $20.25 | $53.05 |
| BRICKLAYER | $35.53 | $24.32 | $59.85 |
CARP0004-001 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (RATE B: SINGLE FAMILY HOME DUPLEX AND A MULTI-UNIT BUILDING UP TO AND INCLUDING 8 UNITS) | $22.65 | $16.43 | $39.08 |
| CARPENTER (RATE A: MULTI-UNIT BUILDING WITH MORE THAN 8 UNITS) | $31.27 | $24.23 | $55.50 |
ELEC0145-014 Effective 09/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $19.60 | $17.81 | $37.41 |
ENGI0150-051 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATING ENGINEER: (CLASS 4)- BOBCAT/SKID LOADER ATTACHMENTS 4 CUBIC YARDS AND OVER, CRANES WITH ONE HUNDRED FEET (100') OF BOOM OR OVER, OR CRANE WITH FIFTY (50) TON OR OVER RATED LIFTING CAPACITY IS TO RECEIVE AN ADDITIONAL $.75 PER HOUR OVER TH OTHERWISE APPLICABLE PER HOUR WAGE RATE. ENGINEERS OPERATING CRANES WITH ONE HUNDRED AND FIFTY FEET (150') OF BOOM OR OVER, OR ONE HUNDRED (100) TON OR OVER RATED LIFTING CAPACITY, OR BACKHOES AND CRANES WITH ATTACHMENTS OF SIX (6) CUBIC YARDS OR OVER SHALL RECEIVE AN ADDITIONAL FIFTY CENTS ($.50) PER HOUR OVER THE AFOREMENTIONED RATE, OR ONE DOLLAR AND TWENTY-FIVE CENTS ($1.25) PER HOUR OVER THE OTHERWISE APPLICABLE PER HOUR WAGE RATE | $37.80 | $41.25 | $79.05 |
| OPERATING ENGINEER: (CLASS 2)- BACKHOE, BULLDOZER, EXCAVATOR, GRADER/BLADE, LOADER, ROLLER, SCRAPER ATTACHMENTS 4 CUBIC YARDS AND OVER, CRANES WITH ONE HUNDRED FEET (100') OF BOOM OR OVER, OR CRANE WITH FIFTY (50) TON OR OVER RATED LIFTING CAPACITY IS TO RECEIVE AN ADDITIONAL $.75 PER HOUR OVER TH OTHERWISE APPLICABLE PER HOUR WAGE RATE. ENGINEERS OPERATING CRANES WITH ONE HUNDRED AND FIFTY FEET (150') OF BOOM OR OVER, OR ONE HUNDRED (100) TON OR OVER RATED LIFTING CAPACITY, OR BACKHOES AND CRANES WITH ATTACHMENTS OF SIX (6) CUBIC YARDS OR OVER SHALL RECEIVE AN ADDITIONAL FIFTY CENTS ($.50) PER HOUR OVER THE AFOREMENTIONED RATE, OR ONE DOLLAR AND TWENTY-FIVE CENTS ($1.25) PER HOUR OVER THE OTHERWISE APPLICABLE PER HOUR WAGE RATE | $41.50 | $41.25 | $82.75 |
LABO0309-008 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: PIPELAYER | $31.56 | $24.10 | $55.66 |
| LABORER: MASON TENDER - BRICK | $30.06 | $24.10 | $54.16 |
| LABORER: COMMON OR GENERAL | $30.06 | $24.10 | $54.16 |
| LABORER (MASON TENDER - CEMENT/CONCRETE) | $30.06 | $24.10 | $54.16 |
PLAS0018-009 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $32.29 | $28.45 | $60.74 |
ROOF0032-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER | $38.23 | $23.88 | $62.11 |
SUIA2008-016 Effective 09/05/2008 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEETMETAL WORKER | $15.04 | $3.82 | $18.86 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Iowa.
Get notified when IA20260019 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.