IA20260081
HeavyHighwayDavis-Bacon Act general wage determination for heavy, highway construction in Iowa.
Track IA20260081
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUIA2023-001 Effective 02/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (BRICKLAYER/STONE MASON) ZONE 1 | $34.00 | $17.62 | $51.62 |
| ZONE 2 | $34.00 | $17.62 | $51.62 |
| ZONE 3 | $34.00 | $17.62 | $51.62 |
| ZONE 4 | $32.75 | $16.09 | $48.84 |
| ZONE 5 | $29.65 | $16.09 | $45.74 |
| Carpenter & Piledrivermen ZONE 1 | $31.27 | $15.83 | $47.10 |
| ZONE 2 | $29.80 | $15.98 | $45.78 |
| ZONE 3 | $29.68 | $15.98 | $45.66 |
| ZONE 4 | $29.20 | $13.30 | $42.50 |
| ZONE 5** | $28.15 | $11.70 | $39.85 |
| CONCRETE FINISHER ZONE 1 | $29.55 | $13.10 | $42.65 |
| ZONE 2 | $29.55 | $13.10 | $42.65 |
| ZONE 3 | $29.55 | $13.10 | $42.65 |
| ZONE 4 | $27.70 | $9.20 | $36.90 |
| ZONE 5 | $26.65 | $9.20 | $35.85 |
| ELECTRICIAN (STREET AND HIGHWAY LIGHTING AND TRAFFIC SIGNALS) ZONE 1, 2, AND 3 | $36.40 | $14.80 | $51.20 |
| ZONE 4 | $35.10 | $13.80 | $48.90 |
| ZONE 5 | $33.45 | $13.05 | $46.50 |
| IRONWORKER (SETTING OF STRUCTURAL STEEL) ZONE 1 | $32.25 | $14.85 | $47.10 |
| ZONE 2 | $30.16 | $15.30 | $45.46 |
| ZONE 3 | $30.16 | $15.45 | $45.61 |
| ZONE 4 | $28.00 | $14.50 | $42.50 |
| ZONE 5** | $26.15 | $13.70 | $39.85 |
| LABORER ZONE 1, 2 AND 3 GROUP A | $24.82 | $12.01 | $36.83 |
| GROUP AA | $27.20 | $12.01 | $39.21 |
| GROUP B | $22.97 | $12.01 | $34.98 |
| GROUP C | $19.89 | $12.01 | $31.90 |
| ZONE 4 GROUP A | $23.12 | $11.32 | $34.44 |
| GROUP AA | $25.12 | $11.32 | $36.44 |
| GROUP B | $21.55 | $11.32 | $32.87 |
| GROUP C | $18.92 | $11.32 | $30.24 |
| ZONE 5 GROUP A | $23.52 | $9.87 | $33.39 |
| GROUP AA | $25.52 | $9.87 | $35.39 |
| GROUP B | $20.78 | $9.87 | $30.65 |
| GROUP C | $19.93 | $9.87 | $29.80 |
| POWER EQUIPMENT OPERATOR ZONE 1 GROUP A | $35.50 | $16.50 | $52.00 |
| GROUP B | $33.95 | $16.50 | $50.45 |
| GROUP C | $31.45 | $16.50 | $47.95 |
| GROUP D | $31.45 | $16.50 | $47.95 |
| ZONE 2 GROUP A | $35.30 | $16.50 | $51.80 |
| GROUP B | $33.70 | $16.50 | $50.20 |
| GROUP C | $31.15 | $16.50 | $47.65 |
| GROUP D | $31.15 | $16.50 | $47.65 |
| ZONE 3 GROUP A | $32.50 | $28.20 | $60.70 |
| GROUP B | $30.70 | $28.20 | $58.90 |
| GROUP C | $29.70 | $28.20 | $57.90 |
| GROUP D | $29.70 | $28.20 | $57.90 |
| ZONE 4 GROUP A | $32.85 | $16.95 | $49.80 |
| GROUP B | $31.71 | $16.95 | $48.66 |
| GROUP C | $29.63 | $16.95 | $46.58 |
| GROUP D | $29.63 | $16.95 | $46.58 |
| ZONE 5 GROUP A | $30.87 | $13.25 | $44.12 |
| GROUP B | $29.83 | $13.25 | $43.08 |
| GROUP C | $28.10 | $13.25 | $41.35 |
| GROUP D | $27.10 | $13.25 | $40.35 |
| TRUCK DRIVER (AND PAVEMENT MARKING DRIVER/SWITCHPERSON) ZONE 1 | $26.26 | $12.59 | $38.85 |
| ZONE 2 | $26.26 | $12.59 | $38.85 |
| ZONE 3 | $26.26 | $12.59 | $38.85 |
| ZONE 4 | $26.26 | $9.04 | $35.30 |
| ZONE 5 | $24.50 | $9.04 | $33.54 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
Counties Covered
This wage determination applies to 98 counties in Iowa.
Get notified when IA20260081 is modified
This determination has been revised 1 time. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.