ID20260013
BuildingDavis-Bacon Act general wage determination for building construction in Idaho.
Track ID20260013
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRID0003-002 Effective 06/01/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $30.00 | $17.78 | $47.78 |
ELEC0449-007 Effective 12/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING) | $40.00 | $18.74 | $58.74 |
ENGI0302-033 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: GROUP 7 EXCAVATOR, CRANE (OVER 50 TONS), TOWER CRANE, HEAVY DUTY MECHANIC ZONE 1 (ANYONE WORKING ON HAZMAT JOBS WORKING WITH SUPPLIED AIR SHALL RECEIVE $1.00 PER HOUR ABOVE CLASSIFICATION) ZONE PAY: ZONE CENTERS: BOISE, TWIN FALLS, POCATELLO, AND IDAHO FALLS ZONE 1 0 - 30 MILES: FREE Zone 2 30 - 60 miles: $30.00/per day Zone 3 More than 60 miles: $35.00/per day. CRANE LONG BOOM PAY: A. Crane Booms, 100ft to 150ft, fifteen cents over scale B. Crane Booms, 150 ft to 200 ft, thirty cents over scale C. Crane Booms, over 200 ft., forty-five cents over scale | $37.35 | $16.10 | $53.45 |
| POWER EQUIPMENT OPERATOR: GROUP 6 BACKHOE (3/4 YD TO 3 1/2 YD), CRANE (UP TO AND INCLUDING 50 TON) ZONE PAY: ZONE CENTERS: BOISE, TWIN FALLS, POCATELLO, AND IDAHO FALLS ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY. CRANE LONG BOOM PAY: A. CRANE BOOMS, 100FT TO 150FT, FIFTEEN CENTS OVER SCALE B. CRANE BOOMS, 150 FT TO 200 FT, THIRTY CENTS OVER SCALE C. CRANE BOOMS, OVER 200 FT., FORTY-FIVE CENTS OVER SCALE | $36.98 | $16.10 | $53.08 |
| POWER EQUIPMENT OPERATOR: GROUP 5 BACKHOE (UP TO 3/4 YD), INDUSTRIAL OILER ZONE 1 (ANYONE WORKING ON HAZMAT JOBS WORKING WITH SUPPLIED AIR SHALL RECEIVE $1.00 PER HOUR ABOVE CLASSIFICATION) ZONE PAY: ZONE CENTERS: BOISE, TWIN FALLS, POCATELLO, AND IDAHO FALLS ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY | $36.81 | $16.10 | $52.91 |
| POWER EQUIPMENT OPERATOR: GROUP 3 FORKLIFT ZONE 1 (ANYONE WORKING ON HAZMAT JOBS WORKING WITH SUPPLIED AIR SHALL RECEIVE $1.00 PER HOUR ABOVE CLASSIFICATION) ZONE PAY: ZONE CENTERS: BOISE, TWIN FALLS, POCATELLO, AND IDAHO FALLS ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY | $36.33 | $16.10 | $52.43 |
IRON0732-002 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, STRUCTURAL | $33.37 | $22.98 | $56.35 |
LABO0155-005 Effective 01/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: GROUP 1 COMMON OR GENERAL | $32.62 | $16.50 | $49.12 |
| LABORER: GROUP 4 MASON TENDER - CEMENT/CONCRETE | $33.93 | $16.50 | $50.43 |
| LABORER: GROUP 1 COMMON OR GENERAL | $32.62 | $16.50 | $49.12 |
| LABORER: GROUP 4 MASON TENDER - CEMENT/CONCRETE | $33.93 | $16.50 | $50.43 |
LABO0155-005 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: GROUP 1 COMMON OR GENERAL | $32.62 | $16.50 | $49.12 |
| LABORER: GROUP 4 MASON TENDER - CEMENT/CONCRETE | $33.93 | $16.50 | $50.43 |
| LABORER: GROUP 1 COMMON OR GENERAL | $32.62 | $16.50 | $49.12 |
| LABORER: GROUP 4 MASON TENDER - CEMENT/CONCRETE | $33.93 | $16.50 | $50.43 |
PLUM0648-004 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $36.75 | $18.93 | $55.68 |
ROOF0200-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER | $29.02 | $19.90 | $48.92 |
SHEE0103-003 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER, INCLUDES HVAC DUCT INSTALLATION | $35.50 | $22.25 | $57.75 |
SUID2010-006 Effective 08/08/2012 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER (FIRE SPRINKLERS) | $26.80 | $12.00 | $38.80 |
| PAINTER: BRUSH, ROLLER AND SPRAY | $16.12 | $0.00 | $16.12 |
| INSULATOR - MECHANICAL (DUCT, PIPE & MECHANICAL SYSTEM INSULATION) | $20.13 | $1.80 | $21.93 |
| CEMENT MASON/CONCRETE FINISHER | $14.76 | $2.80 | $17.56 |
TEAM0983-001 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER, GROUP 5F DUMP (OVER 100 YDS) | $37.19 | $17.00 | $54.19 |
| TRUCK DRIVER, GROUP 5E DUMP (75-100 YDS) | $36.75 | $17.00 | $53.75 |
| TRUCK DRIVER, GROUP 5D DUMP (50-75 YDS) | $36.12 | $17.00 | $53.12 |
| TRUCK DRIVER, GROUP 5C DUMP (30-50 YDS) | $36.01 | $17.00 | $53.01 |
| TRUCK DRIVER, GROUP 5B DUMP (16-30 YDS) | $35.78 | $17.00 | $52.78 |
| TRUCK DRIVER, GROUP 5A DUMP (0-16 YDS) | $35.60 | $17.00 | $52.60 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 1 | 01/30/2026 |
| 2 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Idaho.
Get notified when ID20260013 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.