ID20260019
BuildingDavis-Bacon Act general wage determination for building construction in Idaho.
Track ID20260019
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRID0003-003 Effective 06/01/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $26.79 | $17.34 | $44.13 |
ELEC0449-003 Effective 12/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $40.00 | $18.74 | $58.74 |
IRON0732-002 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, STRUCTURAL | $33.37 | $22.98 | $56.35 |
LABO0155-004 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER:MASON TENDER-CEMENT/CONCRETE | $33.93 | $16.50 | $50.43 |
PLUM0296-003 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $39.90 | $18.67 | $58.57 |
ROOF0200-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER | $29.02 | $19.90 | $48.92 |
SHEE0055-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (EXCLUDES HVAC DUCT INSTALLATION) | $39.20 | $23.59 | $62.79 |
SUID2010-012 Effective 08/08/2012 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $17.82 | $2.18 | $20.00 |
| PAINTER: BRUSH, ROLLER AND SPRAY | $16.12 | $0.00 | $16.12 |
| OPERATOR: CRANE | $27.29 | $10.53 | $37.82 |
| OPERATOR: BACKHOE/EXCAVATOR | $18.96 | $4.42 | $23.38 |
| LABORER: TAMPER (HAND HELD) | $15.00 | $5.00 | $20.00 |
| LABORER: PIPELAYER | $14.26 | $0.00 | $14.26 |
| LABORER: COMMON OR GENERAL | $14.82 | $0.00 | $14.82 |
| INSULATOR - MECHANICAL (DUCT, PIPE & MECHANICAL SYSTEM INSULATION) | $20.13 | $1.80 | $21.93 |
| HVAC MECHANIC: DUCT INSTALLATION | $21.00 | $0.40 | $21.40 |
| CEMENT MASON/CONCRETE FINISHER | $14.76 | $2.80 | $17.56 |
| CARPENTER | $19.24 | $3.09 | $22.33 |
TEAM0483-002 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: GROUP 3 WATER TRUCK | $35.00 | $17.00 | $52.00 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 1 | 01/30/2026 |
| 2 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Idaho.
Get notified when ID20260019 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.