ASBE0001-003 Effective 10/07/2024
| Trade | Rate | Fringe | Total |
| ASBESTOS WORKER/HEAT & FROST INSULATOR | $43.48 | $27.24 | $70.72 |
BOIL0363-001 Effective 01/01/2025
| Trade | Rate | Fringe | Total |
| BOILERMAKER | $45.50 | $35.30 | $80.80 |
BRIL0008-006 Effective 08/01/2017
| Trade | Rate | Fringe | Total |
| BRICKLAYER, CAULKER, CLEANER, POINTER & STONEMASON (INCLUDING MARBLE MASON, TILE LAYER) | $33.13 | $22.05 | $55.18 |
CARP0500-002 Effective 05/01/2021
| Trade | Rate | Fringe | Total |
| CARPET INSTALLER: CARPET, LINOLEUM, HARDWOOD, AND TILE LAYER (ST. CLAIR COUNTY) | $36.08 | $18.90 | $54.98 |
| CARPENTER, LATHER, PILEDRIVER, AND MILLWRIGHT (RESIDENTIAL: ST. CLAIR COUNTY) | $31.30 | $18.90 | $50.20 |
| CARPENTER, LATHER, PILEDRIVER, AND MILLWRIGHT (BUILDING: ST. CLAIR COUNTY) | $41.36 | $18.90 | $60.26 |
CARP0664-002 Effective 05/01/2021
| Trade | Rate | Fringe | Total |
| CARPET INSTALLER: CARPET, LINOLEUM, HARDWOOD, AND TILE LAYER (MADISON COUNTY) | $36.08 | $18.90 | $54.98 |
| CARPENTER, LATHER, PILEDRIVER, AND MILLWRIGHT (RESIDENTIAL: MADISON COUNTY) | $31.30 | $18.90 | $50.20 |
| CARPENTER, LATHER, PILEDRIVER, AND MILLWRIGHT (BUILDING: MADISON COUNTY) | $41.36 | $18.90 | $60.26 |
ELEC0309-005 Effective 09/01/2025
| Trade | Rate | Fringe | Total |
| ELECTRICIAN: RESIDENTIAL (MADISON (REMAINDER) AND ST. CLAIR COUNTIES) | $35.73 | $19.66 | $55.39 |
| ELECTRICIAN: BUILDING (MADISON (REMAINDER) AND ST. CLAIR COUNTIES) | $52.41 | $30.27 | $82.68 |
ELEC0309-014 Effective 09/01/2020
| Trade | Rate | Fringe | Total |
| ELECTRICAL LOW VOLTAGE WIRING INSTALLER (MADISON (REMAINDER) AND ST. CLAIR COUNTIES) | $35.27 | $15.65 | $50.92 |
ELEC0649-003 Effective 01/02/2023
| Trade | Rate | Fringe | Total |
| ELECTRICIAN: BUILDING CONSTRUCTION (MADISON COUNTY (AREA WEST OF A NORTH-SOUTH LINE 1 MILE EAST OF THE WEST BOUNDARIES OF EDWARDSVILLE, FORT RUSSELL & MORO TWPS AND NORTH OF HWY 66 WEST TO MISSISSIPPI RIVER)) | $47.43 | $26.16 | $73.59 |
| ELECTRICIAN: BUILDING CONSTRUCTION (MADISON COUNTY (AREA WEST OF A NORTH-SOUTH LINE 1 MILE EAST OF THE WEST BOUNDARIES OF EDWARDSVILLE, FORT RUSSELL & MORO TWPS AND NORTH OF HWY 66 WEST TO MISSISSIPPI RIVER)) | $47.43 | $26.16 | $73.59 |
ELEC0649-003 Effective 09/01/2024
| Trade | Rate | Fringe | Total |
| ELECTRICIAN: BUILDING CONSTRUCTION (MADISON COUNTY (AREA WEST OF A NORTH-SOUTH LINE 1 MILE EAST OF THE WEST BOUNDARIES OF EDWARDSVILLE, FORT RUSSELL & MORO TWPS AND NORTH OF HWY 66 WEST TO MISSISSIPPI RIVER)) | $47.43 | $26.16 | $73.59 |
| ELECTRICIAN: BUILDING CONSTRUCTION (MADISON COUNTY (AREA WEST OF A NORTH-SOUTH LINE 1 MILE EAST OF THE WEST BOUNDARIES OF EDWARDSVILLE, FORT RUSSELL & MORO TWPS AND NORTH OF HWY 66 WEST TO MISSISSIPPI RIVER)) | $47.43 | $26.16 | $73.59 |
ENGI0520-003 Effective 08/01/2025
| Trade | Rate | Fringe | Total |
| POWER EQUIPMENT OPERATOR: GROUP 09 CERTIFIED CRANE OPERATORS, BELOW 17.5 TONS, WHEN REQUESTED BY THE CONTRACTOR OR REQUIRED BY THE OWNER | $49.70 | $39.10 | $88.80 |
| POWER EQUIPMENT OPERATOR: GROUP 06 OPERATORS ON EQUIPMENT WITH BOOMS, INCLUDING JIBS, 100 FT AND OVER, BUT LESS THAN 150 FT | $51.45 | $39.10 | $90.55 |
| POWER EQUIPMENT OPERATOR: GROUP 05 OILERS | $43.15 | $39.10 | $82.25 |
| POWER EQUIPMENT OPERATOR: GROUP 02 ASSISTANT OPERATORS | $47.57 | $39.10 | $86.67 |
| POWER EQUIPMENT OPERATOR GROUP 12 LICENSED BOAT PILOT | $51.70 | $39.10 | $90.80 |
| POWER EQUIPMENT OPERATOR GROUP 11 MASTER MECHANIC | $50.70 | $39.10 | $89.80 |
IRON0392-004 Effective 08/01/2024
| Trade | Rate | Fringe | Total |
| IRONWORKER | $41.65 | $31.18 | $72.83 |
LABO0044-001 Effective 08/01/2024
| Trade | Rate | Fringe | Total |
| LABORER GROUP 3 DYNAMITE MAN AND POWDER MAN (MADISON COUNTY (SOUTHWEST)) | $33.85 | $32.38 | $66.23 |
| LABORER GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER; MASON AND PLASTERER TENDER (MADISON COUNTY (SOUTHWEST)) | $32.85 | $32.38 | $65.23 |
| LABORER GROUP 1 GENERAL LABORER (MADISON COUNTY (SOUTHWEST)) | $32.35 | $32.38 | $64.73 |
LABO0100-001 Effective 08/01/2024
| Trade | Rate | Fringe | Total |
| LABORERS, GROUP 3 DYNAMITE MAN (ST CLAIR COUNTY (EAST ST. LOUIS,ALCOA, BROOKLYN,CAHOKIA, CASEYVILLE,CENTREVILLE, DUPO, FAIRMONT CITY, FRENCH VILLAGE, MIDWAY, MAPLEWOOD, NATIONAL CITY)) | $36.88 | $29.35 | $66.23 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER, HOD CARRIER (ST CLAIR COUNTY (EAST ST. LOUIS,ALCOA, BROOKLYN,CAHOKIA, CASEYVILLE,CENTREVILLE, DUPO, FAIRMONT CITY, FRENCH VILLAGE, MIDWAY, MAPLEWOOD, NATIONAL CITY)) | $35.88 | $29.35 | $65.23 |
| LABORERS, GROUP 1 GENERAL LABORER (ST CLAIR COUNTY (EAST ST. LOUIS,ALCOA, BROOKLYN,CAHOKIA, CASEYVILLE,CENTREVILLE, DUPO, FAIRMONT CITY, FRENCH VILLAGE, MIDWAY, MAPLEWOOD, NATIONAL CITY)) | $35.38 | $29.35 | $64.73 |
LABO0100-003 Effective 08/01/2024
| Trade | Rate | Fringe | Total |
| LABORERS, GROUP 3 DYNAMITE MAN (ST CLAIR COUNTY (NORTHEAST)) | $36.88 | $29.35 | $66.23 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (ST CLAIR COUNTY (NORTHEAST)) | $35.88 | $29.35 | $65.23 |
| LABORERS, GROUP 1 GENERAL LABORER (ST CLAIR COUNTY (NORTHEAST)) | $35.38 | $29.35 | $64.73 |
LABO0218-002 Effective 08/01/2022
| Trade | Rate | Fringe | Total |
| LABORERS, GROUP 3 DYNAMITE MAN AND POWDER MAN (MADISON COUNTY (NORTHWEST)) | $34.34 | $27.89 | $62.23 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (MADISON COUNTY (NORTHWEST)) | $33.34 | $27.89 | $61.23 |
| LABORERS, GROUP 1 GENERAL LABORER (MADISON COUNTY (NORTHWEST)) | $32.84 | $27.89 | $60.73 |
LABO0338-001 Effective 08/01/2024
| Trade | Rate | Fringe | Total |
| LABORERS, GROUP 3 DYNAMITE MAN AND POWDER MAN (MADISON COUNTY (WESTSIDE)) | $35.64 | $30.59 | $66.23 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (MADISON COUNTY (WESTSIDE)) | $34.64 | $30.59 | $65.23 |
| LABORERS, GROUP 1 GENERAL LABORER (MADISON COUNTY (WESTSIDE)) | $34.14 | $30.59 | $64.73 |
LABO0397-001 Effective 08/01/2022
| Trade | Rate | Fringe | Total |
| LABORERS, GROUP 3 DYNAMITE MAN (MADISON COUNTY (SOUTHEAST)) | $34.93 | $27.30 | $62.23 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (MADISON COUNTY (SOUTHEAST)) | $33.93 | $27.30 | $61.23 |
| LABORERS, GROUP 1 GENERAL LABORER (MADISON COUNTY (SOUTHEAST)) | $33.43 | $27.30 | $60.73 |
LABO0459-001 Effective 08/01/2024
| Trade | Rate | Fringe | Total |
| LABORERS, GROUP 3 DYNAMITE MAN (ST. CLAIR COUNTY (SOUTH)) | $35.64 | $30.59 | $66.23 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (ST. CLAIR COUNTY (SOUTH)) | $34.64 | $30.59 | $65.23 |
| LABORERS, GROUP 1 GENERAL LABORER (ST. CLAIR COUNTY (SOUTH)) | $34.14 | $30.59 | $64.73 |
LABO0742-003 Effective 08/01/2022
| Trade | Rate | Fringe | Total |
| LABORERS, GROUP 3 DYNAMITE MAN (ST. CLAIR COUNTY (EASTSIDE)) | $30.76 | $31.47 | $62.23 |
| LABORERS, GROUP 2 ASBESTOS ABATEMENT WORKER AND HAZARDOUS WASTE WORKER; LEAD BASE PAINT WORKER (ST. CLAIR COUNTY (EASTSIDE)) | $29.76 | $31.47 | $61.23 |
| LABORERS, GROUP 1 GENERAL LABORER (ST. CLAIR COUNTY (EASTSIDE)) | $29.26 | $31.47 | $60.73 |
PAIN0058-005 Effective 05/01/2017
| Trade | Rate | Fringe | Total |
| PAINTER: RESIDENTIAL EPOXY OR TOXIC-LEAD-BASED PAINT WORK-$1.00 PREMIMUM | $29.95 | $17.12 | $47.07 |
| PAINTER: BUILDING EPOXY OR TOXIC-LEAD-BASED PAINT WORK-$1.00 PREMIMUM | $31.25 | $17.12 | $48.37 |
PAIN0513-003 Effective 11/01/2023
| Trade | Rate | Fringe | Total |
| GLAZIER (BOND, CALHOUN, CLINTON, GREENE, JACKSON, JERSEY, MACOUPIN (SOUTHSIDE), MADISON, MARION, MONROE, PERRY, RANDOLPH, ST. CLAIR, AND WASHINGTON COUNTIES) | $43.32 | $25.43 | $68.75 |
PLAS0090-003 Effective 08/01/2014
| Trade | Rate | Fringe | Total |
| TILE SETTER | $11.70 | $1.60 | $13.30 |
| TERRAZZO WORKER/SETTER | $17.55 | $0.00 | $17.55 |
| PLASTERER | $37.30 | $24.75 | $62.05 |
| CEMENT MASON | $39.00 | $30.60 | $69.60 |
| TILE SETTER | $11.70 | $1.60 | $13.30 |
| TERRAZZO WORKER/SETTER | $17.55 | $0.00 | $17.55 |
| PLASTERER | $37.30 | $24.75 | $62.05 |
| CEMENT MASON | $39.00 | $30.60 | $69.60 |
PLAS0090-003 Effective 08/01/2024
| Trade | Rate | Fringe | Total |
| TILE SETTER | $11.70 | $1.60 | $13.30 |
| TERRAZZO WORKER/SETTER | $17.55 | $0.00 | $17.55 |
| PLASTERER | $37.30 | $24.75 | $62.05 |
| CEMENT MASON | $39.00 | $30.60 | $69.60 |
| TILE SETTER | $11.70 | $1.60 | $13.30 |
| TERRAZZO WORKER/SETTER | $17.55 | $0.00 | $17.55 |
| PLASTERER | $37.30 | $24.75 | $62.05 |
| CEMENT MASON | $39.00 | $30.60 | $69.60 |
PLUM0101-002 Effective 07/01/2025
| Trade | Rate | Fringe | Total |
| PLUMBER/PIPEFITTER (ST. CLAIR COUNTY (BELLEVILLE, FAYETTEVILLE, FREESBURG, LEBANON, LENZBERG, MASCOUTAH, MARISSA, MILLSTADT, NEW ATHENS, SCOTT AFB, SHILOH, SMITHON, ST. LIBORY, SUMMERFIELD, AND SWANSEE)) | $47.75 | $23.42 | $71.17 |
PLUM0360-002 Effective 07/01/2024
| Trade | Rate | Fringe | Total |
| PLUMBER (MADISON (GRANITE CITY & SOUTHERN HALF OF COUNTY) AND ST. CLAIR (EAST ST. LOUIS & VIC.) COUNTIES) | $43.75 | $21.25 | $65.00 |
PLUM0439-001 Effective 01/01/2026
| Trade | Rate | Fringe | Total |
| STEAMFITTER (MADISON (GRANT CITY AND SOUTHERN HALF OF COUNTY) AND ST. CLAIR (EAST ST. LOUIS AND VIC) COUNTIES) | $49.00 | $24.42 | $73.42 |
PLUM0553-002 Effective 01/01/2026
| Trade | Rate | Fringe | Total |
| PLUMBER/PIPEFITTER (MADISON COUNTY (NORTH OF EAST - WEST WHICH IS ONE MILE NORTH OF SOUTH LINE OF CHOUTEAU, EDWARDSVILLE, OAK, MARINE, AND SALINE TOWNSHIPS)) FOOTNOTES: A. 4 HOURS PAID FOR CHRISTMAS EVE IF HOLIDAY FALLS ON MONDAY THRU FRIDAY | $51.61 | $21.45 | $73.06 |
ROOF0002-004 Effective 03/01/2025
| Trade | Rate | Fringe | Total |
| ROOFER | $40.00 | $22.05 | $62.05 |
SFIL0268-001 Effective 01/01/2026
| Trade | Rate | Fringe | Total |
| SPRINKLER FITTERS (WITHIN A 30 MILE RADIUS OF ST. LOUIS, MO) | $54.23 | $31.45 | $85.68 |
SFIL0669-001 Effective 04/01/2025
| Trade | Rate | Fringe | Total |
| SPRINKLER FITTER (REMAINDER OF COUNTIES) | $50.51 | $30.25 | $80.76 |
SHEE0268-002 Effective 07/01/2025
| Trade | Rate | Fringe | Total |
| SHEET METAL WORKER (RESIDENTIAL) | $34.27 | $17.44 | $51.71 |
| SHEET METAL WORKER (BUILDING) | $46.57 | $24.48 | $71.05 |
TEAM0050-003 Effective 05/01/2025
| Trade | Rate | Fringe | Total |
| TRUCK DRIVER, GROUP 5 DRIVERS WHO REQUIRE SPECIAL PROTECTIVE CLOTHING WHILE EMPLOYED ON HAZARDOUS WASTE WORK. (ST CLAIR COUNTY) | $47.71 | $25.72 | $73.43 |
| TRUCK DRIVER, GROUP 4 LOW BOY AND OIL DISTRIBUTORS (ST CLAIR COUNTY) | $46.60 | $25.72 | $72.32 |
| TRUCK DRIVER, GROUP 3 (ST CLAIR COUNTY) | $46.25 | $25.72 | $71.97 |
| TRUCK DRIVER, GROUP 2 (ST CLAIR COUNTY) | $45.93 | $25.72 | $71.65 |
TEAM0525-002 Effective 05/01/2025
| Trade | Rate | Fringe | Total |
| TRUCK DRIVER, GROUP 5 DRIVERS WHO REQUIRE SPECIAL PROTECTIVE CLOTHING WHILE EMPLOYED ON HAZARDOUS WASTE WORK. (MADISON COUNTY) | $47.71 | $25.72 | $73.43 |
| TRUCK DRIVER, GROUP 4 LOW BOY AND OIL DISTRIBUTORS (MADISON COUNTY) | $46.60 | $25.72 | $72.32 |
| TRUCK DRIVER, GROUP 3 (MADISON COUNTY) | $46.25 | $25.72 | $71.97 |
| TRUCK DRIVER, GROUP 2 (MADISON COUNTY) | $45.93 | $25.72 | $71.65 |
No trade rates match your search.