KY20260041
BuildingDavis-Bacon Act general wage determination for building construction in Kentucky.
Track KY20260041
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ASBE0051-001 Effective 03/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR | $30.00 | $20.89 | $50.89 |
BOIL0040-001 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER | $43.85 | $28.44 | $72.29 |
BRKY0004-001 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $33.70 | $16.57 | $50.27 |
CARP0224-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (ACOUSTICAL CEILING INSTALLATION ONLY) | $31.35 | $21.67 | $53.02 |
CARP0357-006 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) | $31.35 | $21.67 | $53.02 |
CARP1076-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT | $35.54 | $29.13 | $64.67 |
ELEC0816-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $36.75 | $19.14 | $55.89 |
ENGI0181-084 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (OILER) | $34.99 | $19.60 | $54.59 |
ENGI0181-088 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: FORKLIFT | $41.98 | $19.60 | $61.58 |
IRON0782-014 Effective 08/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (STRUCTURAL AND REINFORCING) | $35.63 | $26.49 | $62.12 |
LABO0189-007 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: PIPELAYER | $28.53 | $17.38 | $45.91 |
LABO1214-008 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER (BACKFILLER, CARPENTER TENDER, FORM - STRIPPING) | $25.96 | $18.10 | $44.06 |
LABO1214-009 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER (GROUTING, JACK HAMMER, MASON TENDER - CEMENT/CONCRETE, TAMPER - HAND HELD, VIBRATING PLATE) | $26.21 | $18.10 | $44.31 |
LABO1392-010 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER (CONCRETE SAW - HAND HELD/WALK BEHIND) | $28.16 | $17.55 | $45.71 |
PAIN1072-005 Effective 12/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER (SPRAY ONLY) | $34.29 | $23.95 | $58.24 |
PAIN1165-003 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| GLAZIER (BREKENRIDGE, AND GRAYSON COUNTIES) | $31.32 | $16.53 | $47.85 |
PAIN1165-021 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| GLAZIER (BALLARD, CALDWELL, CARLISLE, CRITTENDEN, FULTON, GRAVES, HICKMAN, LIVINGSTON, LYON, MUHLENBERG, OHIO COUNTIES) | $32.86 | $19.44 | $52.30 |
PLUM0184-003 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER/PIPEFITTER | $44.26 | $20.28 | $64.54 |
SFKY0669-002 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER | $44.15 | $26.08 | $70.23 |
SHEE0110-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (INCLUDES HVAC DUCT INSTALLATION) | $40.32 | $25.66 | $65.98 |
SUKY2015-022 Effective 06/02/2015 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $17.07 | $6.25 | $23.32 |
| TILE SETTER | $25.77 | $6.10 | $31.87 |
| TILE FINISHER | $17.67 | $7.45 | $25.12 |
| ROOFER | $22.31 | $7.41 | $29.72 |
| PAINTER (BRUSH AND ROLLER) | $20.19 | $11.33 | $31.52 |
| OPERATOR: GRADER/BLADE | $24.33 | $13.00 | $37.33 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $24.64 | $13.00 | $37.64 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $27.30 | $10.73 | $38.03 |
| LABORER: MASON TENDER - BRICK | $18.73 | $10.60 | $29.33 |
| LABORER: COMMON OR GENERAL | $21.05 | $8.09 | $29.14 |
| CEMENT MASON/CONCRETE FINISHER | $23.49 | $9.01 | $32.50 |
| CARPENTER, EXCLUDES ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING, FORM WORK, AND METAL STUD INSTALLATION | $20.97 | $12.01 | $32.98 |
| CARPENTER (FORM WORK ONLY) | $24.46 | $9.07 | $33.53 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 15 counties in Kentucky.
Get notified when KY20260041 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.