KY20260046
HeavyDavis-Bacon Act general wage determination for heavy construction in Kentucky.
Track KY20260046
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ENGI0181-009 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR GROUP 4 OILER; TRACTOR (UNDER 50 H.P.) OPERATORS ON CRANES WITH BOOMS 150 FEET AND OVER (INCLUDING JIB) SHALL RECEIVE $1.00 ABOVE GROUP 1 RATE; 250 FEET AND OVER INCLUDING JIB SHALL RECEIVE $1.50 ABOVE CLASS 1 RATE. COMBINATION RATE: ALL CRANE OPERATORS OPERATING CRANES, WHERE THE LENGTH OF THE BOOM IN COMBINATION WITH THE LENGTH OF THE PILING LEADS EQUAL OR EXCEEDS 150 FEET, SHALL RECEIVE $1.00 ABOVE THE GROUP 1 RATE. EMPLOYEES ASSIGNED TO WORK BELOW GROUND LEVEL ARE TO BE PAID 10% ABOVE BASIC WAGE RATE. THIS DOES NOT APPLY TO OPEN CUT WORK | $38.37 | $19.60 | $57.97 |
| POWER EQUIPMENT OPERATOR GROUP 3 ARTICULATING TRUCK OPERATOR OPERATORS ON CRANES WITH BOOMS 150 FEET AND OVER (INCLUDING JIB) SHALL RECEIVE $1.00 ABOVE GROUP 1 RATE; 250 FEET AND OVER INCLUDING JIB SHALL RECEIVE $1.50 ABOVE CLASS 1 RATE. COMBINATION RATE: ALL CRANE OPERATORS OPERATING CRANES, WHERE THE LENGTH OF THE BOOM IN COMBINATION WITH THE LENGTH OF THE PILING LEADS EQUAL OR EXCEEDS 150 FEET, SHALL RECEIVE $1.00 ABOVE THE GROUP 1 RATE. EMPLOYEES ASSIGNED TO WORK BELOW GROUND LEVEL ARE TO BE PAID 10% ABOVE BASIC WAGE RATE. THIS DOES NOT APPLY TO OPEN CUT WORK | $39.14 | $19.60 | $58.74 |
| POWER EQUIPMENT OPERATOR GROUP 2 BOBCAT/SKID STEER/SKID LOADER; FORKLIFT; TRACTOR (50 H.P. OR OVER) OPERATORS ON CRANES WITH BOOMS 150 FEET AND OVER (INCLUDING JIB) SHALL RECEIVE $1.00 ABOVE GROUP 1 RATE; 250 FEET AND OVER INCLUDING JIB SHALL RECEIVE $1.50 ABOVE CLASS 1 RATE. COMBINATION RATE: ALL CRANE OPERATORS OPERATING CRANES, WHERE THE LENGTH OF THE BOOM IN COMBINATION WITH THE LENGTH OF THE PILING LEADS EQUAL OR EXCEEDS 150 FEET, SHALL RECEIVE $1.00 ABOVE THE GROUP 1 RATE. EMPLOYEES ASSIGNED TO WORK BELOW GROUND LEVEL ARE TO BE PAID 10% ABOVE BASIC WAGE RATE. THIS DOES NOT APPLY TO OPEN CUT WORK | $38.69 | $19.60 | $58.29 |
IRON0782-010 Effective 08/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (PROJECTS UNDER $20,000,000.00) | $35.63 | $26.49 | $62.12 |
| IRONWORKER (PROJECTS OVER $20,000,000.00) | $37.47 | $26.49 | $63.96 |
LABO0189-001 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: CONCRETE SAW (HAND HELD/WALK BEHIND) | $27.12 | $19.66 | $46.78 |
LABO0561-003 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: FORM WORKER | $28.80 | $18.77 | $47.57 |
LABO1214-001 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: PIPELAYER & TAMPER (HAND HELD/WALK BEHIND) | $27.12 | $19.66 | $46.78 |
| LABORER: BACKFILLER, CARPENTER TENDER, COMMON OR GENERAL, CONCRETE WORKER, DUMPMAN, FENCE ERECTION | $26.87 | $19.66 | $46.53 |
SUKY2011-002 Effective 06/25/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: BORING MACHINE | $25.35 | $13.00 | $38.35 |
| LABORER: FLAGGER | $18.31 | $8.89 | $27.20 |
| ELECTRICIAN | $32.35 | $2.18 | $34.53 |
| CEMENT MASON/CONCRETE FINISHER | $20.96 | $10.53 | $31.49 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Kentucky.
Get notified when KY20260046 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.