KY20260099
BuildingDavis-Bacon Act general wage determination for building construction in Kentucky.
Track KY20260099
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BOIL0040-001 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER | $43.85 | $28.44 | $72.29 |
ELEC0369-015 Effective 05/27/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $40.96 | $22.44 | $63.40 |
ENGI0181-054 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (DRILL) | $40.65 | $19.60 | $60.25 |
ENGI0181-079 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: LOADER | $40.65 | $19.60 | $60.25 |
ENGI0181-080 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: FORKLIFT | $40.65 | $19.60 | $60.25 |
ENGI0181-093 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (OILER) | $34.99 | $19.60 | $54.59 |
IRON0044-017 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: ORNAMENTAL | $37.77 | $23.90 | $61.67 |
LABO0561-009 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $28.89 | $19.20 | $48.09 |
LABO1445-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: POWER TOOL OPERATOR | $31.35 | $23.18 | $54.53 |
PLUM0184-006 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $44.26 | $20.28 | $64.54 |
PLUM0633-001 Effective 08/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER | $38.41 | $22.26 | $60.67 |
ROOF0106-010 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER | $30.97 | $13.91 | $44.88 |
SFKY0669-002 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER | $44.15 | $26.08 | $70.23 |
SHEE0020-001 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) | $40.19 | $27.33 | $67.52 |
SHEE0110-006 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (EXCLUDES HVAC DUCT INSTALLATION) | $40.32 | $25.66 | $65.98 |
SUKY2015-038 Effective 06/02/2015 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $23.60 | $8.03 | $31.63 |
| TILE SETTER | $20.96 | $0.00 | $20.96 |
| TILE FINISHER | $15.42 | $7.24 | $22.66 |
| PAINTER (BRUSH AND ROLLER) | $18.79 | $5.88 | $24.67 |
| OPERATOR: ROLLER | $23.60 | $12.65 | $36.25 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $22.52 | $4.00 | $26.52 |
| OPERATOR: BULLDOZER | $24.51 | $12.72 | $37.23 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $26.40 | $9.60 | $36.00 |
| LABORER: PIPELAYER | $15.00 | $4.08 | $19.08 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $14.28 | $8.95 | $23.23 |
| LABORER: COMMON OR GENERAL | $12.50 | $0.00 | $12.50 |
| IRONWORKER, STRUCTURAL | $25.41 | $7.63 | $33.04 |
| IRONWORKER, REINFORCING | $27.31 | $16.86 | $44.17 |
| CEMENT MASON/CONCRETE FINISHER | $20.56 | $9.56 | $30.12 |
| CARPENTER, INCLUDES FORM WORK | $18.67 | $0.00 | $18.67 |
| BRICKLAYER | $25.09 | $10.05 | $35.14 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 1 | 01/30/2026 |
| 2 | 05/18/2026 |
Counties Covered
This wage determination applies to 4 counties in Kentucky.
Get notified when KY20260099 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.