ME20260020
HeavyDavis-Bacon Act general wage determination for heavy construction in Maine.
Track ME20260020
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUME2014-001 Effective 01/30/2017 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $16.54 | $3.39 | $19.93 |
| OPERATOR: LOADER | $14.62 | $4.24 | $18.86 |
| OPERATOR: CRANE | $22.70 | $6.40 | $29.10 |
| OPERATOR: BULLDOZER | $22.91 | $6.04 | $28.95 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $24.37 | $5.17 | $29.54 |
| LABORER: PIPELAYER | $21.17 | $5.63 | $26.80 |
| LABORER: COMMON OR GENERAL | $13.57 | $1.38 | $14.95 |
| IRONWORKER, STRUCTURAL | $24.95 | $12.32 | $37.27 |
| ELECTRICIAN | $24.87 | $8.54 | $33.41 |
| CARPENTER, INCLUDES FORM WORK | $18.07 | $4.33 | $22.40 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Maine.
Get notified when ME20260020 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.