MN20260001
ResidentialDavis-Bacon Act general wage determination for residential construction in Minnesota.
Track MN20260001
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUMN1990-003 Effective 01/30/1990 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER | $8.80 | $0.00 | $8.80 |
| SHEET METAL WORKER | $10.14 | $1.82 | $11.96 |
| POWER EQUIPMENT OPERATOR (BULLDOZER) | $12.96 | $0.00 | $12.96 |
| POWER EQUIPMENT OPERATOR (BACKHOE) | $12.68 | $0.00 | $12.68 |
| PLUMBER (INCLUDES HVAC WORK) | $13.26 | $2.44 | $15.70 |
| PIPEFITTER (DOES NOT INCLUDE HVAC WORK) | $14.58 | $4.67 | $19.25 |
| PAINTER | $14.00 | $2.44 | $16.44 |
| LABORERS: MASON TENDER | $8.50 | $0.00 | $8.50 |
| LABORERS: (COMMON) | $7.86 | $0.00 | $7.86 |
| ELECTRICIAN | $14.05 | $4.23 | $18.28 |
| DRYWALL TAPER | $10.69 | $0.00 | $10.69 |
| CEMENT MASON/CONCRETE FINISHER | $11.00 | $0.00 | $11.00 |
| CARPENTER | $12.18 | $1.10 | $13.28 |
| BRICKLAYER | $11.00 | $0.00 | $11.00 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 15 counties in Minnesota.
Get notified when MN20260001 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.