MN20260006
ResidentialDavis-Bacon Act general wage determination for residential construction in Minnesota.
Track MN20260006
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUMN1990-011 Effective 03/29/1990 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER | $11.94 | $2.48 | $14.42 |
| ROOFER | $9.78 | $0.00 | $9.78 |
| POWER EQUIPMENT OPERATOR: CRANE | $8.75 | $0.00 | $8.75 |
| POWER EQUIPMENT OPERATOR (FRONT END LOADER) | $9.02 | $0.00 | $9.02 |
| POWER EQUIPMENT OPERATOR (BACKHOE) | $8.08 | $0.00 | $8.08 |
| PLUMBER | $11.59 | $0.00 | $11.59 |
| PAINTER: BRUSH ONLY | $7.25 | $0.00 | $7.25 |
| LABORER | $7.25 | $0.00 | $7.25 |
| ELECTRICIAN | $9.08 | $2.09 | $11.17 |
| CEMENT MASON/CONCRETE FINISHER | $7.37 | $0.00 | $7.37 |
| CARPENTER | $9.00 | $0.00 | $9.00 |
| BRICKLAYER | $13.87 | $0.00 | $13.87 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Minnesota.
Get notified when MN20260006 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.