MN20260013
ResidentialDavis-Bacon Act general wage determination for residential construction in Minnesota.
Track MN20260013
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUMN1991-002 Effective 05/01/1991 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER | $10.40 | $0.00 | $10.40 |
| POWER EQUIPMENT OPERATOR GROUP 9 | $14.14 | $2.90 | $17.04 |
| POWER EQUIPMENT OPERATOR GROUP 8 | $14.70 | $2.90 | $17.60 |
| POWER EQUIPMENT OPERATOR GROUP 7 | $15.82 | $2.90 | $18.72 |
| POWER EQUIPMENT OPERATOR GROUP 6 | $17.33 | $2.90 | $20.23 |
| POWER EQUIPMENT OPERATOR GROUP 5 | $17.50 | $2.90 | $20.40 |
| POWER EQUIPMENT OPERATOR GROUP 4 | $17.84 | $2.90 | $20.74 |
| POWER EQUIPMENT OPERATOR GROUP 3 | $18.45 | $2.90 | $21.35 |
| POWER EQUIPMENT OPERATOR GROUP 2 | $19.25 | $2.90 | $22.15 |
| POWER EQUIPMENT OPERATOR GROUP 1 | $19.59 | $2.90 | $22.49 |
| PLASTERER | $13.75 | $0.00 | $13.75 |
| PAINTERS: BRUSH | $13.45 | $1.59 | $15.04 |
| PAINTERS: (TAPER) | $12.47 | $1.59 | $14.06 |
| PAINTERS: (SANDER) | $9.35 | $1.59 | $10.94 |
| PAINTERS: (SANDBLASTER & SPRAY) | $14.45 | $1.59 | $16.04 |
| LABORERS: (FLAGPERSON) | $8.50 | $0.65 | $9.15 |
| LABORERS: (COMMON) | $10.40 | $0.65 | $11.05 |
| LABORERS: (BRICK, CARPENTER OR MASON TENDER) | $10.50 | $0.65 | $11.15 |
| FLOOR LAYER: CARPET | $14.35 | $0.70 | $15.05 |
| ELECTRICIANS: (ALL OTHER WORK) ELECTRICAL INSTALLATIONS OVER $14,000.00 : (ELECTRICIAN) | $13.80 | $4.62 | $18.42 |
| ELECTRICIANS: (ALL OTHER WORK) ELECTRICAL INSTALLATIONS OVER $14,000.00 : (CABLE SPLICER) | $14.35 | $4.76 | $19.11 |
| ELECTRICIANS: (ALL OTHER WORK) ELECTRICAL INSTALLATIONS UNDER $14,000.00: (ELECTRICIAN) | $11.25 | $3.94 | $15.19 |
| ELECTRICIANS: (ALL OTHER WORK) ELECTRICAL INSTALLATIONS UNDER $14,000.00: (CABLE SPLICER) | $11.80 | $4.09 | $15.89 |
| ELECTRICIAN (UP TO & INCLUDING 6-PLEXES UNDER ONE ROOF) | $9.57 | $1.73 | $11.30 |
| CEMENT MASON/CONCRETE FINISHER | $13.75 | $0.00 | $13.75 |
| CARPENTER | $14.35 | $0.70 | $15.05 |
| BRICKLAYER | $17.15 | $1.85 | $19.00 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Minnesota.
Get notified when MN20260013 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.