MN20260019
ResidentialDavis-Bacon Act general wage determination for residential construction in Minnesota.
Track MN20260019
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
CARP0322-019 Effective 04/29/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER | $40.63 | $28.42 | $69.05 |
ELEC0292-021 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $59.00 | $35.79 | $94.79 |
ENGI0049-059 Effective 05/01/2012 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: POWER EQUIPMENT GROUP 8 OILER | $28.29 | $15.95 | $44.24 |
| OPERATOR: POWER EQUIPMENT GROUP 7 SELF PROPELLED VIBRATING PACKER | $30.30 | $15.95 | $46.25 |
| OPERATOR: POWER EQUIPMENT GROUP 6 LOADER UP TO 1 CU YD, TRACTOR D2 OR SIMILAR SIZE | $31.42 | $15.95 | $47.37 |
| OPERATOR: POWER EQUIPMENT GROUP 5 BULLDOZER, CURB MACHINE, FORKLIFT, LOADER OVER 1 CU YD, MECHANIC, ROLLER, SCRAPER, TRACTOR OVER D2 | $32.93 | $15.95 | $48.88 |
| OPERATOR: POWER EQUIPMENT GROUP 4 BACKHOE | $33.10 | $15.95 | $49.05 |
| OPERATOR: POWER EQUIPMENT GROUP 3 DRAGLINE | $33.44 | $15.95 | $49.39 |
| OPERATOR: POWER EQUIPMENT GROUP 2 GRADER/BLADE | $34.85 | $15.95 | $50.80 |
IRON0512-001 Effective 04/04/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: STRUCTURAL | $46.35 | $36.86 | $83.21 |
LABO0563-044 Effective 05/01/2012 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER GROUP 2 BOTTOM PERSON, MASON TENDER (BRICK, CEMENT/CONCRETE), PIPELAYER | $28.96 | $15.82 | $44.78 |
| LABORER GROUP 1 COMMON OR GENERAL LABORER, ASPHALT RAKER, MASON TENDER (BRICK, CEMENT/CONCRETE), PLASTER TENDER, TOP PERSON | $28.46 | $15.82 | $44.28 |
PAIN0386-020 Effective 05/01/2012 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER (SPRAY) | $31.45 | $17.85 | $49.30 |
PLUM0015-001 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER FOOTNOTE: PAID HOLIDAY: LABOR DAY | $59.54 | $33.26 | $92.80 |
ROOF0096-054 Effective 05/04/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER FOOTNOTE: PAID HOLIDAY: LABOR DAY | $48.32 | $25.54 | $73.86 |
SHEE0010-004 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER FOOTNOTE: PAID HOLIDAY - LABOR DAY | $45.01 | $26.53 | $71.54 |
SUMN2009-056 Effective 07/27/2009 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: LANDSCAPE | $11.50 | $0.00 | $11.50 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Minnesota.
Get notified when MN20260019 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.