MN20260042
BuildingDavis-Bacon Act general wage determination for building construction in Minnesota.
Track MN20260042
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SAMN2024-026 Effective 12/23/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| WIRING SYSTEMS INSTALLER | $31.25 | $16.34 | $47.59 |
| WIRING SYSTEM TECHNICIAN | $44.61 | $20.16 | $64.77 |
| UNDERGROUND AND OPEN DITCH LABORER (EIGHT FEET BELOW STARTING GRADE LEVEL) | $32.48 | $20.27 | $52.75 |
| TRUCK DRIVER: GROUP 4: BITUMINOUS DISTRIBUTOR SPRAY OPERATOR (REAR AND OILER); DUMP PERSON; GREASER; PILOT CAR DRIVER; RUBBER-TIRED, SELF-PROPELLED PACKER UNDER 8 TONS; TWO AXLE UNIT; SLURRY OPERATOR; TANK TRUCK HELPER (GAS, OIL, ROAD OIL, AND WATER); TRACTOR OPERATOR, UNDER 50 H.P | $24.18 | $9.73 | $33.91 |
| TRUCK DRIVER: GROUP 1: MECHANIC; TRACTOR TRAILER DRIVER; TRUCK DRIVER (HAULING MACHINERY INCLUDING OPERATION OF HAND AND POWER OPERATED WINCHES) | $19.80 | $5.70 | $25.50 |
| TRAFFIC CONTROL PERSON (TEMPORARY SIGNAGE) | $28.72 | $20.94 | $49.66 |
| TILE SETTER | $35.25 | $32.49 | $67.74 |
| SURVEY FIELD TECHNICIAN (OPERATE TOTAL STATION, GPS RECEIVER, LEVEL, ROD OR RANGE POLES, STEEL TAPE MEASUREMENT; MARK AND DRIVE STAKES; HAND OR POWER DIGGING FOR AND IDENTIFICATION OF MARKERS OR MONUMENTS; PERFORM AND CHECK CALCULATIONS; REVIEW AND UNDERSTAND CONSTRUCTION PLANS AND LAND SURVEY MATERIALS) | $27.52 | $20.19 | $47.71 |
| SPRINKLER FITTER | $36.33 | $18.49 | $54.82 |
| SIGN ERECTOR | $27.10 | $13.42 | $40.52 |
| SHEET METAL WORKER | $44.50 | $30.88 | $75.38 |
| ROOFER | $40.72 | $19.74 | $60.46 |
| POWER EQUIPMENT OPERATOR: HIGHWAY/HEAVY GROUP 5: BITUMINOUS ROLLER (UNDER EIGHT TONS); CONCRETE SAW (MULTIPLE BLADE) (POWER OPERATED); FORM TRENCH DIGGER (POWER); HYDRAULIC LOG SPLITTER; LOADER (BARBER GREENE OR SIMILAR TYPE); POST HOLE DRIVING MACHINE/POST HOLE AUGER; POWER ACTUATED JACK; SELF-PROPELLED CHIP SPREADER (FLAHERTY OR SIMILAR); SHEEP FOOT COMPACTOR WITH BLADE . 200 H.P. AND OVER; SHOULDERING MACHINE (POWER) APSCO OR SIMILAR TYPE INCLUDING SELF-PROPELLED SAND AND CHIP SPREADER; STUMP CHIPPER AND TREE CHIPPER; TREE FARMER (MACHINE) | $11.40 | $7.00 | $18.40 |
| POWER EQUIPMENT OPERATOR: HIGHWAY/HEAVY GROUP 3: ASPHALT BITUMINOUS STABILIZER PLANT; CABLEWAY; DERRICK (GUY OR STIFFLEG)(POWER)(SKIDS OR STATIONARY); DREDGE OR ENGINEERS, DREDGE (POWER) AND ENGINEER; LOCOMOTIVE CRANE OPERATOR; TANDEM SCRAPER; TUGBOAT 100 H.P AND OVER | $41.59 | $23.45 | $65.04 |
| POWER EQUIPMENT OPERATOR: HIGHWAY/HEAVY GROUP 2: GRADER OR MOTOR PATROL; TUGBOAT 100 H.P. AND OVER WHEN LICENSE REQUIRED | $32.89 | $15.25 | $48.14 |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 8: ELEVATOR OPERATOR; GREASER; MECHANICAL SPACE HEATER (TEMPORARY HEAT NO BOILER LICENSE REQUIRED) | $36.29 | $21.70 | $57.99 |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 5: AIR COMPRESSOR 450 CFM OR OVER (TWO OR MORE MACHINES); CONCRETE MIXER; CONCRETE PUMP UP TO 31 METERS/101 FEET OF BOOM; DRILL RIGS, HEAVY ROTARY OR CHURN OR CABLE DRILL WHEN USED FOR CAISSON FOR ELEVATOR OR BUILDING CONSTRUCTION; FORKLIFT; FRONT END, SKID STEER 1 C YD AND OVER; HOIST ENGINEER (ONE OR TWO DRUMS); MECHANIC (ON POWER EQUIPMENT); POWER PLANT (100 KW AND OVER OR MULTIPLES EQUAL TO 100KW AND OVER); PUMP OPERATOR AND/OR CONVEYOR (TWO OR MORE MACHINES); SELF-ERECTING TOWER CRANE UNDER 100 FEET MEASURED FROM BOOM FOOT PIN; STRADDLE CARRIER; TRACTOR OVER D2; WELL POINT PUMP | $46.51 | $26.40 | $72.91 |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 4: CRAWLER BACKHOE INCLUDING ATTACHMENTS; FIREPERSON, CHIEF BOILER LICENSE; HOIST ENGINEER (THREE DRUMS OR MORE); LOCOMOTIVE; OVERHEAD CRANE (INSIDE BUILDING PERIMETER); TRACTOR . BOOM TYPE | $43.15 | $22.85 | $66.00 |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 3: ALL-TERRAIN VEHICLE CRANES; CONCRETE PUMP 32-49 METERS/102-164 FEET; DERRICK (GUY & STIFFLEG); SELF-ERECTING TOWER CRANE 100 FEET AND OVER MEASURED FROM BOOM FOOT PIN; STATIONARY TOWER CRANE UP TO 200 FEET; TRAVELING TOWER CRANE; TRUCK OR CRAWLER CRANE UP TO AND NOT INCLUDING 150 FEET OF BOOM, INCLUDING JIB | $49.05 | $26.90 | $75.95 |
| PLUMBER | $49.55 | $26.90 | $76.45 |
| PLASTERER | $34.74 | $19.43 | $54.17 |
| PIPELAYER (WATER, SEWER AND GAS) | $35.83 | $21.27 | $57.10 |
| PIPEFITTER/STEAMFITTER | $49.55 | $26.90 | $76.45 |
| PILEDRIVER (INCLUDING VIBRATORY DRIVER OR EXTRACTOR FOR PILING AND SHEETING OPERATIONS) | $38.91 | $22.08 | $60.99 |
| PAINTER (INCLUDING HAND BRUSHED, HAND SPRAYED, AND THE TAPING OF PAVEMENT MARKINGS) | $36.76 | $26.71 | $63.47 |
| OFF-ROAD TRUCK | $33.65 | $19.95 | $53.60 |
| MILLWRIGHT | $39.18 | $25.33 | $64.51 |
| LABORER: SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | $35.22 | $25.17 | $60.39 |
| LABORER: LANDSCAPE (GARDENER, SOD LAYER AND NURSERY OPERATOR) | $31.66 | $22.78 | $54.44 |
| LABORER: COMMON OR GENERAL (GENERAL LABOR WORK) | $35.22 | $25.17 | $60.39 |
| IRONWORKER | $42.34 | $34.11 | $76.45 |
| HEATING AND FROST INSULATORS | $50.51 | $23.45 | $73.96 |
| GLAZIER | $36.46 | $27.20 | $63.66 |
| FLAG PERSON | $26.52 | $19.29 | $45.81 |
| ELEVATOR CONSTRUCTORS | $55.10 | $43.00 | $98.10 |
| ELECTRICIAN | $48.01 | $32.79 | $80.80 |
| DRYWALL TAPER | $36.76 | $26.71 | $63.47 |
| CEMENT MASON | $36.51 | $20.13 | $56.64 |
| CARPET LAYER (LINOLEUM) | $43.25 | $24.67 | $67.92 |
| CARPENTER | $38.29 | $27.32 | $65.61 |
| BRICKLAYER | $45.27 | $31.79 | $77.06 |
| BOILERMAKER | $48.35 | $31.93 | $80.28 |
| ASBESTOS ABATEMENT WORKER | $39.58 | $24.94 | $64.52 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Minnesota.
Get notified when MN20260042 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.