MN20260112
BuildingDavis-Bacon Act general wage determination for building construction in Minnesota.
Track MN20260112
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SAMN2024-096 Effective 12/23/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| WIRING SYSTEMS INSTALLER | $33.44 | $17.82 | $51.26 |
| WIRING SYSTEM TECHNICIAN | $47.73 | $22.24 | $69.97 |
| UNDERGROUND AND OPEN DITCH LABORER (EIGHT FEET BELOW STARTING GRADE LEVEL) | $43.13 | $24.74 | $67.87 |
| TUNNEL MINER | $38.50 | $22.39 | $60.89 |
| TRUCK DRIVER: GROUP 4: BITUMINOUS DISTRIBUTOR SPRAY OPERATOR (REAR AND OILER); DUMP PERSON; GREASER; PILOT CAR DRIVER; RUBBER-TIRED, SELF-PROPELLED PACKER UNDER 8 TONS; TWO AXLE UNIT; SLURRY OPERATOR; TANK TRUCK HELPER (GAS, OIL, ROAD OIL, AND WATER); TRACTOR OPERATOR, UNDER 50 H.P | $23.00 | $6.76 | $29.76 |
| TRUCK DRIVER: GROUP 3: BITUMINOUS DISTRIBUTOR DRIVER; BITUMINOUS DISTRIBUTOR (ONE PERSON OPERATION); THREE AXLE UNITS | $25.00 | $6.91 | $31.91 |
| TRUCK DRIVER: GROUP 2: FOUR OR MORE AXLE UNIT, STRAIGHT BODY TRUCK | $33.00 | $8.75 | $41.75 |
| TRUCK DRIVER: GROUP 1: MECHANIC; TRACTOR TRAILER DRIVER; TRUCK DRIVER (HAULING MACHINERY INCLUDING OPERATION OF HAND AND POWER OPERATED WINCHES) | $33.00 | $8.75 | $41.75 |
| TRAFFIC CONTROL PERSON (TEMPORARY SIGNAGE) | $41.66 | $23.74 | $65.40 |
| TILE SETTER | $42.76 | $30.32 | $73.08 |
| TILE FINISHER | $35.15 | $24.36 | $59.51 |
| TERRAZZO WORKER | $46.27 | $26.64 | $72.91 |
| SURVEY FIELD TECHNICIAN (OPERATE TOTAL STATION, GPS RECEIVER, LEVEL, ROD OR RANGE POLES, STEEL TAPE MEASUREMENT; MARK AND DRIVE STAKES; HAND OR POWER DIGGING FOR AND IDENTIFICATION OF MARKERS OR MONUMENTS; PERFORM AND CHECK CALCULATIONS; REVIEW AND UNDERSTAND CONSTRUCTION PLANS AND LAND SURVEY MATERIALS) | $43.39 | $24.74 | $68.13 |
| SPRINKLER FITTER | $43.53 | $26.67 | $70.20 |
| SIGN ERECTOR | $34.69 | $19.88 | $54.57 |
| SHEET METAL WORKER | $53.71 | $34.57 | $88.28 |
| ROOFER | $41.06 | $22.68 | $63.74 |
| POWER EQUIPMENT OPERATOR: HIGHWAY/HEAVY GROUP 5: BITUMINOUS ROLLER (UNDER EIGHT TONS); CONCRETE SAW (MULTIPLE BLADE) (POWER OPERATED); FORM TRENCH DIGGER (POWER); HYDRAULIC LOG SPLITTER; LOADER (BARBER GREENE OR SIMILAR TYPE); POST HOLE DRIVING MACHINE/POST HOLE AUGER; POWER ACTUATED JACK; SELF-PROPELLED CHIP SPREADER (FLAHERTY OR SIMILAR); SHEEP FOOT COMPACTOR WITH BLADE . 200 H.P. AND OVER; SHOULDERING MACHINE (POWER) APSCO OR SIMILAR TYPE INCLUDING SELF-PROPELLED SAND AND CHIP SPREADER; STUMP CHIPPER AND TREE CHIPPER; TREE FARMER (MACHINE) | $41.36 | $26.90 | $68.26 |
| POWER EQUIPMENT OPERATOR: HIGHWAY/HEAVY GROUP 4: AIR TRACK ROCK DRILL; AUTOMATIC ROAD MACHINE (CMI OR SIMILAR) (HIGHWAY AND HEAVY ONLY); BACKFILLER OPERATOR; BITUMINOUS ROLLERS, RUBBER TIRED OR STEEL DRUMMED (EIGHT TONS AND OVER); BITUMINOUS SPREADER AND FINISHING MACHINES (POWER), INCLUDING PAVERS, MACRO SURFACING AND MICRO SURFACING, OR SIMILAR TYPES (OPERATOR AND SCREED PERSON); BROKK OR R.T.C. REMOTE CONTROL OR SIMILAR TYPE WITH ALL ATTACHMENTS; CAT CHALLENGER TRACTORS OR SIMILAR TYPES PULLING ROCK WAGONS, BULLDOZERS AND SCRAPERS; CHIP HARVESTER AND TREE CUTTER; CONCRETE DISTRIBUTOR AND SPREADER FINISHING MACHINE, LONGITUDINAL FLOAT, JOINT MACHINE, AND SPRAY MACHINE; CONCRETE MOBIL (HIGHWAY AND HEAVY ONLY); CRUSHING PLANT (GRAVEL AND STONE) OR GRAVEL WASHING, CRUSHING AND SCREENING PLANT; CURB MACHINE; DIRECTIONAL BORING MACHINE; DOPE MACHINE (PIPELINE); DUAL TRACTOR; ELEVATING GRADER; GPS REMOTE OPERATING OF EQUIPMENT; HYDRAULIC TREE PLANTER; LAUNCHER PERSON (TANKER PERSON OR PILOT LICENSE); LOCOMOTIVE (HIGHWAY AND HEAVY ONLY); MILLING, GRINDING, PLANNING, FINE GRADE, OR TRIMMER MACHINE; PAVEMENT BREAKER OR TAMPING MACHINE (POWER DRIVEN) MIGHTY MITE OR SIMILAR TYPE; PIPELINE WRAPPING, CLEANING OR BENDING MACHINE; POWER ACTUATED HORIZONTAL BORING MACHINE, OVER SIX INCHES; PUGMILL; RUBBER-TIRED FARM TRACTOR WITH BACKHOE INCLUDING ATTACHMENTS (HIGHWAY AND HEAVY ONLY); SCRAPER; SELF-PROPELLED SOIL STABILIZER; SLIP FORM (POWER DRIVEN) (PAVING); TIE TAMPER AND BALLAST MACHINE; TRACTOR, WHEEL TYPE, OVER 50 H.P. WITH PTO UNRELATED TO LANDSCAPING (HIGHWAY AND HEAVY ONLY); TUB GRINDER, MORBARK, OR SIMILAR TYPE | $44.67 | $26.90 | $71.57 |
| POWER EQUIPMENT OPERATOR: HIGHWAY/HEAVY GROUP 3: ASPHALT BITUMINOUS STABILIZER PLANT; CABLEWAY; DERRICK (GUY OR STIFFLEG)(POWER)(SKIDS OR STATIONARY) (HIGHWAY AND HEAVY ONLY); DREDGE OR ENGINEERS, DREDGE (POWER) AND ENGINEER; LOCOMOTIVE CRANE OPERATOR; TANDEM SCRAPER; TUGBOAT 100 H.P AND OVER (HIGHWAY AND HEAVY ONLY) | $45.01 | $26.90 | $71.91 |
| POWER EQUIPMENT OPERATOR: HIGHWAY/HEAVY GROUP 2: GRADER OR MOTOR PATROL; TUGBOAT 100 H.P. AND OVER WHEN LICENSE REQUIRED | $45.61 | $26.90 | $72.51 |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 8: ELEVATOR OPERATOR; GREASER; MECHANICAL SPACE HEATER (TEMPORARY HEAT NO BOILER LICENSE REQUIRED) | $41.28 | $26.90 | $68.18 |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 5: AIR COMPRESSOR 450 CFM OR OVER (TWO OR MORE MACHINES); CONCRETE MIXER; CONCRETE PUMP UP TO 31 METERS/101 FEET OF BOOM; DRILL RIGS, HEAVY ROTARY OR CHURN OR CABLE DRILL WHEN USED FOR CAISSON FOR ELEVATOR OR BUILDING CONSTRUCTION; FORKLIFT; FRONT END, SKID STEER 1 C YD AND OVER; HOIST ENGINEER (ONE OR TWO DRUMS); MECHANIC (ON POWER EQUIPMENT); POWER PLANT (100 KW AND OVER OR MULTIPLES EQUAL TO 100KW AND OVER); PUMP OPERATOR AND/OR CONVEYOR (TWO OR MORE MACHINES); SELF-ERECTING TOWER CRANE UNDER 100 FEET MEASURED FROM BOOM FOOT PIN; STRADDLE CARRIER; TRACTOR OVER D2; WELL POINT PUMP | $46.51 | $26.90 | $73.41 |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 4: CRAWLER BACKHOE INCLUDING ATTACHMENTS; FIREPERSON, CHIEF BOILER LICENSE; HOIST ENGINEER (THREE DRUMS OR MORE); LOCOMOTIVE; OVERHEAD CRANE (INSIDE BUILDING PERIMETER); TRACTOR . BOOM TYPE | $48.68 | $26.90 | $75.58 |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 3: ALL-TERRAIN VEHICLE CRANES; CONCRETE PUMP 32-49 METERS/102-164 FEET; DERRICK (GUY & STIFFLEG); SELF-ERECTING TOWER CRANE 100 FEET AND OVER MEASURED FROM BOOM FOOT PIN; STATIONARY TOWER CRANE UP TO 200 FEET; TRAVELING TOWER CRANE; TRUCK OR CRAWLER CRANE UP TO AND NOT INCLUDING 150 FEET OF BOOM, INCLUDING JIB | $49.05 | $26.90 | $75.95 |
| PLUMBER | $56.73 | $31.52 | $88.25 |
| PLASTERER | $47.93 | $25.34 | $73.27 |
| PIPELAYER (WATER, SEWER AND GAS) | $45.13 | $24.74 | $69.87 |
| PIPEFITTER/STEAMFITTER | $53.48 | $36.96 | $90.44 |
| PILEDRIVER (INCLUDING VIBRATORY DRIVER OR EXTRACTOR FOR PILING AND SHEETING OPERATIONS) | $45.71 | $29.73 | $75.44 |
| PAVEMENT MARKING OR MARKING REMOVAL EQUIPMENT ((ONE OR TWO PERSON OPERATORS); SELF-PROPELLED TRUCK OR TRAILER MOUNTED UNITS.) | $22.50 | $0.00 | $22.50 |
| PAINTER (INCLUDING HAND BRUSHED, HAND SPRAYED, AND THE TAPING OF PAVEMENT MARKINGS) | $44.00 | $27.69 | $71.69 |
| MILLWRIGHT | $41.66 | $35.40 | $77.06 |
| LATHER | $47.00 | $26.85 | $73.85 |
| LANDSCAPING EQUIPMENT (INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICLLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS) | $30.04 | $21.53 | $51.57 |
| LABORER: SKILLED (ASSISTING SKILLED CRAFT JOURNEYMAN) | $43.39 | $24.24 | $67.63 |
| LABORER: LANDSCAPE (GARDENER, SOD LAYER AND NURSERY OPERATOR) | $30.04 | $21.53 | $51.57 |
| LABORER: COMMON OR GENERAL (GENERAL LABOR WORK) | $43.39 | $24.24 | $67.63 |
| IRONWORKER | $44.85 | $35.72 | $80.57 |
| HEATING AND FROST INSULATORS | $53.19 | $31.95 | $85.14 |
| GLAZIER | $36.49 | $21.85 | $58.34 |
| FLAG PERSON | $43.39 | $24.74 | $68.13 |
| ELEVATOR CONSTRUCTORS | $62.52 | $45.36 | $107.88 |
| ELECTRICIAN | $56.00 | $34.39 | $90.39 |
| DRYWALL TAPER | $41.72 | $29.72 | $71.44 |
| CEMENT MASON | $48.21 | $24.97 | $73.18 |
| CARPET LAYER (LINOLEUM) | $45.25 | $26.98 | $72.23 |
| CARPENTER | $45.54 | $29.34 | $74.88 |
| BRICKLAYER | $48.23 | $26.53 | $74.76 |
| BOOM TRUCK | $46.51 | $26.90 | $73.41 |
| BOILERMAKER | $48.35 | $31.93 | $80.28 |
| BLASTER | $34.26 | $18.54 | $52.80 |
| ASBESTOS ABATEMENT WORKER | $41.23 | $25.99 | $67.22 |
| ARTICULATED HAULER | $46.51 | $26.90 | $73.41 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Minnesota.
Get notified when MN20260112 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.