MS20260060
HeavyDavis-Bacon Act general wage determination for heavy construction in Mississippi.
Track MS20260060
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUMS2015-025 Effective 04/03/2017 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $16.03 | $0.95 | $16.98 |
| OPERATOR: CRANE | $22.66 | $4.66 | $27.32 |
| OPERATOR: BULLDOZER | $18.85 | $1.18 | $20.03 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $18.86 | $0.00 | $18.86 |
| LABORER: PIPELAYER, INCLUDES WATER SEWER LINES | $14.04 | $1.92 | $15.96 |
| LABORER: COMMON OR GENERAL, INCLUDES WATER SEWER LINES | $12.41 | $0.00 | $12.41 |
| IRONWORKER, STRUCTURAL | $19.00 | $0.00 | $19.00 |
| IRONWORKER, REINFORCING | $20.63 | $0.00 | $20.63 |
| ELECTRICIAN | $27.16 | $7.45 | $34.61 |
| CEMENT MASON/CONCRETE FINISHER | $17.75 | $0.00 | $17.75 |
| CARPENTER, INCLUDES FORM WORK | $17.52 | $0.00 | $17.52 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Mississippi.
Get notified when MS20260060 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.