NJ20260014
ResidentialDavis-Bacon Act general wage determination for residential construction in New Jersey.
Track NJ20260014
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRNJ0002-004 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $49.60 | $37.96 | $87.56 |
BRNJ0004-002 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON | $49.60 | $37.96 | $87.56 |
CARP0006-001 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (INCLUDES DRYWALL HANGING) | $48.27 | $11.38 | $59.65 |
ENGI0825-006 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: (2) BACKHOE LOADER COMBO; FRONT END LOADER 2 YD < 5 CU YD; HYDRAULIC CRANE < 10 CU YD. PAID HOLIDAYS: New Year's Day, Washington's Birthday observed, Memorial Day, Independence Day, Labor Day, Presidential Election Day, Veteran's Day, Thanksgiving Day and Christmas Day; provided 1) that the worker works three of the preceding five work days before the holiday; or, the work day before the holiday and the work day after the holiday; and, 2) that the worker works the work day before and the work day after the holiday | $60.13 | $37.50 | $97.63 |
| POWER EQUIPMENT OPERATORS: (1) BACKHOE INCLUDING BACKHOE TRACK; CRANE; FRONT END LOADER 5 CU YD AND OVER . PAID HOLIDAYS: New Year's Day, Washington's Birthday observed, Memorial Day, Independence Day, Labor Day, Presidential Election Day, Veteran's Day, Thanksgiving Day and Christmas Day; provided 1) that the worker works three of the preceding five work days before the holiday; or, the work day before the holiday and the work day after the holiday; and, 2) that the worker works the work day before and the work day after the holiday | $61.72 | $37.50 | $99.22 |
| POWER EQUIPMENT OPERATORS: (4) ROLLER INCLUDING SUBGRADE ROLLER; FRONT END LOADER < 1 CU YD. PAID HOLIDAYS: New Year's Day, Washington's Birthday observed, Memorial Day, Independence Day, Labor Day, Presidential Election Day, Veteran's Day, Thanksgiving Day and Christmas Day; provided 1) that the worker works three of the preceding five work days before the holiday; or, the work day before the holiday and the work day after the holiday; and, 2) that the worker works the work day before and the work day after the holiday | $56.59 | $37.50 | $94.09 |
| POWER EQUIPMENT OPERATORS: (3) BULLDOZER; ROLLER BLACKTOP; FRONT END LOADER 1 < 2 CU YD. PAID HOLIDAYS: New Year's Day, Washington's Birthday observed, Memorial Day, Independence Day, Labor Day, Presidential Election Day, Veteran's Day, Thanksgiving Day and Christmas Day; provided 1) that the worker works three of the preceding five work days before the holiday; or, the work day before the holiday and the work day after the holiday; and, 2) that the worker works the work day before and the work day after the holiday | $58.22 | $37.50 | $95.72 |
IRON0399-015 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: STRUCTURAL | $54.24 | $40.40 | $94.64 |
| IRONWORKER: REINFORCING | $53.24 | $40.40 | $93.64 |
LABO0077-001 Effective 07/01/2012 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: MASON TENDER: CEMENT/CONCRETE | $29.35 | $23.07 | $52.42 |
PAIN0711-006 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| DRYWALL FINISHER/TAPER | $43.41 | $29.86 | $73.27 |
PLUM0009-005 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER/PIPEFITTER (MERCER COUNTY (south of a line drawn from the point at which Rt. 602 (also known as Hopewell - Wertsville Rd.) meets the Hunterdon/Mercer County line; then, south along Rt. 602 (also known as Hopewell - Wertsville Rd.) to the Borough of Hopewell, includes the Borough of Hopewell; then, east along the Reading Railroad to the Mercer/Somerset County line (Province Line Rd.)) | $34.25 | $21.31 | $55.56 |
PLUM0024-004 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER (MERCER COUNTY (north of a line drawn from the point at which Rt. 602 (also known as Hopewell - Wertsville Rd.) meets the Hunterdon/Mercer County line; then, south along Rt. 602 (also known as Hopewell - Wertsville Rd.) to the Borough of Hopewell, includes the Borough of Hopewell; then, east along the Reading Railroad to the Mercer/Somerset County line (Province Line Rd.) | $62.09 | $45.05 | $107.14 |
PLUM0475-004 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER (MERCER COUNTY (north of a line drawn from the point at which Rt. 602 (also known as Hopewell - Wertsville Rd.) meets the Hunterdon/Mercer County line; then, south along Rt. 602 (also known as Hopewell - Wertsville Rd.) to the Borough of Hopewell, includes the Borough of Hopewell; then, east along the Reading Railroad to the Mercer/Somerset County line (Province Line Rd.) | $56.37 | $50.80 | $107.17 |
ROOF0030-019 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER (ALL TYPES) | $34.35 | $21.75 | $56.10 |
SUNJ2004-052 Effective 01/02/2009 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER: BRUSH AND ROLLER, EXCLUDES DRYWALL FINISHING/TAPING | $20.53 | $0.00 | $20.53 |
| LABORER: COMMON OR GENERAL | $13.16 | $0.00 | $13.16 |
| OPERATOR: CONCRETE PUMP, TRUCK MOUNTED | $13.50 | $2.34 | $15.84 |
| ELECTRICIAN | $37.89 | $16.10 | $53.99 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in New Jersey.
Get notified when NJ20260014 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.