NJ20260023
ResidentialDavis-Bacon Act general wage determination for residential construction in New Jersey.
Track NJ20260023
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRNJ0002-004 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $49.60 | $37.96 | $87.56 |
BRNJ0004-002 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON | $49.60 | $37.96 | $87.56 |
CARP0006-003 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER, INCLUDES DRYWALL HANGING, AND FORM WORK | $37.19 | $22.18 | $59.37 |
ELEC0102-016 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: APARTMENTS OVER 4 UNITS | $65.43 | $42.86 | $108.29 |
| ELECTRICIANS: SINGLE FAMILY HOMES AND APARTMENTS NOT TO EXCEED 4 UNITS | $13.63 | $5.52 | $19.15 |
ENGI0825-006 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: (2) BACKHOE LOADER COMBO; FRONT END LOADER 2 YD < 5 CU YD; HYDRAULIC CRANE < 10 CU YD. PAID HOLIDAYS: New Year's Day, Washington's Birthday observed, Memorial Day, Independence Day, Labor Day, Presidential Election Day, Veteran's Day, Thanksgiving Day and Christmas Day; provided 1) that the worker works three of the preceding five work days before the holiday; or, the work day before the holiday and the work day after the holiday; and, 2) that the worker works the work day before and the work day after the holiday | $60.13 | $37.50 | $97.63 |
| POWER EQUIPMENT OPERATORS: (1) BACKHOE INCLUDING BACKHOE TRACK; CRANE; FRONT END LOADER 5 CU YD AND OVER . PAID HOLIDAYS: New Year's Day, Washington's Birthday observed, Memorial Day, Independence Day, Labor Day, Presidential Election Day, Veteran's Day, Thanksgiving Day and Christmas Day; provided 1) that the worker works three of the preceding five work days before the holiday; or, the work day before the holiday and the work day after the holiday; and, 2) that the worker works the work day before and the work day after the holiday | $61.72 | $37.50 | $99.22 |
| POWER EQUIPMENT OPERATORS: (4) ROLLER INCLUDING SUBGRADE ROLLER; FRONT END LOADER < 1 CU YD. PAID HOLIDAYS: New Year's Day, Washington's Birthday observed, Memorial Day, Independence Day, Labor Day, Presidential Election Day, Veteran's Day, Thanksgiving Day and Christmas Day; provided 1) that the worker works three of the preceding five work days before the holiday; or, the work day before the holiday and the work day after the holiday; and, 2) that the worker works the work day before and the work day after the holiday | $56.59 | $37.50 | $94.09 |
| POWER EQUIPMENT OPERATORS: (3) BULLDOZER; ROLLER BLACKTOP; FRONT END LOADER 1 < 2 CU YD. PAID HOLIDAYS: New Year's Day, Washington's Birthday observed, Memorial Day, Independence Day, Labor Day, Presidential Election Day, Veteran's Day, Thanksgiving Day and Christmas Day; provided 1) that the worker works three of the preceding five work days before the holiday; or, the work day before the holiday and the work day after the holiday; and, 2) that the worker works the work day before and the work day after the holiday | $58.22 | $37.50 | $95.72 |
IRON0011-015 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: STRUCTURAL | $52.24 | $50.32 | $102.56 |
| IRONWORKER: REINFORCING | $49.94 | $50.32 | $100.26 |
LABO0055-001 Effective 04/01/2017 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER | $21.55 | $5.40 | $26.95 |
PLUM0024-006 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $62.09 | $45.05 | $107.14 |
ROOF0004-007 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER (INCLUDES ALL TYPES OF ROOFS) | $44.52 | $32.25 | $76.77 |
SUNJ2004-061 Effective 01/02/2009 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER: BRUSH AND ROLLER, EXCLUDES DRYWALL FINISHING/TAPING | $25.20 | $5.99 | $31.19 |
| OPERATOR: CONCRETE PUMP, TRUCK MOUNTED | $13.50 | $2.34 | $15.84 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in New Jersey.
Get notified when NJ20260023 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.