NY20260041
HighwayDavis-Bacon Act general wage determination for highway construction in New York.
Track NY20260041
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRNY0003-007 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER: CEMENT MASONS (ROCHESTER CHAPTER) | $38.63 | $25.05 | $63.68 |
CARP0276-009 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTERS, INCLUDING DRYWALL HANGING (TOWNSHIPS OF GENESEE FALLS, CASTILE, PERRY, WARSAW, GAINSVILLE AND PIKE) | $41.19 | $29.81 | $71.00 |
CARP0276-012 Effective 07/01/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT (WYOMING COUNTY (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, COVINGTON, EAGLES, JAVA, MIDDLEBURY, ORANGEVILLE, SHELDON, WETHERFIELD)) | $34.60 | $26.35 | $60.95 |
| CARPENTER (WYOMING COUNTY (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, COVINGTON, EAGLES, JAVA, MIDDLEBURY, ORANGEVILLE, SHELDON, WETHERFIELD)) | $41.19 | $29.81 | $71.00 |
| MILLWRIGHT (WYOMING COUNTY (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, COVINGTON, EAGLES, JAVA, MIDDLEBURY, ORANGEVILLE, SHELDON, WETHERFIELD)) | $34.60 | $26.35 | $60.95 |
| CARPENTER (WYOMING COUNTY (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, COVINGTON, EAGLES, JAVA, MIDDLEBURY, ORANGEVILLE, SHELDON, WETHERFIELD)) | $41.19 | $29.81 | $71.00 |
CARP0276-012 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT (WYOMING COUNTY (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, COVINGTON, EAGLES, JAVA, MIDDLEBURY, ORANGEVILLE, SHELDON, WETHERFIELD)) | $34.60 | $26.35 | $60.95 |
| CARPENTER (WYOMING COUNTY (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, COVINGTON, EAGLES, JAVA, MIDDLEBURY, ORANGEVILLE, SHELDON, WETHERFIELD)) | $41.19 | $29.81 | $71.00 |
| MILLWRIGHT (WYOMING COUNTY (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, COVINGTON, EAGLES, JAVA, MIDDLEBURY, ORANGEVILLE, SHELDON, WETHERFIELD)) | $34.60 | $26.35 | $60.95 |
| CARPENTER (WYOMING COUNTY (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, COVINGTON, EAGLES, JAVA, MIDDLEBURY, ORANGEVILLE, SHELDON, WETHERFIELD)) | $41.19 | $29.81 | $71.00 |
CARP1163-002 Effective 07/01/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTERS: (PILEDRIVERS) | $29.00 | $18.89 | $47.89 |
ELEC0041-001 Effective 04/01/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CABLE SPLICER (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, EAGLE, JAVA, ORANGEVILLE, SHELDON WETHERFIELD) | $36.73 | $23.39 | $60.12 |
| ELECTRICIAN (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, EAGLE, JAVA, ORANGEVILLE, SHELDON WETHERFIELD) | $44.50 | $36.06 | $80.56 |
| CABLE SPLICER (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, EAGLE, JAVA, ORANGEVILLE, SHELDON WETHERFIELD) | $36.73 | $23.39 | $60.12 |
| ELECTRICIAN (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, EAGLE, JAVA, ORANGEVILLE, SHELDON WETHERFIELD) | $44.50 | $36.06 | $80.56 |
ELEC0041-001 Effective 05/26/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CABLE SPLICER (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, EAGLE, JAVA, ORANGEVILLE, SHELDON WETHERFIELD) | $36.73 | $23.39 | $60.12 |
| ELECTRICIAN (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, EAGLE, JAVA, ORANGEVILLE, SHELDON WETHERFIELD) | $44.50 | $36.06 | $80.56 |
| CABLE SPLICER (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, EAGLE, JAVA, ORANGEVILLE, SHELDON WETHERFIELD) | $36.73 | $23.39 | $60.12 |
| ELECTRICIAN (TOWNSHIPS OF ARCADE, ATTICA, BENNINGTON, EAGLE, JAVA, ORANGEVILLE, SHELDON WETHERFIELD) | $44.50 | $36.06 | $80.56 |
ELEC0041-002 Effective 05/26/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| COMMUNICATIONS SYSTEM (SOUND WIREMAN) WORK COVERS LOW VOLTAGE CONSTRUCTION, INSTALLATION, MAINTENANCE, AND REMOVAL OF TELEDATA FACILITIES (VOICE, DATA AND VIDEO) INCLUDING OUTSIDE PLANT, TELEPHONE AND DATA INSIDE WIRE, INTERCONNECT, TERMINAL EQUIPMENT, CENTRAL OFFICES, PABX FIBER OPTIC CABLE AND EQUIPMENT, RAILROAD COMMUNICATIONS, MICRO WAVES, V-SAT, BYPASS, CATV, WAN (WIDE AREA NETWORKS); LAN (LOCAL AREA NETWORKS) AND ISDN (INTEGRATED SYSTEMS DIGITAL NETWORK). ALSO, INSTALLATION OF SOUND SYSTEMS, NURSES CALL SYSTEMS, INTERCOM SYSTEMS, STAFF REGISTRY/LOCATING/SIGNALING SYSTEMS, ANTENNA SYSTEMS AND ASSOCIATED DEVICES; INSTALLATION OF SECURITY SYSTEMS AND APPARATUS, AND CABLING FROM VDT'S TO COMPUTERS. THIS WORK DOES NOT APPLY TO NEW CONSTRUCTION, OR TO THE INSTALLATION OF RACEWAY SYSTEMS AND BOXES FOR THE ABOVE WORK. FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, THE DAY AFTER THANKSGIVING, CHRISTMAS DAY | $44.50 | $36.05 | $80.55 |
| COMMUNICATIONS SYSTEM (MASTER TECHNICIAN) WORK COVERS LOW VOLTAGE CONSTRUCTION, INSTALLATION, MAINTENANCE, AND REMOVAL OF TELEDATA FACILITIES (VOICE, DATA AND VIDEO) INCLUDING OUTSIDE PLANT, TELEPHONE AND DATA INSIDE WIRE, INTERCONNECT, TERMINAL EQUIPMENT, CENTRAL OFFICES, PABX FIBER OPTIC CABLE AND EQUIPMENT, RAILROAD COMMUNICATIONS, MICRO WAVES, V-SAT, BYPASS, CATV, WAN (WIDE AREA NETWORKS); LAN (LOCAL AREA NETWORKS) AND ISDN (INTEGRATED SYSTEMS DIGITAL NETWORK). ALSO, INSTALLATION OF SOUND SYSTEMS, NURSES CALL SYSTEMS, INTERCOM SYSTEMS, STAFF REGISTRY/LOCATING/SIGNALING SYSTEMS, ANTENNA SYSTEMS AND ASSOCIATED DEVICES; INSTALLATION OF SECURITY SYSTEMS AND APPARATUS, AND CABLING FROM VDT'S TO COMPUTERS. THIS WORK DOES NOT APPLY TO NEW CONSTRUCTION, OR TO THE INSTALLATION OF RACEWAY SYSTEMS AND BOXES FOR THE ABOVE WORK. FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, THE DAY AFTER THANKSGIVING, CHRISTMAS DAY | $44.50 | $36.05 | $80.55 |
| COMMUNICATIONS SYSTEM (INSTALLER) WORK COVERS LOW VOLTAGE CONSTRUCTION, INSTALLATION, MAINTENANCE, AND REMOVAL OF TELEDATA FACILITIES (VOICE, DATA AND VIDEO) INCLUDING OUTSIDE PLANT, TELEPHONE AND DATA INSIDE WIRE, INTERCONNECT, TERMINAL EQUIPMENT, CENTRAL OFFICES, PABX FIBER OPTIC CABLE AND EQUIPMENT, RAILROAD COMMUNICATIONS, MICRO WAVES, V-SAT, BYPASS, CATV, WAN (WIDE AREA NETWORKS); LAN (LOCAL AREA NETWORKS) AND ISDN (INTEGRATED SYSTEMS DIGITAL NETWORK). ALSO, INSTALLATION OF SOUND SYSTEMS, NURSES CALL SYSTEMS, INTERCOM SYSTEMS, STAFF REGISTRY/LOCATING/SIGNALING SYSTEMS, ANTENNA SYSTEMS AND ASSOCIATED DEVICES; INSTALLATION OF SECURITY SYSTEMS AND APPARATUS, AND CABLING FROM VDT'S TO COMPUTERS. THIS WORK DOES NOT APPLY TO NEW CONSTRUCTION, OR TO THE INSTALLATION OF RACEWAY SYSTEMS AND BOXES FOR THE ABOVE WORK. FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, THE DAY AFTER THANKSGIVING, CHRISTMAS DAY | $22.90 | $21.38 | $44.28 |
| COMMUNICATIONS SYSTEM (CABLER) WORK COVERS LOW VOLTAGE CONSTRUCTION, INSTALLATION, MAINTENANCE, AND REMOVAL OF TELEDATA FACILITIES (VOICE, DATA AND VIDEO) INCLUDING OUTSIDE PLANT, TELEPHONE AND DATA INSIDE WIRE, INTERCONNECT, TERMINAL EQUIPMENT, CENTRAL OFFICES, PABX FIBER OPTIC CABLE AND EQUIPMENT, RAILROAD COMMUNICATIONS, MICRO WAVES, V-SAT, BYPASS, CATV, WAN (WIDE AREA NETWORKS); LAN (LOCAL AREA NETWORKS) AND ISDN (INTEGRATED SYSTEMS DIGITAL NETWORK). ALSO, INSTALLATION OF SOUND SYSTEMS, NURSES CALL SYSTEMS, INTERCOM SYSTEMS, STAFF REGISTRY/LOCATING/SIGNALING SYSTEMS, ANTENNA SYSTEMS AND ASSOCIATED DEVICES; INSTALLATION OF SECURITY SYSTEMS AND APPARATUS, AND CABLING FROM VDT'S TO COMPUTERS. THIS WORK DOES NOT APPLY TO NEW CONSTRUCTION, OR TO THE INSTALLATION OF RACEWAY SYSTEMS AND BOXES FOR THE ABOVE WORK. FOOTNOTE: A. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, THANKSGIVING DAY, THE DAY AFTER THANKSGIVING, CHRISTMAS DAY | $14.20 | $14.02 | $28.22 |
ELEC0086-004 Effective 05/26/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (REMAINDER OF COUNTY) | $44.30 | $30.20 | $74.50 |
ELEC1249-004 Effective 05/05/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN, LINE CONSTRUCTION: MECHANIC (Switching structures; railroad catenary installation and maintenance, third rail type underground fluid or gas filled transmission conduit and cable installations (including any and all fiber optic ground product by any other name manufactured for the dual purpose of ground fault protection and fiber optic capabilities), pipetype cable installation and maintenance jobs or projects, and maintenance bonding of rails; Pipetype cable installation) | $49.25 | $31.15 | $80.40 |
| ELECTRICIAN, LINE CONSTRUCTION: MECHANIC (Substation:) | $49.25 | $31.15 | $80.40 |
| ELECTRICIAN, LINE CONSTRUCTION: MECHANIC (Overhead and underground distribution and maintenance work and all overhead and underground transmission line work including any and all fiber optic ground wire, fiber optic shield wire or any other like product by any other name manufactured for the dual purpose of ground fault protection and fiber optic capabilities :) | $49.25 | $31.15 | $80.40 |
| ELECTRICIAN, LINE CONSTRUCTION: LINEMAN & TECHNICIAN (Switching structures; railroad catenary installation and maintenance, third rail type underground fluid or gas filled transmission conduit and cable installations (including any and all fiber optic ground product by any other name manufactured for the dual purpose of ground fault protection and fiber optic capabilities), pipetype cable installation and maintenance jobs or projects, and maintenance bonding of rails; Pipetype cable ins | $61.56 | $36.21 | $97.77 |
| ELECTRICIAN, LINE CONSTRUCTION: LINEMAN & TECHNICIAN (Substation:) | $61.56 | $36.21 | $97.77 |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER (TRACTOR TRAILER UNIT) (Substation:) | $49.25 | $31.15 | $80.40 |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER (TRACTOR TRAILER UNIT) (Overhead and underground distribution and maintenance work and all overhead and underground transmission line work including any and all fiber optic ground wire, fiber optic shield wire or any other like product by any other name manufactured for the dual purpose of ground fault protection and fiber optic capabilities :) | $49.25 | $31.15 | $80.40 |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER (Switching structures; railroad catenary installation and maintenance, third rail type underground fluid or gas filled transmission conduit and cable installations (including any and all fiber optic ground product by any other name manufactured for the dual purpose of ground fault protection and fiber optic capabilities), pipetype cable installation and maintenance jobs or projects, and maintenance bonding of rails; Pipetype cable installat | $49.25 | $31.15 | $80.40 |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER (Overhead and underground distribution and maintenance work and all overhead and underground transmission line work including any and all fiber optic ground wire, fiber optic shield wire or any other like product by any other name manufactured for the dual purpose of ground fault protection and fiber optic capabilities :) | $49.25 | $31.15 | $80.40 |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN DIGGING MACHINE OPERATOR (Switching structures; railroad catenary installation and maintenance, third rail type underground fluid or gas filled transmission conduit and cable installations (including any and all fiber optic ground product by any other name manufactured for the dual purpose of ground fault protection and fiber optic capabilities), pipetype cable installation and maintenance jobs or projects, and maintenance bonding of rails; Pipetype cab | $55.40 | $31.78 | $87.18 |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN DIGGING MACHINE OPERATOR (Substation:) | $55.40 | $31.78 | $87.18 |
| ELECTRICIAN, LINE CONSTRUCTION: GROUNDMAN DIGGING MACHINE OPERATOR (Overhead and underground distribution and maintenance work and all overhead and underground transmission line work including any and all fiber optic ground wire, fiber optic shield wire or any other like product by any other name manufactured for the dual purpose of ground fault protection and fiber optic capabilities :) | $55.40 | $31.78 | $87.18 |
| ELECTRICIAN, LINE CONSTRUCTION: FLAGMAN (Switching structures; railroad catenary installation and maintenance, third rail type underground fluid or gas filled transmission conduit and cable installations (including any and all fiber optic ground product by any other name manufactured for the dual purpose of ground fault protection and fiber optic capabilities), pipetype cable installation and maintenance jobs or projects, and maintenance bonding of rails; Pipetype cable installation) | $35.34 | $30.12 | $65.46 |
| ELECTRICIAN, LINE CONSTRUCTION: FLAGMAN (Substation:) | $35.34 | $30.12 | $65.46 |
| ELECTRICIAN, LINE CONSTRUCTION: FLAGMAN (Overhead and underground distribution and maintenance work and all overhead and underground transmission line work including any and all fiber optic ground wire, fiber optic shield wire or any other like product by any other name manufactured for the dual purpose of ground fault protection and fiber optic capabilities :) | $35.34 | $30.12 | $65.46 |
| ELECTRICIAN, LINE CONSTRUCTION: CABLE SPLICER (Switching structures; railroad catenary installation and maintenance, third rail type underground fluid or gas filled transmission conduit and cable installations (including any and all fiber optic ground product by any other name manufactured for the dual purpose of ground fault protection and fiber optic capabilities), pipetype cable installation and maintenance jobs or projects, and maintenance bonding of rails; Pipetype cable installation) | $64.59 | $42.92 | $107.51 |
| ELECTRICIAN, LINE CONSTRUCTION: CABLE SPLICER (Substation:) | $63.14 | $33.82 | $96.96 |
ENGI0017-006 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: GROUP 2 AGGREGATE BIN, CMI AND SIMILAR TYPE CONCRETE SPREADS, CEMENT BIN, CHIPPING MACHINE AND CHIP SPREADER, COMPRESSORS (4 OR LESS), COMPRESSORS: (ANY SIZE, BUT SUBJECT TO OTHER PROVISIONS FOR COMPRESSORS, DUST COLLECTORS, GENERATORS, MECHANICAL HEATERS, PUMPS, WELDING MACHINES (FOUR OF ANY TYPE OR COMBINATION), CONCRETE MIXER (1/2 CU. YD. AND UNDER), FIREMAN, FORM TAMPER, FUEL TRUCK, HEATING BOILER (USED FOR TEMPRORY HEAT), JEEP TRENCHER, POWER HEATERMAN, POWER PLANT IN EXCESS OF 10 K.W., PUMP (4"" OR OVER), REVINIUS WIDENER, STEM CLEANER, STUMP CHIPPING MACHINE, WELDING MACHINE (1 MACHINE VER 300 AMPS OR 2 OR 3 MACHINES REGARDLESS OF AMPS). TUNNEL WORK $1.00 FOOTNOTES: A. PAID HOLIDAYS: A-NEW YEAR'S DAY; B-MEMORIAL DAY; C-INDEPENDENCE DAY; D-LABOR DAY; THANKSGIVING DAY; F-CHRISTMAS DAY, PROVIDED THE EMPLOYEE HAS WORKED THE DAY BEFORE AND THE DAY AFTER THE HOLIDAY | $42.89 | $36.89 | $79.78 |
| POWER EQUIPMENT OPERATORS: GROUP 1 AIR HOIST, ALL BOOM TYPE EQUIPMENT (100 FT. OR LESS), ALL PAN AND CARRY-ALLS, ARCHER HOIST, ASPHALT ROLLER ASPHALT SPREADER OR PAVER, AUTOMATIC FINE GRADE MACHINE (CMI AND SIMILAR TYPE), ARCHER HOIST, BACKHOE AND PULL HOE (TRACTOR MOUNTED AND RUBBER MOUNTED), BACK FILLING MACHINE, BELT PLACE (CMI AND SIMILAR), BENDING MACHINE (PIPE), BITUMINOUS SPREADER AND MIXER, BLACK TOP PLANT (AUTOMATED), BLACK TOP PLANT (NON-AUTOMATED), BLAST OR ROTARY DRILL (TRUCK OR TRACK MOUNTED), BLOWER FOR BURNING BRUSH, BOILER (WHEN USED FOR POWER), BOOM TRUCKS, BORING MACHINE, BULLDOZER, CABLEWAY CAGE HOIST, CAISSON AUGER, CENTRAL MIX PLANT (AND ALL CONCRETE BATCHING PLANTS), CHERRY PICKER (OVER 5 TONS), CHERRY PICKER (UNDER 5 TONS), CHIPPING MACHINE AND CHIP SPREADER, CONCRETE CURB AND GUTTER MACHINES, CONCRETE CURING MACHINE, CONCRETE MIXER (OVER 1/2 CU. YD.) CONCRETE PAVEMENT SPREADERS AND FINISHERS, CONCRETE PAVER, CONCRETE PUMP, CONCRETE SAW (SELF-PROPELLED), CONVEYOR, CORE DRILL, CRANE, CRUSHER, DERRICK OPERATOR, DRAGLINE, DREDGE, DRILL RIG (TRACTOR MOUNTED), DUAL DRUM PAVER, ELECTRIC PUMP USED IN CONJUNCTION WITH WELL POINT SYSTEMS, ELEVATING GRADER SELF- PROPELLED OR TOWED), ELEVATOR EXCAVATOR (ALL PURPOSE, HYDRAULCALLY OPERATED) FARM TRACTOR WITH ACCESSORIES, FINE GRADE MACHINE, FORKLIFT, FRONT END LOADER, GENERATOR (10 OUTLETS OR MORE), GRADALL, GRADER, GROUT OR GUNITE MACHINE, HEAD TOWER, HOIST-ONE DRUM, HOISTING ENGINE, HYDRAULIC BOOM, HYDRAULIC HAMMER, (SELF PROPELLED), HYDRAULIC PIPE JACK MACHINE (OR SIMILAR TYPE MACHINE), HYDRAULIC SYSTEM PUMPS, HYDRO CRANE, HYDRO HAMMER (OR SIMILAR TYPE), INDUSTRIAL TRACTOR, JERSEY SPREADER, KOLMAN PLANT LOADER (AND SIMILAR TYPE LOADERS), LOCOMOTIVE, LUBRICATION TRUCK, MAINTENANCE ENGINEER, MAINTENANCE LUBRICATION UNIT OR TRUCK, MINE HOIST, MIXR FOR STABILIZED BASE (SELF-PROPELLED), MONORAIL, MOTORIZED HYDRAULIC PIN PULLER, MOTORIZED HYDRAULIC SEEDER MUCKING MACHINE, MULCHING MACHINE, MULTIPLE DRUM HOIST (MORE THAN 1 DRUM IN USE), OVERHEAD CRANE, PEINE CRANE (OR SIMILAR TYPE), PILE DRIVER, PLANT ENGINEER, PNEUMATIC MIXER, POST HOLE DIGGER, POWER BOOM, PUMP CRETE, PUSH OR SNATCH CAT, QUARRY MASTER OR EQUIVALENT ROAD WIDENER, ROCK BIT SHARPENER (ALL TYPES), ROLLER (ALL), ROLLING MACHIN (PIPE), ROTOMILL, SCOOPMOBILE, SHOVEL, SIDE BOOM, SKIMMER, SLIP FORM PAVER (CMI AND SIMILAR TYPE, FIRST AND SECOND OPERATOR), SNORKEL, STRATO-TOWER, STUMP CHIPPING MACHINE, TIRE TRUCK AND REPAIR, TOWED ROLLER, TRACTOR DRAWN BELT TYPE GRADER/LOADER, TRACTOR SHOVEL, TRACTOR WITH TOWED ACCESSORIES, TRACTORS (WHEN USING WINCH POWER), TRACTORS, TRENCHER, TRUCK CRANE, TUNNEL SHOVEL, TUBE FINISHER (CMI AND SIMILAR TYPE), VIBRATORY COMPACTOR, VIBRO TAMP, WELL DRILLING MACHINE, WELL POINT, WINCH, WINCH TRUCK WITH ""A"" FRAME. NOTE: HAZARDOUS WASTE PREMIUM $2.50 TUNNEL WORK YEAR'S DAY; B-MEMORIAL DAY; C-INDEPENDENCE DAY; D-LABOR DAY; THANKSGIVING DAY; F-CHRISTMAS DAY, PROVIDED THE EMPLOYEE HAS WORKED THE DAY BEFORE AND THE DAY AFTER THE HOLIDAY | $47.39 | $36.89 | $84.28 |
IRON0006-004 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKERS: STRUCTURAL, ORNAMENTAL, REINFORCING STEEL, WELDERS, RIGGERS, RODMAN (TOWNSHIPS OF BENNINGTON, SHELDON, JAVA, ARCADE, ATTICA, ORANGEVILLE, WETHERSFIELD, EAGLE, WARSAW, GAINSVILLE, PIKE) | $35.49 | $32.30 | $67.79 |
| IRONWORKERS: FENCE ERECTOR (TOWNSHIPS OF BENNINGTON, SHELDON, JAVA, ARCADE, ATTICA, ORANGEVILLE, WETHERSFIELD, EAGLE, WARSAW, GAINSVILLE, PIKE) | $34.06 | $30.80 | $64.86 |
IRON0033-006 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKERS: SHEETER (WYOMING COUNTY (TWPS. CASTILE, COVINGTON, MIDDLEBURY, PERRY)) | $36.00 | $30.80 | $66.80 |
| IRONWORKERS: ORNAMENTAL, REINFORCING STONE DERRICKMAN, RIGGER, RODMAN, STRUCTURAL MACHINERY MOVERS FENCE ERECTORS, PRECAST CONCRETE ERECTOR (WYOMING COUNTY (TWPS. CASTILE, COVINGTON, MIDDLEBURY, PERRY)) | $35.75 | $30.80 | $66.55 |
PAIN0004-003 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER: BRUSH & ROLLER | $33.00 | $28.21 | $61.21 |
| PAINTER (WALLCOVERING) | $33.00 | $28.21 | $61.21 |
| PAINTER (DRYWALL/TAPING) | $34.00 | $28.51 | $62.51 |
PAIN0004-013 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| GLAZIER | $34.68 | $27.64 | $62.32 |
PLUM0022-003 Effective 04/29/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| STEAMFITTER (ZONE 1) | $42.20 | $29.80 | $72.00 |
| PIPEFITTER (ZONE 1) | $42.20 | $29.80 | $72.00 |
ROOF0074-002 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFERS: SLATE & TILE | $35.11 | $26.03 | $61.14 |
| ROOFERS: COMPOSITION | $34.96 | $26.03 | $60.99 |
SHEE0071-002 Effective 05/27/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER | $39.50 | $29.18 | $68.68 |
TEAM0118-003 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVERS: GROUP 4 SPECIALIZED EARTH MOVING EQUIPMENT - EUCLID TYPE OR SIMILAR OFF-HIGHWAY EQUIPMENT, WHERE NOT SELF-LOADED; STRADDLE (ROSS) CARRIER; SELF-CONTAINED CONCRETE UNIT. HAZARDOUS WASTE SITE WORK RECEIVES AN ADDITIONAL $1.50 PER HOUR FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY; MEMORIAL DAY; INDEPENDENCE DAY; LAOBR DAY; THANKSGIVING DAY; CHRISTMAS DAY | $31.64 | $27.77 | $59.41 |
| TRUCK DRIVERS: GROUP 1 PICK-UPS; PANEL TRUCKS; FLATBOY MATERIALS TRUCKS (STRAIGHT JOBS); SINGLE AXLE DUMP TRUCKS; DUMPSTERS; RECEIVERS; GREASERS; TRUCK TIREMAN. HAZARDOUS WASTE SITE WORK RECEIVES AN ADDITIONAL $1.50 PER HOUR FOOTNOTE: A. PAID HOLIDAYS: NEW YEARS DAY; MEMORIAL DAY; INDEPENDENCE DAY; LAOBR DAY; THANKSGIVING DAY; CHRISTMAS DAY | $31.39 | $27.77 | $59.16 |
TEAM0449-001 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVERS: ((GENESEE COUNTY: TOWNSHIPS OF ALABAMA, PEMBROKE, AND DARIEN) (ORLEANS COUNTY: TOWNSHIPS OF YATES, RIDGEWAY, AND SHELBY) (WYOMING COUNTY: TOWNSHIPS OF BENNINGTON, SHELDON, JAVA, AND ARCADE)) | $49.23 | $8.75 | $57.98 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in New York.
Get notified when NY20260041 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.