NY20260051
BuildingDavis-Bacon Act general wage determination for building construction in New York.
Track NY20260051
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRNY0008-001 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MARBLE MASONS, TILE LAYERS, AND TERRAZZO WORKERS: BUILDING CONSTRUCTION (ITHACA CHAPTER) | $34.24 | $23.61 | $57.85 |
| MARBLE MASONS, TILE LAYERS, AND TERRAZZO WORKERS: CEMENT MASONS: HEAVY/HIGHWAY (ITHACA CHAPTER) | $38.63 | $25.05 | $63.68 |
CARP0277-023 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER | $31.59 | $23.24 | $54.83 |
ELEC0043-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: ELECTRICIANS (GROTON TOWNSHIP ONLY) | $50.50 | $35.03 | $85.53 |
| ELECTRICIANS: CABLE SPLICING (GROTON TOWNSHIP ONLY) | $55.55 | $35.03 | $90.58 |
ELEC0241-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $44.50 | $31.89 | $76.39 |
IRON0060-004 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (STRUCTURAL, ORNAMENTAL, REINFORCING, PRE-CAST CONCRETE ERECTOR, MACHINERY MOVER & RIGGER, FENCE ERECTOR, STONE DERRICK-MAN, WELDER, SHEETER, SHEETER BUCKER-UP) | $37.16 | $30.68 | $67.84 |
LABO0785-017 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORERS: COMMON LABORERS (BUILDING CONSTRUCTION) | $26.50 | $22.71 | $49.21 |
| LABORERS: ASBESTOS TOXIC WASTE; BLASTERS; FORK LIFT OPERATOR (IN CONNECTION WITH MASONARY WORK) | $28.50 | $22.71 | $51.21 |
| LABORERS: AIR TOOLS OPERATOR (BUILDING CONSTRUCTION) | $27.50 | $22.71 | $50.21 |
PAIN0004-014 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTERS: (SWING & SCAFFOLD, BOSUN CHAIR, STRUCTURAL STEEL, WINDOW PLATFORM) | $28.80 | $24.73 | $53.53 |
| PAINTERS: (SPRAY PAINTING) | $29.70 | $24.73 | $54.43 |
| PAINTERS: (SPRAY EPOXY) | $29.10 | $24.73 | $53.83 |
| PAINTERS: (SANDBLASTING) | $29.10 | $24.73 | $53.83 |
| PAINTERS: (BRUSH & ROLL EPOXY) | $29.30 | $24.73 | $54.03 |
PLUM0267-006 Effective 05/01/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER, PIPEFITTER, STEAMFITTER (INCLUDING HVAC WORK) | $35.51 | $24.57 | $60.08 |
ROOF0203-002 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER | $30.50 | $19.84 | $50.34 |
SFNY0669-001 Effective 01/01/2026 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER | $47.85 | $28.94 | $76.79 |
SHEE0112-004 Effective 05/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER | $35.94 | $20.89 | $56.83 |
SUNY1994-004 Effective 01/10/1994 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| INSULATOR - PIPE & PIPEWRAPPER | $19.59 | $7.06 | $26.65 |
| GLAZIER | $13.75 | $4.43 | $18.18 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 1 | 01/30/2026 |
| 2 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in New York.
Get notified when NY20260051 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.