NY20260095
ResidentialDavis-Bacon Act general wage determination for residential construction in New York.
Track NY20260095
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRNY0003-001 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $25.38 | $12.02 | $37.40 |
IRON0033-019 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, STRUCTURAL | $35.75 | $30.80 | $66.55 |
IRON0417-004 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, ORNAMENTAL A) PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY, DAY AFTER THANKSGIVING (UNPAID), CHRISTMAS DAY | $42.63 | $53.70 | $96.33 |
SUNY2013-023 Effective 03/17/2015 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER, INCLUDES HVAC DUCT INSTALLATION | $17.55 | $1.21 | $18.76 |
| ROOFER | $14.96 | $0.00 | $14.96 |
| PLUMBER | $22.71 | $0.00 | $22.71 |
| PAINTER (BRUSH AND ROLLER) | $16.53 | $0.00 | $16.53 |
| OPERATOR: LOADER | $27.88 | $21.40 | $49.28 |
| OPERATOR: BULLDOZER | $20.80 | $0.00 | $20.80 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $18.49 | $3.89 | $22.38 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $19.69 | $0.00 | $19.69 |
| LABORER: MASON TENDER - BRICK | $18.03 | $0.00 | $18.03 |
| LABORER: LANDSCAPE | $12.64 | $1.85 | $14.49 |
| LABORER: COMMON OR GENERAL | $15.35 | $0.00 | $15.35 |
| LABORER: ASBESTOS ABATEMENT (REMOVAL FROM FLOORS, WALLS, & CEILINGS) | $19.73 | $0.00 | $19.73 |
| IRONWORKER, REINFORCING | $27.06 | $23.02 | $50.08 |
| ELECTRICIAN | $17.63 | $4.96 | $22.59 |
| CEMENT MASON/CONCRETE FINISHER | $21.30 | $13.27 | $34.57 |
| CARPENTER | $14.70 | $0.00 | $14.70 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 2 counties in New York.
Get notified when NY20260095 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.