NY20260098
ResidentialDavis-Bacon Act general wage determination for residential construction in New York.
Track NY20260098
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRNY0002-029 Effective 07/01/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $26.49 | $17.83 | $44.32 |
BRNY0003-001 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $25.38 | $12.02 | $37.40 |
CARP0291-002 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER | $36.38 | $24.65 | $61.03 |
IRON0033-019 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, STRUCTURAL | $35.75 | $30.80 | $66.55 |
IRON0417-004 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, ORNAMENTAL A) PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY, DAY AFTER THANKSGIVING (UNPAID), CHRISTMAS DAY | $42.63 | $53.70 | $96.33 |
SHEE0038-002 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) | $37.49 | $24.67 | $62.16 |
SUNY2013-026 Effective 03/17/2015 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER, EXCLUDES HVAC DUCT INSTALLATION | $23.50 | $7.30 | $30.80 |
| ROOFER | $16.66 | $0.00 | $16.66 |
| PLUMBER | $25.44 | $11.20 | $36.64 |
| PAINTER (BRUSH AND ROLLER) | $23.09 | $16.39 | $39.48 |
| OPERATOR: LOADER | $27.88 | $21.40 | $49.28 |
| OPERATOR: BULLDOZER | $21.20 | $0.00 | $21.20 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $29.76 | $15.89 | $45.65 |
| LABORER: COMMON OR GENERAL, INCLUDING BRICK MASON TENDING AND CEMENT MASON TENDING | $15.23 | $5.07 | $20.30 |
| IRONWORKER, REINFORCING | $27.06 | $23.02 | $50.08 |
| ELECTRICIAN | $24.42 | $11.06 | $35.48 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 2 counties in New York.
Get notified when NY20260098 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.