OK20260015
HighwayDavis-Bacon Act general wage determination for highway construction in Oklahoma.
Track OK20260015
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUOK2011-002 Effective 04/18/2011 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER (WATER TRUCK) | $12.00 | $0.00 | $12.00 |
| TRUCK DRIVER (TANDEM AXLE/SEMI TRAILER) | $14.64 | $0.00 | $14.64 |
| TRUCK DRIVER (PICKUP TRUCK) | $12.48 | $0.00 | $12.48 |
| TRUCK DRIVER (OFF THE ROAD TRUCK) | $14.39 | $0.00 | $14.39 |
| TRUCK DRIVER (LOWBOY/FLOAT) | $13.90 | $0.00 | $13.90 |
| TRUCK DRIVER (FLATBED TRUCK) | $14.69 | $0.00 | $14.69 |
| TRUCK DRIVER (DUMP TRUCK) | $13.08 | $0.00 | $13.08 |
| TRAFFIC SIGNAL INSTALLER | $17.37 | $0.00 | $17.37 |
| POWER EQUIPMENT OPERATOR: (TRENCHER) | $13.66 | $0.00 | $13.66 |
| POWER EQUIPMENT OPERATOR: (TRACTOR/BOX BLADE) | $16.50 | $0.00 | $16.50 |
| POWER EQUIPMENT OPERATOR: (STRIPING MACHINE) | $12.56 | $0.00 | $12.56 |
| POWER EQUIPMENT OPERATOR: (SCRAPER) | $13.55 | $0.00 | $13.55 |
| POWER EQUIPMENT OPERATOR: (ROLLER (DIRT COMPACTION)) | $12.36 | $0.00 | $12.36 |
| POWER EQUIPMENT OPERATOR: (ROLLER (ASPHALT)) | $13.02 | $0.00 | $13.02 |
| POWER EQUIPMENT OPERATOR: (OILER) | $14.06 | $0.00 | $14.06 |
| POWER EQUIPMENT OPERATOR: (MIXER) | $14.43 | $0.00 | $14.43 |
| POWER EQUIPMENT OPERATOR: (MILLING MACHINE) | $14.62 | $0.00 | $14.62 |
| POWER EQUIPMENT OPERATOR: (MECHANIC) | $15.61 | $0.00 | $15.61 |
| POWER EQUIPMENT OPERATOR: (LOADER (FRONT END)) | $12.95 | $0.00 | $12.95 |
| POWER EQUIPMENT OPERATOR: (GRADER/BLADE) | $16.36 | $0.00 | $16.36 |
| POWER EQUIPMENT OPERATOR: (EXCAVATOR) | $15.85 | $0.00 | $15.85 |
| POWER EQUIPMENT OPERATOR: (DISTRIBUTOR TRUCK) | $13.81 | $0.00 | $13.81 |
| POWER EQUIPMENT OPERATOR: (CRANE) | $17.03 | $0.00 | $17.03 |
| POWER EQUIPMENT OPERATOR: (CONCRETE SAW) | $11.69 | $0.00 | $11.69 |
| POWER EQUIPMENT OPERATOR: (CONCRETE PAVING MACHINE) | $13.61 | $0.00 | $13.61 |
| POWER EQUIPMENT OPERATOR: (BULLDOZER) | $15.09 | $0.00 | $15.09 |
| POWER EQUIPMENT OPERATOR: (BROOM) | $11.97 | $0.00 | $11.97 |
| POWER EQUIPMENT OPERATOR: (BOBCAT/SKID LOADER) | $12.79 | $0.00 | $12.79 |
| POWER EQUIPMENT OPERATOR: (BACKHOE/TRACKHOE) | $13.78 | $0.00 | $13.78 |
| POWER EQUIPMENT OPERATOR: (ASPHALT PAVING MACHINE) | $14.34 | $0.00 | $14.34 |
| POWER EQUIPMENT OPERATOR: (ASPHALT PAVER SCREED) | $12.44 | $0.00 | $12.44 |
| LABORER (TRAFFIC CONTROL (INCLUDES FLAGGER, SETTING UP AND MOVING CONES/BARRELS)) | $11.69 | $0.00 | $11.69 |
| LABORER (POWER TOOL OPERATOR (INCLUDES CHIPPING GUNS AND HANDHELD CONCRETE SAWS)) | $12.89 | $0.00 | $12.89 |
| LABORER (PIPELAYER) | $12.84 | $0.00 | $12.84 |
| LABORER (LANDSCAPE) | $9.63 | $0.00 | $9.63 |
| LABORER (COMMON OR GENERAL) | $10.64 | $0.00 | $10.64 |
| LABORER (ASPHALT RAKER AND SHOVELER) | $11.31 | $0.00 | $11.31 |
| IRONWORKER: REINFORCING | $13.00 | $0.00 | $13.00 |
| IRONWORKER, STRUCTURAL | $14.21 | $0.00 | $14.21 |
| CEMENT MASON/CONCRETE FINISHER | $12.50 | $0.00 | $12.50 |
| CARPENTER (INCLUDES FORM WORK) | $12.78 | $0.00 | $12.78 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Oklahoma.
Get notified when OK20260015 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.