OR20260064
HeavyDavis-Bacon Act general wage determination for heavy construction in Oregon.
Track OR20260064
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
CARP0096-006 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT | $59.35 | $22.38 | $81.73 |
CARP0503-018 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (INCLUDING FORM WORK) | $53.94 | $16.81 | $70.75 |
ELEC0125-002 Effective 02/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LINE CONSTRUCTION: LINEMAN | $64.17 | $24.54 | $88.71 |
ELEC0932-012 Effective 01/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $50.03 | $24.00 | $74.03 |
ENGI0701-036 Effective 01/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR GROUP 6 LOADERS: (LESS THAN 1 CU YD.); OILER; GRADE CHECKER; CRANE OILER;FORKLIFT; ROLLER (NON-ASPHALT) | $45.81 | $16.90 | $62.71 |
| POWER EQUIPMENT OPERATOR GROUP 5 TRACKHOE/BACKHOE HYDRAULIC: TRACK TYPE UP TO AND INCLUDING 20,000 LBS, WHEEL TYPE (FORD, JOHN DEER, CASE TYPE); BOOM TRUCK OPERATOR; DRILLING: CHURM DRILL AND EARTH BORING MACHINE OPERATOR; DIRECTIONAL DRILL OPERATOR LESS THAN 20,000 LBS PULLBACK; LOADERS, RUBBER TIRED TYPE , LESS THAN 25,00 LBS; FORKLIFT OVER 5 TON, BULLDOZER 20,000 LBS OR 100 HORSES OR LESS; ROLLER; COMPACTOR WITHOUT BLADE | $49.03 | $16.90 | $65.93 |
| POWER EQUIPMENT OPERATOR GROUP 3 HYDRAULIC CRANE: HYDRAULIC CRANE OPERATOR, 50 TONS THROUGH 89 TONS (WITHOUT LUFFING OR TOWER ATTACHMENT); LATTICE BOOM CRANES: LATTICE BOOM CRANE-50 THROUGH 89 TONS (AND LESS THAN 150 FEET BOOM); RUBBER TIRED SCRAPER: WITH TANDOM SCRAPERS; SELF LOADING, PADDLE WHEEL, AUGER TYPE, FINISH AND/OR 2 OR MORE UNITS; LOADER 60,000 LBS AND LESS THAN 120,000 LBS; BULLDOZER OVER 70,000 LBS UP TO AND INCLUDING 120,000 LBS; | $53.60 | $16.90 | $70.50 |
| POWER EQUIPMENT OPERATOR GROUP 2 CRANE: CABLEWAY OPERATOR, 25 TONS AND OVER; HYDRAULIC CRANE: HYDRAULIC CRANE OPERATOR 90 TONS THROUGH 199 TONS (WITHOUT LUFFING OR TOWER ATTACHMENT); TOWER/WHIRLEY OPERATOR: TOWER CRANE OPERATOR; WHIRLEY OPERATOR, UNDER 90 TONS; LATTICE BOOM CRANE: 90 THROUGH 199 TONS AND/OR 150 TO 200 FEET BOOM; HYDRAULIC CRANE: HYDRAULIC CRANE OPERATOR, 50 TONS THROUGH 89 TONS (WITH LUFFING OR TOWER ATTACHMENT); RUBBER TIRED SCRAPER WITH TANDOM SCRAPERS; LOADER 120,000 LBS AND ABOVE; BLADE: AUTO GRADER; BLADE OPERATOR-ROBOTIC; BULLDOZER OVER 120,000 LBS AND ABOVE; | $54.75 | $16.90 | $71.65 |
| POWER EQUIPMENT OPERATOR GROUP 1B LATTICE BOOM CRANE: OPERATOR, 300 TONS THROUGH 399 TONS WITH OVER 200 FEET BOOM; OPERATOR 400 TONS AND OVER | $60.98 | $16.90 | $77.88 |
| POWER EQUIPMENT OPERATOR GROUP 1A HYDRAULIC CRANE: HYDRAULIC OPERATOR, 200 TONS AND OVER (WITH LUFFING OR TOWER ATTACHMENT); LATTICE BOOM CRANE: OPERATOR, 200 TONS THROUGH 299 TONS, WITH OVER 200 FEET BOOM; | $58.82 | $16.90 | $75.72 |
ENGI0701-037 Effective 01/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR:, PIPELINE: GROUP 5 TRACKHOE/BACKHOE HYDRAULIC: TRACK TYPE UP TO AND INCLUDING 20,000 LBS, WHEEL TYPE (FORD, JOHN DEER, CASE TYPE); BULLDOZER 20,000 LBS OR 100 HORSES OR LESS | $49.03 | $16.90 | $65.93 |
| POWER EQUIPMENT OPERATOR:, PIPELINE: GROUP 3 BULLDOZER OVER 70,000 LBS UP TO AND INCLUDING 120,000 LBS; | $53.60 | $16.90 | $70.50 |
| POWER EQUIPMENT OPERATOR:, PIPELINE: GROUP 2 BULLDOZER OVER 120,000 LBS AND ABOVE; | $54.75 | $16.90 | $71.65 |
IRON0029-013 Effective 07/07/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (REINFORCING AND STRUCTURAL) | $48.31 | $34.52 | $82.83 |
LABO0737-032 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORERS: GROUP 2 GRADE CHECKER | $40.41 | $17.30 | $57.71 |
| LABORERS: GROUP 1 ASPHALT SPREADER; COMMON OR GENERAL LABORER | $39.11 | $17.30 | $56.41 |
PAIN0010-006 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTERS: (BRUSH, ROLLER AND SPRAY) | $39.94 | $16.68 | $56.62 |
PLAS0555-006 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $46.13 | $20.31 | $66.44 |
SUOR2009-062 Effective 11/23/2009 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: OFF THE ROAD TRUCK | $31.81 | $6.33 | $38.14 |
| TRUCK DRIVER: DUMP TRUCK | $17.22 | $4.83 | $22.05 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $27.59 | $2.96 | $30.55 |
| OPERATOR: MECHANIC | $20.64 | $5.58 | $26.22 |
| OPERATOR: EXCAVATOR | $21.73 | $6.32 | $28.05 |
| OPERATOR: BROOM/SWEEPER | $32.31 | $6.43 | $38.74 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $22.77 | $7.90 | $30.67 |
| LABORER: PIPELAYER | $20.77 | $6.51 | $27.28 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $21.27 | $5.35 | $26.62 |
| LABORER: FLAGGER | $18.76 | $6.15 | $24.91 |
TEAM0037-012 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER GROUP 4 WATER TRUCK OVER 10,000 TO 15,000 GALLONS | $36.08 | $18.30 | $54.38 |
| TRUCK DRIVER GROUP 3 WATER TRUCK OVER 5,000 TO 10,000 GALLONS | $35.74 | $18.30 | $54.04 |
| TRUCK DRIVER GROUP 2 WATER TRUCK OVER 3,000 TO 5,000 GALLONS | $35.57 | $18.30 | $53.87 |
| TRUCK DRIVER GROUP 1 WATER TRUCK UP TO 3,000 GALLONS | $35.41 | $18.30 | $53.71 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Oregon.
Get notified when OR20260064 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.