OR20260066
HeavyDavis-Bacon Act general wage determination for heavy construction in Oregon.
Track OR20260066
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ELEC0659-014 Effective 01/01/2026 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (DOUGLAS (THAT PORTION EAST OF THE COASTAL WATERSHED DIVIDE) COUNTY) | $47.04 | $21.84 | $68.88 |
ELEC0932-014 Effective 01/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (DOUGLAS REMAINDER OF COUNTY) | $50.03 | $24.00 | $74.03 |
ENGI0701-036 Effective 01/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR GROUP 6 LOADERS: (LESS THAN 1 CU YD.); OILER; GRADE CHECKER; CRANE OILER;FORKLIFT; ROLLER (NON-ASPHALT) | $45.81 | $16.90 | $62.71 |
| POWER EQUIPMENT OPERATOR GROUP 5 TRACKHOE/BACKHOE HYDRAULIC: TRACK TYPE UP TO AND INCLUDING 20,000 LBS, WHEEL TYPE (FORD, JOHN DEER, CASE TYPE); BOOM TRUCK OPERATOR; DRILLING: CHURM DRILL AND EARTH BORING MACHINE OPERATOR; DIRECTIONAL DRILL OPERATOR LESS THAN 20,000 LBS PULLBACK; LOADERS, RUBBER TIRED TYPE , LESS THAN 25,00 LBS; FORKLIFT OVER 5 TON, BULLDOZER 20,000 LBS OR 100 HORSES OR LESS; ROLLER; COMPACTOR WITHOUT BLADE | $49.03 | $16.90 | $65.93 |
| POWER EQUIPMENT OPERATOR GROUP 3 HYDRAULIC CRANE: HYDRAULIC CRANE OPERATOR, 50 TONS THROUGH 89 TONS (WITHOUT LUFFING OR TOWER ATTACHMENT); LATTICE BOOM CRANES: LATTICE BOOM CRANE-50 THROUGH 89 TONS (AND LESS THAN 150 FEET BOOM); RUBBER TIRED SCRAPER: WITH TANDOM SCRAPERS; SELF LOADING, PADDLE WHEEL, AUGER TYPE, FINISH AND/OR 2 OR MORE UNITS; LOADER 60,000 LBS AND LESS THAN 120,000 LBS; BULLDOZER OVER 70,000 LBS UP TO AND INCLUDING 120,000 LBS; | $53.60 | $16.90 | $70.50 |
| POWER EQUIPMENT OPERATOR GROUP 2 CRANE: CABLEWAY OPERATOR, 25 TONS AND OVER; HYDRAULIC CRANE: HYDRAULIC CRANE OPERATOR 90 TONS THROUGH 199 TONS (WITHOUT LUFFING OR TOWER ATTACHMENT); TOWER/WHIRLEY OPERATOR: TOWER CRANE OPERATOR; WHIRLEY OPERATOR, UNDER 90 TONS; LATTICE BOOM CRANE: 90 THROUGH 199 TONS AND/OR 150 TO 200 FEET BOOM; HYDRAULIC CRANE: HYDRAULIC CRANE OPERATOR, 50 TONS THROUGH 89 TONS (WITH LUFFING OR TOWER ATTACHMENT); RUBBER TIRED SCRAPER WITH TANDOM SCRAPERS; LOADER 120,000 LBS AND ABOVE; BLADE: AUTO GRADER; BLADE OPERATOR-ROBOTIC; BULLDOZER OVER 120,000 LBS AND ABOVE; | $54.75 | $16.90 | $71.65 |
| POWER EQUIPMENT OPERATOR GROUP 1B LATTICE BOOM CRANE: OPERATOR, 300 TONS THROUGH 399 TONS WITH OVER 200 FEET BOOM; OPERATOR 400 TONS AND OVER | $60.98 | $16.90 | $77.88 |
| POWER EQUIPMENT OPERATOR GROUP 1A HYDRAULIC CRANE: HYDRAULIC OPERATOR, 200 TONS AND OVER (WITH LUFFING OR TOWER ATTACHMENT); LATTICE BOOM CRANE: OPERATOR, 200 TONS THROUGH 299 TONS, WITH OVER 200 FEET BOOM; | $58.82 | $16.90 | $75.72 |
IRON0029-013 Effective 07/07/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (REINFORCING AND STRUCTURAL) | $48.31 | $34.52 | $82.83 |
LABO0737-005 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORERS: (MASON TENDER-CEMENT/CONCRETE) | $43.79 | $17.05 | $60.84 |
LABO0737-033 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORERS: GROUP 2 GRADE CHECKER; PIPELAYER; ASPHALT RAKER | $40.41 | $17.30 | $57.71 |
| LABORERS: GROUP 1 ASPHALT SPREADER | $39.11 | $17.30 | $56.41 |
PAIN0010-006 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTERS: (BRUSH, ROLLER AND SPRAY) | $39.94 | $16.68 | $56.62 |
PLAS0555-006 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $46.13 | $20.31 | $66.44 |
SUOR2009-064 Effective 11/23/2009 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: OFF THE ROAD TRUCK | $31.81 | $6.33 | $38.14 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $27.59 | $2.96 | $30.55 |
| OPERATOR: MECHANIC | $19.84 | $6.14 | $25.98 |
| OPERATOR: EXCAVATOR | $21.68 | $5.88 | $27.56 |
| OPERATOR: BROOM/SWEEPER | $32.31 | $6.43 | $38.74 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $22.77 | $7.90 | $30.67 |
| LABORER: FLAGGER | $17.61 | $5.96 | $23.57 |
| LABORER: COMMON OR GENERAL | $18.72 | $5.99 | $24.71 |
| CARPENTER, INCLUDES FORM WORK | $23.20 | $9.47 | $32.67 |
TEAM0037-013 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER GROUP 6 DUMP TRUCKS, SIDE, END AND BOTTOM DUMPS: OVER 60 CU. YDS. AND INCLUDING 80 CU. YDS. AND INCLUDES ARTICULATED DUMP TRUCKS | $36.57 | $18.30 | $54.87 |
| TRUCK DRIVER GROUP 5 DUMP TRUCKS, SIDE, END AND BOTTOM DUMPS: OVER 50 CU. YDS. AND INCLUDING 60 CU. YDS. AND INCLUDES ARTICULATED DUMP TRUCKS | $36.35 | $18.30 | $54.65 |
| TRUCK DRIVER GROUP 2 DUMP TRCUKS/ARTICULATED DUMPS 6 CU TO 10 CU.; WATER TRUCK OVER 3,000 TO 5,000 GALLONS | $35.57 | $18.30 | $53.87 |
| TRUCK DRIVER GROUP 1 DUMP TRUCKS, SIDE, END AND BOTTOM DUMPS: UP TO AND INCLUDING 10 CU. YDS; WATER TRUCK UP TO 3,000 GALLONS | $35.41 | $18.30 | $53.71 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 1 | 01/23/2026 |
| 2 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Oregon.
Get notified when OR20260066 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.