SD20260003
ResidentialDavis-Bacon Act general wage determination for residential construction in South Dakota.
Track SD20260003
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SFSD0669-002 Effective 01/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER | $33.01 | $23.51 | $56.52 |
SUSD2000-007 Effective 09/11/2000 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: FRONT END LOADER | $11.53 | $0.00 | $11.53 |
| POWER EQUIPMENT OPERATORS: (BACKHOE) | $11.32 | $0.00 | $11.32 |
| PLUMBER (EXCLUDING HVAC WORK) | $11.60 | $0.00 | $11.60 |
| PAINTER (BRUSH; ROLLER; & SPRAY) | $8.29 | $0.00 | $8.29 |
| LABORERS: (PIPELAYER) | $8.00 | $0.00 | $8.00 |
| LABORERS: (COMMON) | $7.25 | $0.00 | $7.25 |
| HVAC MECHANIC (INCLUDING LOW VOLTAGE WIRING FOR PHONES AND FIRE ALARMS) | $12.76 | $1.50 | $14.26 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING FOR PHONES AND FIRE ALARMS) | $12.87 | $1.50 | $14.37 |
| DRYWALL HANGER | $13.80 | $0.00 | $13.80 |
| CEMENT MASON/CONCRETE FINISHER | $10.00 | $0.00 | $10.00 |
| CARPENTER (INCLUDING FORM SETTING/BUILDING AND BATT INSULATION, BUT EXCLUDING DRYWALL HANGING) | $10.56 | $0.00 | $10.56 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 63 counties in South Dakota.
Get notified when SD20260003 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.